Numbers Drawn Frequencies in Past 100 Drawings
Number | Drawn Times | Last Drawn | Fav |
---|---|---|---|
0 | 24 X | In last drw | |
1 | 30 X | 3 drws ago | |
2 | 32 X | 2 drws ago | |
3 | 34 X | 5 drws ago | |
4 | 27 X | In last drw | |
5 | 26 X | 7 drws ago | |
6 | 19 X | 4 drws ago | |
7 | 19 X | 8 drws ago | |
8 | 27 X | In last drw | |
9 | 34 X | 3 drws ago |
Favorites Selection: