SKAI — Skip-Hit • Knowledge • Adaptive Intelligence The next evolution of LottoExpert AI — hybrid intelligence that learns from every draw, every skip, every trend. Read what makes SKAI different Smarter. Faster. More human. SKAI is almost here.

Cash 4 Life Skip and Hit Analysis

Cash4Life Prediction Analysis

Analysis Settings for Cash4Life
Options

Toggle whether to include the extra ball (Powerball) in the analysis.

Draw Analysis

Choose how many past draws to include when calculating your predictions.

Main Ball Weight Configuration

Adjust how the algorithm balances “hot” (frequency), “overdue” (skip), and pattern‑based (historical) factors for the main balls.

Extra Ball Weight Configuration

Same three weights, but applied only to the extra (Powerball) number.

Weight Parameter Definitions

Frequency Weight

This controls how much you favor the “popular” numbers—the ones drawn most often in history. Think of it like choosing the celebrities of the lottery world: they’ve shown up on stage many times!

Why it matters: If you believe “what happened most often will happen again,” crank this up. If you want to give lesser seen numbers a chance, turn it down.

  • 100% → You only pick the hottest numbers.
  • 50% → Half your score is popularity, half comes from other factors.
  • 0% → Popularity doesn’t matter at all—every number starts on equal footing.
Skip Weight

“Skip” measures how many draws have passed since each number last showed up. A high Skip weight chases the underdogs—numbers that haven’t appeared in a while.

Why it matters: If you think “it’s been too long—time to come back,” boost Skip. If you don’t care how fresh a number is, lower it.

  • 100% → You pick only the most overdue numbers.
  • 50% → You balance overdue status with popularity and patterns.
  • 0% → You ignore overdue status entirely—every number is treated the same.
Historical Probability Weight

This looks at real “bounce back” stories—how likely a number is to reappear after missing a certain number of draws. It’s the AI’s way of learning from past comebacks.

Why it matters: If you trust that history knows best which overdue numbers come back most, turn this up. If you want simpler rules, turn it down.

  • 100% → You pick the numbers with the strongest comeback records.
  • 50% → You mix comeback patterns equally with popularity and skip.
  • 0% → You ignore comeback patterns—only Frequency and Skip decide your picks.
Extra Ball Frequency Weight

Like Frequency for main balls, but only for the special extra (Powerball) number. A high setting means you always pick the most‑drawn Powerball. A low setting gives every Powerball equal shot.

  • 100% → Only the most‑popular Powerball wins.
  • 50% → Half popularity, half other factors.
  • 0% → Popularity ignored entirely.
Extra Ball Skip Weight

Like Skip for main balls, but for the Powerball. High values chase Powerballs that are long overdue; low values treat all extra balls equally regardless of “waiting time.”

  • 100% → Only the most overdue Powerballs are selected.
  • 50% → Balanced between overdue and other factors.
  • 0% → No overdue bias—every extra ball is equal.
Extra Ball Historical Probability Weight

Like Historical Probability for main balls, but focused on the extra ball’s bounce‑back records. High values trust past comeback patterns; low values ignore them.

  • 100% → Picks the Powerball with the strongest comeback history.
  • 50% → Mixes comeback patterns equally with other factors.
  • 0% → Ignores comeback history entirely.
Next Drawing Prediction Analysis for Cash4Life

Main Match Avg

1.95

Powerball Accuracy

100%

Our AI ranks the numbers with the highest probability for the upcoming Cash4Life draw:

Subscribe to view predictions.

Save This Prediction Set

Log in to save predictions.

Backtest Results for Cash4Life

Below are the results of backtesting our prediction model:

Draw Date Predicted Main Numbers Actual Main Numbers Main Success (Matches) Predicted Extra Ball Actual Extra Ball Extra Ball Success
2025-11-13 8 57 13 5 9 34 44 14 36 6 21 55 11 1 22 51 40 15 26 38 9 19 32 39 45 1 1 2 3 4 4 1
2025-11-12 8 57 9 13 5 34 44 14 36 6 21 55 11 1 22 51 40 15 26 38 11 19 35 43 58 1 1 2 3 4 1 1
2025-11-11 8 57 9 13 5 34 44 14 36 6 21 55 11 1 22 51 40 26 38 15 15 29 31 32 58 1 1 2 3 4 4 1
2025-11-10 8 57 13 9 5 34 44 14 6 36 21 55 11 1 22 51 40 15 26 38 5 9 20 36 49 3 1 2 3 4 4 1
2025-11-09 8 57 9 13 5 34 44 14 36 6 21 55 11 1 22 51 40 15 26 38 3 8 18 20 22 2 1 2 3 4 4 1
2025-11-08 8 57 9 5 13 34 44 14 36 6 21 55 11 1 22 51 40 15 26 38 13 19 23 49 57 2 1 2 3 4 2 1
2025-11-07 8 57 9 13 5 34 44 14 6 36 21 55 11 1 22 51 40 15 26 38 5 23 34 36 48 3 1 2 3 4 2 1
2025-11-06 8 57 9 13 5 34 44 14 36 6 21 55 11 1 22 51 15 26 38 40 17 18 31 35 40 1 1 2 3 4 3 1
2025-11-05 8 57 5 9 13 34 44 14 36 6 21 55 11 1 22 51 40 15 38 26 9 13 26 47 53 3 1 2 3 4 3 1
2025-11-04 8 57 9 13 5 34 44 14 36 6 21 55 11 1 22 51 40 15 26 38 16 25 38 43 44 2 1 2 3 4 3 1
2025-11-03 8 57 13 5 9 34 44 14 36 6 21 55 11 1 22 40 15 51 26 38 9 10 16 38 51 3 1 2 3 4 1 1
2025-11-02 8 57 13 5 9 34 44 14 36 6 21 55 11 1 22 51 40 26 38 15 9 15 42 57 60 3 1 2 3 4 3 1
2025-11-01 8 57 9 13 5 34 44 14 36 6 21 55 11 1 22 51 40 15 26 38 12 20 27 30 34 1 1 2 3 4 2 1
2025-10-31 8 57 9 13 5 34 44 14 6 36 21 55 11 1 22 40 15 51 26 38 12 19 30 36 51 2 1 2 3 4 1 1
2025-10-30 8 57 13 5 9 34 44 14 36 6 21 55 11 1 22 51 40 15 26 38 1 9 22 42 49 3 1 2 3 4 4 1
2025-10-29 8 57 9 13 5 34 44 14 36 6 21 55 11 1 22 51 15 26 38 40 4 27 40 42 57 2 1 2 3 4 3 1
2025-10-28 8 57 9 5 13 34 44 14 36 6 21 55 11 1 22 51 40 15 26 38 13 18 31 34 47 2 1 2 3 4 1 1
2025-10-27 8 57 9 13 5 34 44 14 36 6 21 55 11 1 22 51 40 15 26 38 2 11 23 33 47 1 1 2 3 4 2 1
2025-10-26 8 57 9 13 5 34 44 14 36 6 21 55 11 1 22 51 40 15 26 38 12 37 44 56 58 1 1 2 3 4 4 1
2025-10-25 8 57 9 13 5 34 44 14 36 6 21 55 11 1 22 51 40 15 26 38 5 6 12 19 60 2 1 2 3 4 3 1
Cash4Life Skip Charts
Main Numbers Skip Chart
Ball Count Last Draw Skip 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
01 247 2025-10-30 14 20 21 15 15 23 13 9 12 11 5 8 12 5 4 7 6 5 6 6 5 4
02 227 2025-10-27 17 23 13 17 10 14 13 9 9 8 8 5 9 6 7 7 5 5 3 3 4 7
03 217 2025-11-09 4 11 20 15 17 8 14 11 11 9 8 2 4 6 9 5 2 3 6 5 6 1
04 229 2025-10-29 15 27 10 10 17 12 18 11 11 13 9 4 13 5 6 1 6 4 5 4 3
05 263 2025-11-10 3 19 16 28 19 14 10 21 14 13 10 6 6 13 5 8 5 6 6 6 3 2
06 253 2025-10-25 19 23 23 19 12 15 21 13 7 13 10 9 7 8 5 3 1 6 7 3 3 7
07 225 2025-10-10 34 21 18 15 9 13 12 12 9 11 10 7 8 5 6 4 4 5 4 4 7 3
08 267 2025-11-09 4 26 27 20 18 12 20 16 14 13 10 10 6 8 3 6 2 8 2 3 2 4
09 263 2025-11-13 0 22 21 23 19 15 10 17 9 15 8 11 15 10 4 4 1 8 3 3 3 5
10 236 2025-11-03 10 18 20 14 13 11 11 15 7 10 11 15 8 8 6 6 6 7 4 5 2 2
11 249 2025-11-12 1 21 19 21 13 10 14 17 6 15 7 10 16 4 10 5 3 2 7 6 4 5
12 222 2025-11-01 12 20 11 16 19 12 11 9 13 3 7 8 9 6 9 7 5 5 3 3 4 3
13 263 2025-11-08 5 33 22 24 14 18 17 12 10 10 8 10 3 6 4 7 5 7 5 4 6 3
14 254 2025-09-21 53 35 15 18 21 17 11 14 8 7 13 10 5 4 9 1 7 1 8 3 3 8
15 243 2025-11-11 2 18 17 20 14 13 18 12 12 11 12 5 8 10 6 3 3 5 5 3 4 6
16 237 2025-11-04 9 15 18 16 15 6 17 17 9 11 11 4 13 4 10 9 6 5 4 3 5 2
17 222 2025-11-06 7 15 12 9 11 12 9 17 16 10 13 6 15 8 8 2 2 5 6 4 5 3
18 219 2025-11-09 4 15 16 17 15 11 12 10 7 6 8 10 9 7 9 6 5 4 3 7 2 1
19 237 2025-11-13 0 15 23 14 22 16 17 9 9 13 10 6 4 7 5 2 2 4 3 7 5 3
20 225 2025-11-10 3 25 25 7 19 8 9 6 10 11 7 7 10 2 3 5 7 5 3 3 7 3
21 251 2025-09-25 49 23 17 15 20 16 13 13 11 16 10 7 10 6 5 3 9 3 7 8 2 3
22 245 2025-11-09 4 20 25 16 17 14 19 8 8 8 12 6 7 7 7 4 5 9 2 3 1 4
23 238 2025-11-08 5 19 13 13 6 16 23 6 11 12 8 8 14 9 4 9 12 7 7 2 1 4
24 238 2025-10-20 24 21 21 15 12 15 14 11 12 11 8 12 7 4 6 5 5 5 3 8 4 3
25 241 2025-11-04 9 20 17 19 15 15 9 11 12 11 13 9 9 2 4 7 2 5 10 6 3 7
26 243 2025-11-05 8 20 13 21 13 14 13 13 15 7 13 8 7 10 10 6 4 6 5 5 1 4
27 239 2025-11-01 12 23 13 16 14 16 11 16 15 10 10 11 3 7 4 7 5 6 8 4 2 8
28 231 2025-10-09 35 25 16 9 18 18 8 13 9 10 10 3 10 8 6 2 9 4 4 4 1 3
29 219 2025-11-11 2 17 14 10 11 13 19 15 10 8 9 6 11 1 6 6 2 6 2 4 3 4
30 227 2025-11-01 12 22 15 19 11 16 8 12 10 9 9 2 11 6 8 5 5 6 4 3 1
31 234 2025-11-11 2 11 27 18 11 18 12 8 10 8 13 9 6 5 8 4 5 5 7 2 4 4
32 233 2025-11-13 0 16 17 20 13 15 4 13 17 12 7 4 6 2 7 8 4 10 3 4 7 3
33 219 2025-10-27 17 16 16 16 15 9 5 15 8 9 8 8 8 6 4 11 7 4 2 8 3 7
34 259 2025-11-07 6 31 16 18 17 12 16 24 11 11 8 13 9 6 4 3 5 3 8 5 2 4
35 228 2025-11-12 1 17 15 15 7 14 19 14 12 11 10 2 5 10 5 8 7 7 2 3 6 1
36 253 2025-11-10 3 24 17 16 15 19 18 16 11 9 5 5 11 7 7 11 10 4 2 5 1 6
37 233 2025-10-26 18 24 16 16 18 8 9 15 8 7 8 16 9 6 5 5 4 3 4 4 5 2
38 243 2025-11-04 9 30 14 22 11 14 10 14 7 5 9 7 10 7 8 7 11 7 5 6 1 4
39 233 2025-11-13 0 18 24 12 18 19 7 9 7 15 6 5 11 8 3 5 7 6 6 2 3 1
40 244 2025-11-06 7 15 19 20 11 12 16 10 16 15 7 9 11 6 5 8 4 5 7 8 2 1
41 227 2025-09-15 59 22 18 19 9 7 9 6 11 15 13 11 8 3 10 3 10 4 5 4 3
42 229 2025-11-02 11 22 16 17 21 11 11 12 12 5 4 9 7 12 4 5 5 2 3 6 4 5
43 225 2025-11-12 1 18 14 14 10 8 14 11 13 9 13 15 8 10 5 5 4 5 6 1 1 4
44 255 2025-11-04 9 24 12 17 17 8 19 15 14 14 14 5 10 8 6 6 11 9 5 8 1 3
45 242 2025-11-13 0 14 23 14 23 12 12 10 14 11 11 14 6 4 6 8 4 3 7 3 3 4
46 232 2025-10-08 36 18 15 19 9 12 13 9 11 11 6 17 6 8 8 7 4 4 2 6 3 5
47 232 2025-11-05 8 27 21 13 11 12 17 8 9 7 11 9 7 2 5 4 6 7 2 3 5 6
48 236 2025-11-07 6 25 21 13 10 15 14 11 9 7 7 4 12 7 6 5 9 2 6 4 6 9
49 230 2025-11-10 3 20 14 16 11 11 14 11 12 9 16 8 6 9 5 3 9 3 3 6 3 1
50 226 2025-10-07 37 17 12 11 17 17 14 15 12 10 5 10 7 4 7 8 5 4 3 6 3 3
51 244 2025-11-03 10 21 22 18 19 11 20 13 13 5 12 5 5 10 3 8 9 6 2 4 3 2
52 227 2025-10-17 27 24 18 17 12 15 8 11 9 9 8 8 12 7 3 1 3 4 4 4 6 2
53 225 2025-11-05 8 17 18 13 7 15 22 9 12 8 7 9 13 11 2 4 3 3 1 2 4 4
54 209 2025-10-22 22 20 21 13 13 14 10 3 7 8 6 5 6 4 7 4 4 8 5 3 3 7
55 251 2025-10-24 20 17 20 19 17 20 20 16 7 11 11 14 5 6 11 4 6 2 4 2 4 2
56 238 2025-10-26 18 15 19 27 18 9 16 11 12 11 4 3 4 9 6 9 6 4 6 2 2
57 265 2025-11-08 5 30 25 19 22 15 19 11 10 12 8 5 7 9 5 5 5 6 5 3 7 4
58 239 2025-11-12 1 22 15 19 13 14 11 14 12 12 10 10 2 10 2 11 6 4 6 2 6
59 238 2025-10-24 20 27 17 17 15 12 13 16 9 8 4 11 8 6 4 6 3 4 4 3 2 3
60 221 2025-11-02 11 14 14 14 16 9 18 13 13 8 9 1 9 7 7 6 2 4 5 5 6 2
Extra Ball Skip Chart
Extra Ball Count Last Draw Skip 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
01 741 2025-11-12 1 192 148 101 74 49 56 26 32 15 11 10 8 8 1 4 3 2 1
02 708 2025-11-08 5 166 152 101 67 57 40 28 29 14 11 10 10 5 3 1 6 1 1 1 1 3
03 703 2025-11-06 7 184 118 95 77 56 36 33 26 22 15 15 7 4 6 2 3 1 2 1
04 696 2025-11-13 0 146 156 98 73 49 38 40 26 13 22 8 6 5 2 3 1 3 3 1 1