Cash 4 Life Skip and Hit Analysis

Cash4Life Prediction Analysis

Analysis Settings for Cash4Life
Options

Toggle whether to include the extra ball (Powerball) in the analysis.

Draw Analysis

Choose how many past draws to include when calculating your predictions.

Main Ball Weight Configuration

Adjust how the algorithm balances “hot” (frequency), “overdue” (skip), and pattern‑based (historical) factors for the main balls.

Extra Ball Weight Configuration

Same three weights, but applied only to the extra (Powerball) number.

Weight Parameter Definitions

Frequency Weight

This controls how much you favor the “popular” numbers—the ones drawn most often in history. Think of it like choosing the celebrities of the lottery world: they’ve shown up on stage many times!

Why it matters: If you believe “what happened most often will happen again,” crank this up. If you want to give lesser seen numbers a chance, turn it down.

  • 100% → You only pick the hottest numbers.
  • 50% → Half your score is popularity, half comes from other factors.
  • 0% → Popularity doesn’t matter at all—every number starts on equal footing.
Skip Weight

“Skip” measures how many draws have passed since each number last showed up. A high Skip weight chases the underdogs—numbers that haven’t appeared in a while.

Why it matters: If you think “it’s been too long—time to come back,” boost Skip. If you don’t care how fresh a number is, lower it.

  • 100% → You pick only the most overdue numbers.
  • 50% → You balance overdue status with popularity and patterns.
  • 0% → You ignore overdue status entirely—every number is treated the same.
Historical Probability Weight

This looks at real “bounce back” stories—how likely a number is to reappear after missing a certain number of draws. It’s the AI’s way of learning from past comebacks.

Why it matters: If you trust that history knows best which overdue numbers come back most, turn this up. If you want simpler rules, turn it down.

  • 100% → You pick the numbers with the strongest comeback records.
  • 50% → You mix comeback patterns equally with popularity and skip.
  • 0% → You ignore comeback patterns—only Frequency and Skip decide your picks.
Extra Ball Frequency Weight

Like Frequency for main balls, but only for the special extra (Powerball) number. A high setting means you always pick the most‑drawn Powerball. A low setting gives every Powerball equal shot.

  • 100% → Only the most‑popular Powerball wins.
  • 50% → Half popularity, half other factors.
  • 0% → Popularity ignored entirely.
Extra Ball Skip Weight

Like Skip for main balls, but for the Powerball. High values chase Powerballs that are long overdue; low values treat all extra balls equally regardless of “waiting time.”

  • 100% → Only the most overdue Powerballs are selected.
  • 50% → Balanced between overdue and other factors.
  • 0% → No overdue bias—every extra ball is equal.
Extra Ball Historical Probability Weight

Like Historical Probability for main balls, but focused on the extra ball’s bounce‑back records. High values trust past comeback patterns; low values ignore them.

  • 100% → Picks the Powerball with the strongest comeback history.
  • 50% → Mixes comeback patterns equally with other factors.
  • 0% → Ignores comeback history entirely.
Next Drawing Prediction Analysis for Cash4Life

Main Match Avg

1.55

Powerball Accuracy

100%

Our AI ranks the numbers with the highest probability for the upcoming Cash4Life draw:

Subscribe to view predictions.

Save This Prediction Set

Log in to save predictions.

Backtest Results for Cash4Life

Below are the results of backtesting our prediction model:

Draw Date Predicted Main Numbers Actual Main Numbers Main Success (Matches) Predicted Extra Ball Actual Extra Ball Extra Ball Success
2026-02-21 9 13 57 8 5 34 44 6 36 55 14 21 1 11 15 22 26 51 40 10 20 25 30 52 55 1 1 2 3 4 4 1
2026-02-20 9 13 57 8 5 34 44 6 55 36 14 21 1 11 15 22 26 51 40 10 2 28 49 50 56 0 1 2 3 4 1 1
2026-02-19 9 13 57 8 5 34 44 6 55 36 14 21 1 11 15 22 26 40 51 10 51 54 57 59 60 2 1 2 3 4 3 1
2026-02-18 9 13 57 8 5 34 44 6 55 36 14 21 1 11 15 22 26 51 40 10 3 28 38 40 49 1 1 2 3 4 1 1
2026-02-17 9 13 57 8 5 34 44 6 55 36 14 21 1 15 11 26 22 51 40 10 11 22 32 56 60 2 1 2 3 4 4 1
2026-02-16 9 13 57 8 5 34 44 6 55 36 21 14 1 11 26 15 22 51 40 10 2 11 14 15 22 4 1 2 3 4 1 1
2026-02-15 9 13 57 8 5 34 44 6 55 36 14 21 1 11 22 26 15 51 40 38 3 9 10 15 40 3 1 2 3 4 2 1
2026-02-14 9 13 57 8 5 34 44 6 55 36 14 21 1 11 15 22 26 51 40 10 12 18 30 41 47 0 1 2 3 4 1 1
2026-02-13 9 13 57 8 5 34 44 6 36 55 14 21 1 11 15 22 51 26 40 10 2 26 41 55 56 2 1 2 3 4 4 1
2026-02-12 9 13 57 8 5 34 44 6 55 36 14 21 1 11 15 26 22 51 40 10 4 17 22 32 49 1 1 2 3 4 1 1
2026-02-11 9 13 57 8 5 34 44 6 55 36 14 21 1 11 15 22 26 51 40 10 2 27 30 44 52 1 1 2 3 4 2 1
2026-02-10 9 13 57 8 5 34 44 6 55 36 14 21 1 11 15 22 51 26 40 10 26 34 39 41 53 2 1 2 3 4 1 1
2026-02-09 9 13 57 8 5 34 44 6 55 36 14 21 1 11 15 22 26 51 40 10 2 20 29 33 43 0 1 2 3 4 3 1
2026-02-08 9 13 57 8 5 34 44 6 55 36 14 21 1 11 15 22 26 51 40 10 16 17 38 44 60 1 1 2 3 4 3 1
2026-02-07 9 13 57 8 5 34 44 6 55 36 14 21 1 11 15 22 26 51 40 10 13 31 38 43 56 1 1 2 3 4 3 1
2026-02-06 9 13 57 8 5 34 44 6 55 36 14 21 1 11 15 22 26 40 51 56 4 7 10 38 51 1 1 2 3 4 2 1
2026-02-05 9 13 57 8 5 34 44 6 55 36 14 21 1 11 15 26 22 51 40 10 13 21 22 47 48 3 1 2 3 4 4 1
2026-02-04 9 13 57 8 5 34 44 6 55 36 14 21 1 11 15 22 51 26 40 10 3 9 25 26 31 2 1 2 3 4 1 1
2026-02-03 9 13 57 8 5 34 44 6 55 36 14 21 1 11 15 22 26 51 40 10 31 34 47 50 60 1 1 2 3 4 4 1
2026-02-02 9 13 57 8 5 34 44 6 55 14 36 21 1 11 15 22 26 51 40 10 17 31 34 36 40 3 1 2 3 4 2 1
Cash4Life Skip Charts
Main Numbers Skip Chart
Ball Count Last Draw Skip 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
01 256 2026-01-21 31 20 23 16 16 23 13 10 12 11 5 9 12 5 5 7 6 5 6 7 5 5
02 237 2026-02-20 1 23 15 18 11 14 14 9 10 8 9 5 9 6 7 7 5 5 3 3 5 8
03 230 2026-02-18 3 12 20 16 19 11 14 11 12 10 9 3 4 6 9 5 2 4 6 6 6 1
04 237 2026-02-12 9 27 11 10 17 13 19 11 12 13 9 4 13 5 7 1 6 5 5 4 3
05 269 2026-01-16 36 20 17 28 19 14 10 22 14 13 10 6 6 14 5 8 5 6 6 6 3 2
06 262 2026-01-29 23 24 24 19 13 15 23 13 8 13 10 10 7 8 5 3 1 6 7 3 3 7
07 233 2026-02-06 15 22 18 16 9 13 12 13 11 11 10 7 8 5 6 4 4 5 4 5 7 3
08 269 2026-01-19 33 26 27 20 18 12 20 16 14 13 10 10 6 8 3 6 2 8 2 3 2 4
09 274 2026-02-15 6 23 21 24 20 16 11 18 9 15 10 12 15 10 4 5 1 8 3 3 3 5
10 251 2026-02-15 6 22 21 14 14 13 12 17 7 11 11 16 8 9 6 6 6 7 4 5 2 2
11 255 2026-02-17 4 22 20 21 14 10 15 17 6 15 7 10 16 4 10 6 3 2 7 6 4 5
12 232 2026-02-14 7 20 12 17 20 14 11 9 14 3 7 8 9 7 10 7 5 5 3 4 4 3
13 272 2026-02-07 14 33 23 25 15 18 17 12 10 12 8 11 3 7 4 7 6 7 5 4 6 3
14 260 2026-02-16 5 35 15 18 21 17 12 14 8 7 14 10 7 4 9 1 7 1 8 3 3 8
15 254 2026-02-16 5 19 17 21 17 13 18 14 12 11 12 6 8 10 6 3 3 5 6 5 4 6
16 246 2026-02-08 13 15 19 16 15 7 17 18 9 11 11 6 13 6 10 10 6 5 4 4 5 2
17 234 2026-02-12 9 17 13 10 12 13 10 17 16 11 13 8 15 8 8 2 2 5 6 4 5 4
18 227 2026-02-14 7 16 16 17 15 11 13 10 8 6 9 10 10 7 9 7 5 4 3 7 2 1
19 244 2026-01-31 21 17 23 14 22 16 17 9 10 13 11 7 4 7 5 2 2 5 3 7 5 3
20 229 2026-02-21 0 25 25 7 19 8 9 6 10 11 7 7 11 2 3 5 7 5 3 4 7 3
21 259 2026-02-05 16 24 17 16 21 16 13 13 12 16 11 7 10 6 5 3 9 3 8 8 2 3
22 254 2026-02-17 4 21 25 16 18 15 19 9 8 9 12 6 7 7 8 4 6 9 2 3 2 4
23 245 2026-01-16 36 19 13 15 6 16 24 6 11 12 9 8 16 9 4 9 12 7 7 2 1 4
24 245 2026-01-09 43 22 21 17 12 16 14 11 13 11 8 13 7 4 6 5 5 5 3 8 4 3
25 249 2026-02-21 0 21 17 19 15 15 9 12 13 11 13 9 9 2 5 8 2 6 10 6 3 8
26 254 2026-02-13 8 20 14 22 13 15 14 14 17 8 13 8 7 10 12 6 4 6 5 5 1 4
27 245 2026-02-11 10 23 13 16 14 16 13 17 15 10 10 12 3 7 4 7 5 6 8 4 2 9
28 243 2026-02-20 1 25 21 11 18 18 8 13 9 10 11 4 10 8 6 2 9 4 4 5 1 3
29 224 2026-02-09 12 17 14 10 12 13 19 15 10 8 9 8 11 1 6 6 2 6 2 4 3 4
30 234 2026-02-21 0 23 15 20 11 16 8 13 10 9 9 2 11 7 8 5 5 7 4 3 1
31 246 2026-02-07 14 13 27 20 12 19 14 8 10 8 13 9 6 6 9 5 5 6 7 2 4 4
32 243 2026-02-17 4 16 17 22 14 16 4 14 17 13 7 5 6 2 7 8 5 10 4 4 8 3
33 225 2026-02-09 12 17 16 16 15 10 5 15 9 9 8 8 8 6 4 11 7 5 2 8 3 7
34 269 2026-02-10 11 32 17 19 17 12 16 26 11 13 8 14 9 6 4 3 5 4 8 5 2 4
35 234 2026-01-15 37 17 15 16 8 15 19 15 12 11 10 2 5 10 5 8 7 7 2 3 7 1
36 260 2026-02-02 19 24 17 16 16 19 18 16 12 11 5 6 11 7 7 11 10 4 2 5 2 6
37 243 2026-01-30 22 24 19 16 18 8 10 15 9 7 8 17 9 6 6 6 5 3 4 4 6 2
38 251 2026-02-18 3 33 14 22 11 14 10 14 7 6 10 7 10 8 8 8 11 7 5 6 1 4
39 237 2026-02-10 11 18 24 13 18 19 7 9 7 15 6 5 11 8 3 5 7 6 6 2 3 1
40 253 2026-02-18 3 16 19 21 11 13 16 10 17 15 7 10 11 7 5 8 4 5 7 8 3 2
41 237 2026-02-14 7 23 18 20 12 7 9 6 11 15 13 11 9 4 10 3 10 4 5 5 3
42 237 2026-01-29 23 22 16 19 21 11 11 12 14 5 5 9 7 12 4 5 6 2 3 7 4 6
43 232 2026-02-09 12 19 15 15 10 8 15 12 13 10 13 15 8 10 5 5 4 5 6 1 1 4
44 263 2026-02-11 10 24 12 18 17 8 19 16 15 14 14 5 11 8 6 7 12 10 5 8 1 4
45 250 2026-01-25 27 14 24 15 23 12 12 10 15 11 13 14 6 6 7 8 4 3 7 3 3 4
46 235 2026-01-25 27 18 15 19 9 12 13 9 11 11 7 17 6 8 8 7 4 4 2 6 3 5
47 243 2026-02-14 7 27 22 13 12 13 19 8 9 8 12 10 8 3 5 4 6 7 2 3 5 6
48 242 2026-02-05 16 25 21 14 10 16 15 11 9 7 7 5 12 7 6 5 9 2 6 4 6 9
49 238 2026-02-20 1 20 15 16 11 11 15 11 12 10 17 8 6 10 5 3 9 3 3 7 3 2
50 232 2026-02-20 1 17 12 11 17 18 14 15 12 10 5 11 7 4 7 8 5 5 4 6 3 3
51 253 2026-02-19 2 21 22 18 19 12 21 15 13 5 13 5 5 11 3 10 9 6 2 4 3 2
52 235 2026-02-21 0 24 19 17 12 15 8 13 9 9 9 8 12 7 3 1 3 4 5 5 6 2
53 230 2026-02-10 11 17 18 13 7 16 22 9 12 8 7 10 13 11 2 4 4 3 1 2 4 5
54 215 2026-02-19 2 20 21 13 13 14 10 5 7 8 6 5 6 4 7 4 5 8 5 3 3 7
55 261 2026-02-21 0 18 20 19 18 20 21 16 9 11 11 14 6 6 12 5 6 2 4 2 4 2
56 250 2026-02-20 1 17 19 29 19 10 17 11 12 11 4 3 4 10 6 11 6 4 6 2 2
57 271 2026-02-19 2 31 25 19 22 15 19 11 10 12 8 6 8 9 5 5 5 6 6 3 7 4
58 248 2026-01-30 22 24 16 19 13 16 11 15 12 13 10 10 2 10 2 11 6 5 6 2 6
59 244 2026-02-19 2 27 17 17 15 12 14 16 10 9 4 11 8 6 4 6 3 4 5 3 2 3
60 240 2026-02-19 2 16 16 16 17 11 21 14 14 11 9 2 10 7 7 6 2 4 5 5 6 2
Extra Ball Skip Chart
Extra Ball Count Last Draw Skip 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
01 777 2026-02-20 1 207 158 103 75 49 59 29 34 15 11 10 8 8 1 4 3 2 1
02 732 2026-02-15 6 172 156 103 70 59 42 30 30 15 11 10 10 5 4 1 6 1 1 1 1 3
03 720 2026-02-19 2 186 121 97 78 56 38 34 27 22 17 16 7 4 7 3 3 1 2 1
04 719 2026-02-21 0 153 159 101 76 50 38 40 28 13 22 11 7 5 2 3 1 3 3 1 1