Invalid Input

Latest AI Settings Implemented - As of February 2nd, 2025, 6:29 PM EST

Tennessee Cash Skip and Hit Analysis

Tennessee Cash Skip Frequency Analysis

Analyzing the last 2245 draws.

Weight Settings Summary

  • Frequency Weight: 40% — This measures how often each number has been drawn in the past. A higher percentage emphasizes “hot” numbers that appear frequently.
  • Skip Weight: 30% — This measures how many draws have passed since a number last appeared. A higher percentage emphasizes “overdue” numbers.
  • Historical Probability Weight: 30% — This measures the likelihood of a number appearing again based on its past skip patterns.

By combining these three factors into a single score, we aim to provide a data-driven prediction for the next drawing.

Top Predicted Numbers

Main Numbers:
14, 10, 26, 19, 22, 25, 4, 1, 11, 18, 24, 20, 9, 35, 28, 15, 16, 6, 21, 17
Extra Numbers:
4, 3, 2, 1, 5

Based on the analysis of draw frequency, current skips, and historical probabilities, here are the top numbers most likely to be drawn in the next drawing. While no prediction is guaranteed, this analysis provides a statistically informed selection based on past data.

To help you understand how these numbers were selected, we've provided a detailed explanation of the methodology used in the analysis.

1. Understanding Lottery Randomness

Lottery numbers are drawn randomly, and each number has an equal chance of being selected in any draw. However, by analyzing historical data, we can identify patterns and trends that may inform our predictions.

2. Analyzing Number Frequency

We examined how often each number has been drawn historically (frequency). Numbers drawn more frequently are sometimes referred to as "hot" numbers. While past frequency doesn't guarantee future draws, it can indicate trends.

3. Evaluating Current Skips

The "skip" of a number refers to how many draws have occurred since it was last drawn. Numbers with low skips have been drawn recently ("hot"), while numbers with high skips may be "overdue" to appear.

4. Calculating Historical Probabilities

We calculated the historical probability of each number being drawn after a certain skip length. This helps us understand how likely a number is to appear based on its current skip.

5. Composite Scoring System

We combined the frequency, skip, and historical probability into a composite score for each number. The formula used is:
Score = (Frequency Weight × Frequency Score) + (Skip Weight × Skip Score) + (Historical Probability Weight × Historical Probability Score)

The weights assigned are:
- Frequency Weight: 0.4
- Skip Weight: 0.3
- Historical Probability Weight: 0.3

6. Selecting Top Numbers

Based on the composite scores, we ranked the numbers and selected the top 20 main numbers and top 5 extra (or Powerball) numbers. These are the numbers that, according to our analysis, have the highest likelihood of being drawn next.

7. Balanced Number Selection

We also ensured a balanced selection in terms of number distribution, considering factors like even/odd numbers and high/low numbers to create a well-rounded set of predictions.

Conclusion

By applying this systematic approach, we aim to provide you with informed predictions based on statistical analysis. Remember, while this method uses historical data to make educated guesses, lottery draws are random, and there is no guaranteed way to predict the winning numbers.

Main Numbers Skip Chart

Number Count Last Draw Skip 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1 315 2025-01-31 1 484039251620218168101177643543321111111
2 296 2025-01-06 12 41302718202320131618894693863212211211
3 294 2024-12-30 15 41313118261717111614131363853231231211
4 328 2025-01-31 1 4945323423201413151396105885333313
5 315 2025-01-03 13 433147242217231811121078724471531122
6 317 2025-01-24 4 4635273026261915205109563681622133
7 307 2025-01-10 10 5337332021181314169101044656414245221
8 302 2025-01-13 9 42283224351516141710111035731253341221221
9 340 2025-01-27 3 49513728211924192031449136242221121111
10 327 2025-02-03 0 54442932291818912121149774242522211111
11 336 2025-01-31 1 464026293325252012161211955361113211
12 332 2025-01-20 6 59374533221719161597663724222223231
13 297 2025-01-17 7 45372926231781212101386836748321211
14 353 2025-02-03 0 664233423220181879810655445452211
15 339 2025-01-27 3 5348392325251723177127715672412211
16 301 2025-01-24 4 423125342617191912846912443363141211
17 327 2025-01-22 5 59452926242213151381210856831211221121221
18 290 2025-01-29 2 403130301614151461488898636333143312
19 294 2025-02-03 0 4736182918232018131076467342311111221111
20 337 2025-01-29 2 46532632332314171016781174644433111
21 327 2025-01-24 4 4433463417252391513715995322111212211
22 294 2025-02-03 0 45322623291317161211727710645423111112
23 351 2025-01-06 12 5156352530261519171091385934245121
24 324 2025-01-29 2 493932273219191541514893718623112122111
25 344 2025-01-31 1 52493237262417161215114685613532122211
26 320 2025-02-03 0 53353028222516169142075106212314213112
27 372 2024-12-11 23 64514738242032121091088497231351111
28 308 2025-01-27 3 4226282425282115161687515922233221212
29 310 2025-01-08 11 53442325222417161296745653243132122112
30 327 2025-01-20 6 4737392431271413161651738224514213111
31 339 2025-01-20 6 404843352426281291278535448143211111
32 286 2024-12-23 18 393228281720111513899396285221551412
33 310 2024-12-23 18 5830292620201514101761171025622453113
34 354 2025-01-08 11 4946494126182220121015553726411312211
35 312 2025-01-27 3 46453626231220101197787743527222234

Extra Ball Skip Chart

Extra Number Count Last Draw Skip 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1 446 2025-01-27 3 1036353442928232113171288427222131
2 446 2025-01-29 2 728057503536302191254122545211111
3 420 2025-01-31 1 77605141462031191013986454523111111
4 479 2025-02-03 0 90776653552529171213137456211111
5 454 2025-01-22 5 100713959402622201891067563442111