Iowa Powerball Skip Analysis
Lottery Results Analysis and Lottery Wheel Generators
Powerball Skip Frequency Chart
Analyzing the last 1124 draws.
Top Predicted Numbers
Based on the analysis of draw frequency, current skips, and historical probabilities, here are the top numbers most likely to be drawn in the next Powerball drawing:
Main Numbers: 12, 34, 44, 67, 13, 16, 64, 30, 62, 60, 52, 27, 31, 41, 69, 32, 21, 22, 38, 25
Powerball Numbers: 08, 25, 26, 16, 09
These numbers have been selected using a composite score that takes into account their historical performance and current trends. While no prediction can guarantee results, this analysis provides a statistically informed selection based on past data.
To help you understand how these numbers were selected, we've provided a detailed explanation of the methodology used in the analysis.
1. Understanding Lottery Randomness
Lottery numbers are drawn randomly, and each number has an equal chance of being selected in any draw. However, by analyzing historical data, we can identify patterns and trends that may inform our predictions.
2. Analyzing Number Frequency
We examined how often each number has been drawn historically (frequency). Numbers drawn more frequently are sometimes referred to as "hot" numbers. While past frequency doesn't guarantee future draws, it can indicate trends.
3. Evaluating Current Skips
The "skip" of a number refers to how many draws have occurred since it was last drawn. Numbers with low skips have been drawn recently ("hot"), while numbers with high skips may be "overdue" to appear.
4. Calculating Historical Probabilities
We calculated the historical probability of each number being drawn after a certain skip length. This helps us understand how likely a number is to appear based on its current skip.
5. Composite Scoring System
We combined the frequency, skip, and historical probability into a composite score for each number. The formula used is:
Score = (Frequency Weight × Frequency Score) + (Skip Weight × Skip Score) + (Historical Probability Weight × Historical Probability Score)
The weights assigned are:
- Frequency Weight: 0.4
- Skip Weight: 0.3
- Historical Probability Weight: 0.3
6. Selecting Top Numbers
Based on the composite scores, we ranked the numbers and selected the top 20 main numbers and top 5 Powerball numbers. These are the numbers that, according to our analysis, have the highest likelihood of being drawn next.
7. Balanced Number Selection
We also ensured a balanced selection in terms of number distribution, considering factors like even/odd numbers and high/low numbers to create a well-rounded set of predictions.
Conclusion
By applying this systematic approach, we aim to provide you with informed predictions based on statistical analysis. Remember, while this method uses historical data to make educated guesses, lottery draws are random, and there is no guaranteed way to predict the winning numbers.
Main Numbers Skip Chart
Ball | Count | Last Draw | Skip | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 79 | 2024-10-21 | 14 | 6 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 7 | 2 | 6 | 2 | 3 | 2 | 1 | 3 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
02 | 84 | 2024-10-23 | 13 | 5 | 6 | 8 | 6 | 6 | 4 | 7 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
03 | 86 | 2024-11-11 | 5 | 9 | 3 | 2 | 3 | 3 | 4 | 5 | 3 | 4 | 6 | 9 | 5 | 3 | 4 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 2 | |||||||||||||||||||||||
04 | 73 | 2024-10-16 | 16 | 5 | 5 | 3 | 6 | 3 | 1 | 1 | 3 | 1 | 4 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 5 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
05 | 72 | 2024-10-12 | 18 | 4 | 7 | 6 | 5 | 2 | 1 | 5 | 1 | 2 | 6 | 3 | 5 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||
06 | 82 | 2024-11-04 | 8 | 6 | 8 | 8 | 4 | 4 | 5 | 3 | 2 | 2 | 2 | 1 | 2 | 4 | 1 | 4 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
07 | 74 | 2024-10-19 | 15 | 6 | 7 | 2 | 3 | 8 | 2 | 3 | 3 | 2 | 1 | 3 | 4 | 4 | 2 | 1 | 4 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
08 | 73 | 2024-10-26 | 12 | 5 | 5 | 3 | 2 | 5 | 8 | 7 | 4 | 2 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
09 | 79 | 2024-11-13 | 4 | 7 | 5 | 7 | 3 | 1 | 3 | 3 | 4 | 6 | 3 | 2 | 1 | 5 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | |||||||||||||||||||
10 | 80 | 2024-11-02 | 9 | 4 | 6 | 4 | 8 | 7 | 4 | 2 | 4 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
11 | 81 | 2024-11-09 | 6 | 10 | 9 | 4 | 4 | 5 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 5 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
12 | 86 | 2024-11-23 | 0 | 9 | 3 | 7 | 2 | 6 | 4 | 4 | 5 | 1 | 6 | 3 | 1 | 2 | 2 | 4 | 7 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
13 | 59 | 2024-11-23 | 0 | 3 | 1 | 1 | 4 | 2 | 3 | 4 | 3 | 2 | 4 | 2 | 1 | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
14 | 74 | 2024-10-14 | 17 | 6 | 5 | 3 | 5 | 7 | 3 | 3 | 1 | 6 | 4 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
15 | 77 | 2024-10-23 | 13 | 4 | 8 | 5 | 2 | 5 | 2 | 2 | 2 | 2 | 1 | 3 | 5 | 7 | 2 | 2 | 2 | 4 | 3 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | ||||||||||||||||||||||||
16 | 84 | 2024-11-20 | 1 | 2 | 11 | 4 | 5 | 5 | 3 | 3 | 6 | 2 | 1 | 1 | 2 | 5 | 1 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
17 | 78 | 2024-11-06 | 7 | 9 | 6 | 5 | 4 | 1 | 3 | 4 | 2 | 1 | 3 | 2 | 5 | 3 | 2 | 2 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
18 | 78 | 2024-11-04 | 8 | 3 | 3 | 6 | 7 | 1 | 4 | 1 | 6 | 2 | 4 | 2 | 1 | 4 | 3 | 1 | 2 | 4 | 3 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | |||||||||||||||||||
19 | 87 | 2024-10-19 | 15 | 7 | 5 | 7 | 2 | 1 | 7 | 4 | 5 | 6 | 3 | 1 | 7 | 3 | 1 | 5 | 1 | 1 | 4 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
20 | 86 | 2024-11-13 | 4 | 3 | 6 | 5 | 6 | 4 | 4 | 3 | 8 | 1 | 4 | 3 | 2 | 1 | 5 | 5 | 2 | 3 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
21 | 103 | 2024-11-16 | 3 | 13 | 9 | 8 | 6 | 6 | 8 | 6 | 6 | 1 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||
22 | 79 | 2024-11-16 | 3 | 7 | 3 | 4 | 5 | 3 | 3 | 7 | 8 | 3 | 5 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
23 | 92 | 2024-08-26 | 38 | 8 | 11 | 8 | 4 | 2 | 4 | 6 | 3 | 7 | 3 | 6 | 6 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
24 | 82 | 2024-11-11 | 5 | 8 | 3 | 3 | 7 | 2 | 6 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | |||||||||||||||||||||||
25 | 73 | 2024-11-16 | 3 | 6 | 7 | 6 | 2 | 3 | 4 | 1 | 1 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||
26 | 68 | 2024-11-13 | 4 | 3 | 2 | 6 | 1 | 3 | 6 | 5 | 3 | 1 | 1 | 1 | 1 | 5 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
27 | 98 | 2024-11-18 | 2 | 5 | 7 | 7 | 9 | 10 | 7 | 3 | 5 | 3 | 4 | 5 | 1 | 3 | 1 | 3 | 3 | 3 | 1 | 6 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
28 | 85 | 2024-08-19 | 41 | 9 | 8 | 4 | 1 | 3 | 7 | 4 | 5 | 3 | 4 | 2 | 5 | 4 | 1 | 3 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
29 | 69 | 2024-10-30 | 10 | 3 | 3 | 5 | 6 | 2 | 1 | 3 | 5 | 3 | 2 | 5 | 4 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
30 | 81 | 2024-11-20 | 1 | 4 | 5 | 5 | 6 | 3 | 3 | 6 | 4 | 2 | 5 | 1 | 2 | 3 | 2 | 5 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
31 | 79 | 2024-11-18 | 2 | 10 | 5 | 5 | 3 | 4 | 3 | 1 | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||
32 | 97 | 2024-11-16 | 3 | 5 | 5 | 8 | 10 | 7 | 4 | 3 | 8 | 2 | 7 | 6 | 4 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||
33 | 97 | 2024-11-04 | 8 | 8 | 10 | 10 | 8 | 5 | 5 | 2 | 1 | 6 | 4 | 3 | 1 | 4 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
34 | 69 | 2024-11-23 | 0 | 7 | 1 | 6 | 4 | 4 | 3 | 1 | 4 | 3 | 1 | 3 | 1 | 3 | 2 | 4 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
35 | 70 | 2024-08-31 | 36 | 4 | 2 | 2 | 6 | 4 | 4 | 5 | 3 | 5 | 3 | 3 | 1 | 3 | 7 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
36 | 96 | 2024-07-22 | 53 | 13 | 11 | 8 | 9 | 3 | 5 | 1 | 3 | 4 | 6 | 4 | 3 | 6 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
37 | 91 | 2024-11-06 | 7 | 5 | 9 | 7 | 6 | 5 | 5 | 6 | 4 | 1 | 3 | 4 | 5 | 2 | 2 | 3 | 2 | 4 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | |||||||||||||||||||||||
38 | 81 | 2024-11-16 | 3 | 7 | 7 | 6 | 5 | 3 | 4 | 3 | 6 | 1 | 3 | 4 | 4 | 2 | 2 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
39 | 95 | 2024-10-23 | 13 | 13 | 4 | 7 | 3 | 6 | 5 | 6 | 5 | 4 | 7 | 2 | 3 | 5 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | |||||||||||||||||||||
40 | 79 | 2024-10-26 | 12 | 6 | 7 | 6 | 4 | 6 | 3 | 2 | 4 | 2 | 3 | 2 | 1 | 3 | 4 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | |||||||||||||||||||||
41 | 77 | 2024-11-18 | 2 | 5 | 7 | 4 | 3 | 4 | 5 | 6 | 4 | 2 | 3 | 1 | 3 | 2 | 5 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
42 | 77 | 2024-09-02 | 35 | 10 | 6 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 1 | 1 | 3 | 1 | 2 | 2 | 5 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
43 | 75 | 2024-11-13 | 4 | 7 | 3 | 7 | 4 | 4 | 2 | 2 | 1 | 5 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 5 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | |||||||||||||||||||||
44 | 86 | 2024-11-23 | 0 | 8 | 2 | 7 | 4 | 3 | 6 | 3 | 3 | 3 | 2 | 6 | 4 | 3 | 1 | 2 | 4 | 4 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
45 | 84 | 2024-11-02 | 9 | 10 | 4 | 6 | 5 | 6 | 3 | 2 | 4 | 5 | 5 | 1 | 1 | 4 | 4 | 5 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
46 | 69 | 2024-11-11 | 5 | 4 | 2 | 1 | 6 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
47 | 91 | 2024-09-18 | 28 | 4 | 17 | 5 | 8 | 4 | 3 | 6 | 1 | 7 | 2 | 3 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
48 | 72 | 2024-11-04 | 8 | 10 | 8 | 7 | 2 | 1 | 3 | 5 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | ||||||||||||||||||||||||
49 | 61 | 2024-07-06 | 60 | 1 | 2 | 6 | 2 | 3 | 2 | 1 | 1 | 4 | 4 | 3 | 2 | 2 | 2 | 5 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
50 | 79 | 2024-11-09 | 6 | 7 | 5 | 4 | 5 | 2 | 6 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||||
51 | 70 | 2024-10-26 | 12 | 4 | 5 | 1 | 1 | 6 | 2 | 3 | 3 | 3 | 2 | 4 | 6 | 1 | 2 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
52 | 79 | 2024-11-18 | 2 | 5 | 8 | 7 | 3 | 1 | 5 | 4 | 3 | 3 | 2 | 2 | 5 | 3 | 1 | 1 | 3 | 2 | 5 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
53 | 88 | 2024-11-04 | 8 | 10 | 4 | 8 | 6 | 5 | 3 | 3 | 2 | 4 | 3 | 3 | 1 | 7 | 3 | 1 | 1 | 3 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
54 | 79 | 2024-08-05 | 47 | 4 | 6 | 4 | 3 | 2 | 7 | 5 | 6 | 6 | 1 | 3 | 2 | 1 | 3 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
55 | 75 | 2024-09-11 | 31 | 5 | 6 | 8 | 3 | 4 | 5 | 3 | 2 | 2 | 2 | 4 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
56 | 82 | 2024-11-09 | 6 | 11 | 3 | 5 | 6 | 4 | 4 | 3 | 2 | 6 | 3 | 2 | 1 | 5 | 1 | 5 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
57 | 76 | 2024-10-21 | 14 | 12 | 5 | 3 | 2 | 4 | 3 | 2 | 1 | 4 | 1 | 1 | 2 | 1 | 3 | 4 | 1 | 4 | 1 | 2 | 2 | 3 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
58 | 77 | 2024-11-13 | 4 | 6 | 7 | 5 | 9 | 5 | 1 | 5 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
59 | 88 | 2024-09-04 | 34 | 11 | 3 | 11 | 2 | 5 | 2 | 7 | 5 | 2 | 1 | 3 | 2 | 3 | 3 | 5 | 6 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
60 | 71 | 2024-11-20 | 1 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 1 | 5 | 4 | 1 | 2 | 3 | 1 | 4 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||
61 | 103 | 2024-11-02 | 9 | 10 | 9 | 7 | 8 | 6 | 9 | 6 | 3 | 5 | 3 | 3 | 2 | 4 | 3 | 1 | 1 | 1 | 4 | 3 | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||
62 | 92 | 2024-11-20 | 1 | 7 | 4 | 7 | 8 | 2 | 4 | 7 | 8 | 4 | 2 | 6 | 3 | 3 | 1 | 5 | 3 | 3 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
63 | 95 | 2024-10-07 | 20 | 9 | 4 | 11 | 6 | 5 | 3 | 3 | 4 | 8 | 2 | 2 | 5 | 2 | 4 | 4 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
64 | 95 | 2024-11-20 | 1 | 9 | 9 | 9 | 2 | 7 | 6 | 3 | 3 | 5 | 2 | 5 | 2 | 4 | 2 | 1 | 2 | 4 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||
65 | 70 | 2024-10-05 | 21 | 7 | 3 | 4 | 4 | 3 | 2 | 1 | 2 | 4 | 3 | 4 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||
66 | 82 | 2024-11-09 | 6 | 7 | 3 | 10 | 8 | 2 | 1 | 3 | 3 | 1 | 3 | 6 | 3 | 1 | 1 | 2 | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
67 | 86 | 2024-11-23 | 0 | 7 | 5 | 2 | 5 | 8 | 4 | 5 | 1 | 3 | 4 | 3 | 5 | 2 | 3 | 2 | 2 | 1 | 1 | 3 | 3 | 3 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
68 | 86 | 2024-09-18 | 28 | 6 | 6 | 6 | 2 | 6 | 6 | 5 | 7 | 3 | 4 | 1 | 3 | 5 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
69 | 99 | 2024-11-18 | 2 | 8 | 9 | 4 | 7 | 5 | 3 | 7 | 6 | 8 | 5 | 5 | 4 | 3 | 1 | 1 | 3 | 1 | 3 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 |
Powerball Number Skip Chart
Powerball | Count | Last Draw | Skip | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 40 | 2024-07-08 | 59 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
02 | 39 | 2024-11-02 | 9 | 2 | 2 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
03 | 45 | 2024-10-05 | 21 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
04 | 56 | 2024-11-06 | 7 | 3 | 7 | 1 | 7 | 2 | 4 | 1 | 1 | 2 | 2 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||
05 | 46 | 2024-09-09 | 32 | 1 | 3 | 2 | 1 | 3 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
06 | 42 | 2024-10-12 | 18 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||
07 | 40 | 2024-09-18 | 28 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
08 | 42 | 2024-11-23 | 0 | 3 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||||||||
09 | 48 | 2024-11-13 | 4 | 3 | 1 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
10 | 43 | 2024-10-09 | 19 | 1 | 2 | 1 | 3 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||
11 | 41 | 2024-10-16 | 16 | 1 | 3 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
12 | 34 | 2024-08-05 | 47 | 5 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
