Rhode Island Powerball Skip Analysis
AI Lottery Prediction Users: Update your advanced AI settings for optimal results:
Epochs: 85, Batch Size: 4, Dropout: 0.2, Learning Rate: 0.001, Activation: TANH, Layers: 2
We’ll keep this updated as needed.
Powerball Skip Frequency Chart
Analyzing the last 1138 draws.
Top Predicted Numbers
Based on the analysis of draw frequency, current skips, and historical probabilities, here are the top numbers most likely to be drawn in the next Powerball drawing:
Main Numbers: 27, 35, 15, 30, 26, 64, 42, 57, 22, 44, 12, 21, 17, 01, 58, 18, 33, 06, 49, 61
Powerball Numbers: 03, 18, 01, 07, 17
These numbers have been selected using a composite score that takes into account their historical performance and current trends. While no prediction can guarantee results, this analysis provides a statistically informed selection based on past data.
To help you understand how these numbers were selected, we've provided a detailed explanation of the methodology used in the analysis.
1. Understanding Lottery Randomness
Lottery numbers are drawn randomly, and each number has an equal chance of being selected in any draw. However, by analyzing historical data, we can identify patterns and trends that may inform our predictions.
2. Analyzing Number Frequency
We examined how often each number has been drawn historically (frequency). Numbers drawn more frequently are sometimes referred to as "hot" numbers. While past frequency doesn't guarantee future draws, it can indicate trends.
3. Evaluating Current Skips
The "skip" of a number refers to how many draws have occurred since it was last drawn. Numbers with low skips have been drawn recently ("hot"), while numbers with high skips may be "overdue" to appear.
4. Calculating Historical Probabilities
We calculated the historical probability of each number being drawn after a certain skip length. This helps us understand how likely a number is to appear based on its current skip.
5. Composite Scoring System
We combined the frequency, skip, and historical probability into a composite score for each number. The formula used is:
Score = (Frequency Weight × Frequency Score) + (Skip Weight × Skip Score) + (Historical Probability Weight × Historical Probability Score)
The weights assigned are:
- Frequency Weight: 0.4
- Skip Weight: 0.3
- Historical Probability Weight: 0.3
6. Selecting Top Numbers
Based on the composite scores, we ranked the numbers and selected the top 20 main numbers and top 5 Powerball numbers. These are the numbers that, according to our analysis, have the highest likelihood of being drawn next.
7. Balanced Number Selection
We also ensured a balanced selection in terms of number distribution, considering factors like even/odd numbers and high/low numbers to create a well-rounded set of predictions.
Conclusion
By applying this systematic approach, we aim to provide you with informed predictions based on statistical analysis. Remember, while this method uses historical data to make educated guesses, lottery draws are random, and there is no guaranteed way to predict the winning numbers.
Main Numbers Skip Chart
Ball | Count | Last Draw | Skip | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 83 | 2024-12-21 | 2 | 7 | 4 | 6 | 5 | 4 | 4 | 4 | 3 | 7 | 2 | 6 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
02 | 84 | 2024-10-23 | 27 | 5 | 6 | 8 | 6 | 6 | 4 | 7 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
03 | 87 | 2024-12-02 | 10 | 9 | 3 | 2 | 3 | 3 | 4 | 5 | 3 | 5 | 6 | 9 | 5 | 3 | 4 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 2 | |||||||||||||||||||||||
04 | 74 | 2024-11-30 | 11 | 5 | 5 | 3 | 6 | 3 | 1 | 1 | 3 | 1 | 4 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 5 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
05 | 73 | 2024-11-25 | 13 | 4 | 7 | 6 | 5 | 2 | 1 | 5 | 1 | 2 | 6 | 3 | 5 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||
06 | 84 | 2024-12-18 | 3 | 6 | 8 | 8 | 4 | 4 | 5 | 3 | 2 | 3 | 3 | 1 | 2 | 4 | 1 | 4 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
07 | 75 | 2024-11-27 | 12 | 6 | 7 | 2 | 3 | 8 | 2 | 3 | 3 | 2 | 1 | 3 | 4 | 4 | 3 | 1 | 4 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
08 | 73 | 2024-10-26 | 26 | 5 | 5 | 3 | 2 | 5 | 8 | 7 | 4 | 2 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
09 | 81 | 2024-12-16 | 4 | 7 | 5 | 7 | 3 | 1 | 4 | 3 | 5 | 6 | 3 | 2 | 1 | 5 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | |||||||||||||||||||
10 | 80 | 2024-11-02 | 23 | 4 | 6 | 4 | 8 | 7 | 4 | 2 | 4 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
11 | 81 | 2024-11-09 | 20 | 10 | 9 | 4 | 4 | 5 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 5 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
12 | 88 | 2024-12-21 | 2 | 9 | 3 | 8 | 2 | 6 | 4 | 4 | 5 | 2 | 6 | 3 | 1 | 2 | 2 | 4 | 7 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
13 | 61 | 2024-12-11 | 6 | 3 | 2 | 1 | 4 | 2 | 4 | 4 | 3 | 2 | 4 | 2 | 1 | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
14 | 74 | 2024-10-14 | 31 | 6 | 5 | 3 | 5 | 7 | 3 | 3 | 1 | 6 | 4 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
15 | 79 | 2024-12-25 | 0 | 4 | 8 | 6 | 2 | 5 | 2 | 2 | 2 | 2 | 1 | 3 | 5 | 7 | 2 | 2 | 2 | 4 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | |||||||||||||||||||||||
16 | 84 | 2024-11-20 | 15 | 2 | 11 | 4 | 5 | 5 | 3 | 3 | 6 | 2 | 1 | 1 | 2 | 5 | 1 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
17 | 80 | 2024-12-21 | 2 | 9 | 6 | 6 | 4 | 1 | 3 | 4 | 2 | 1 | 3 | 2 | 5 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
18 | 79 | 2024-12-18 | 3 | 3 | 3 | 6 | 7 | 1 | 4 | 1 | 6 | 2 | 4 | 2 | 1 | 4 | 3 | 1 | 2 | 4 | 4 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | |||||||||||||||||||
19 | 87 | 2024-10-19 | 29 | 7 | 5 | 7 | 2 | 1 | 7 | 4 | 5 | 6 | 3 | 1 | 7 | 3 | 1 | 5 | 1 | 1 | 4 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
20 | 86 | 2024-11-13 | 18 | 3 | 6 | 5 | 6 | 4 | 4 | 3 | 8 | 1 | 4 | 3 | 2 | 1 | 5 | 5 | 2 | 3 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
21 | 104 | 2024-12-21 | 2 | 13 | 9 | 8 | 6 | 6 | 8 | 6 | 6 | 1 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||
22 | 80 | 2024-12-23 | 1 | 7 | 3 | 4 | 5 | 3 | 3 | 7 | 8 | 3 | 5 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
23 | 94 | 2024-12-14 | 5 | 8 | 11 | 8 | 5 | 2 | 4 | 6 | 3 | 7 | 3 | 6 | 6 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
24 | 83 | 2024-11-30 | 11 | 8 | 3 | 3 | 7 | 2 | 6 | 4 | 5 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | |||||||||||||||||||||||
25 | 74 | 2024-12-04 | 9 | 6 | 7 | 6 | 2 | 3 | 4 | 1 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||
26 | 70 | 2024-12-25 | 0 | 3 | 2 | 6 | 1 | 3 | 6 | 5 | 4 | 1 | 2 | 1 | 1 | 5 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
27 | 99 | 2024-12-25 | 0 | 5 | 7 | 7 | 9 | 10 | 7 | 3 | 5 | 3 | 4 | 5 | 1 | 3 | 1 | 3 | 4 | 3 | 1 | 6 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
28 | 86 | 2024-12-04 | 9 | 9 | 8 | 4 | 1 | 3 | 7 | 4 | 5 | 3 | 4 | 2 | 5 | 4 | 1 | 3 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
29 | 70 | 2024-11-30 | 11 | 3 | 3 | 5 | 6 | 2 | 1 | 3 | 5 | 3 | 2 | 6 | 4 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
30 | 83 | 2024-12-25 | 0 | 4 | 5 | 5 | 7 | 3 | 3 | 6 | 4 | 2 | 5 | 2 | 2 | 3 | 2 | 5 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
31 | 80 | 2024-12-07 | 8 | 10 | 5 | 5 | 3 | 4 | 3 | 1 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||
32 | 97 | 2024-11-16 | 17 | 5 | 5 | 8 | 10 | 7 | 4 | 3 | 8 | 2 | 7 | 6 | 4 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||
33 | 99 | 2024-12-18 | 3 | 9 | 10 | 10 | 8 | 5 | 5 | 2 | 1 | 6 | 4 | 3 | 1 | 4 | 3 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
34 | 69 | 2024-11-23 | 14 | 7 | 1 | 6 | 4 | 4 | 3 | 1 | 4 | 3 | 1 | 3 | 1 | 3 | 2 | 4 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
35 | 73 | 2024-12-25 | 0 | 4 | 2 | 2 | 6 | 4 | 5 | 6 | 3 | 5 | 3 | 3 | 1 | 3 | 7 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||
36 | 96 | 2024-07-22 | 67 | 13 | 11 | 8 | 9 | 3 | 5 | 1 | 3 | 4 | 6 | 4 | 3 | 6 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
37 | 92 | 2024-12-09 | 7 | 5 | 9 | 7 | 6 | 5 | 5 | 6 | 4 | 1 | 3 | 4 | 5 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | |||||||||||||||||||||||
38 | 81 | 2024-11-16 | 17 | 7 | 7 | 6 | 5 | 3 | 4 | 3 | 6 | 1 | 3 | 4 | 4 | 2 | 2 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
39 | 96 | 2024-11-30 | 11 | 13 | 4 | 7 | 3 | 6 | 5 | 6 | 5 | 4 | 7 | 2 | 3 | 5 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | |||||||||||||||||||||
40 | 81 | 2024-12-09 | 7 | 6 | 7 | 6 | 4 | 7 | 3 | 2 | 4 | 2 | 3 | 2 | 1 | 3 | 5 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | |||||||||||||||||||||
41 | 77 | 2024-11-18 | 16 | 5 | 7 | 4 | 3 | 4 | 5 | 6 | 4 | 2 | 3 | 1 | 3 | 2 | 5 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
42 | 78 | 2024-12-23 | 1 | 10 | 6 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 1 | 1 | 3 | 1 | 2 | 2 | 5 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
43 | 76 | 2024-12-07 | 8 | 7 | 3 | 7 | 4 | 4 | 2 | 2 | 1 | 5 | 3 | 2 | 2 | 2 | 2 | 3 | 1 | 5 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | |||||||||||||||||||||
44 | 88 | 2024-12-23 | 1 | 8 | 2 | 7 | 4 | 4 | 6 | 3 | 4 | 3 | 2 | 6 | 4 | 3 | 1 | 2 | 4 | 4 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
45 | 86 | 2024-12-09 | 7 | 10 | 4 | 6 | 5 | 6 | 4 | 2 | 4 | 5 | 6 | 1 | 1 | 4 | 4 | 5 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
46 | 69 | 2024-11-11 | 19 | 4 | 2 | 1 | 6 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
47 | 91 | 2024-09-18 | 42 | 4 | 17 | 5 | 8 | 4 | 3 | 6 | 1 | 7 | 2 | 3 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
48 | 72 | 2024-11-04 | 22 | 10 | 8 | 7 | 2 | 1 | 3 | 5 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | ||||||||||||||||||||||||
49 | 62 | 2024-12-18 | 3 | 1 | 2 | 6 | 2 | 3 | 2 | 1 | 1 | 4 | 4 | 3 | 2 | 2 | 2 | 5 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
50 | 80 | 2024-12-11 | 6 | 7 | 5 | 4 | 5 | 2 | 6 | 3 | 4 | 2 | 3 | 2 | 3 | 4 | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||||
51 | 71 | 2024-12-09 | 7 | 4 | 5 | 1 | 1 | 6 | 2 | 3 | 3 | 3 | 2 | 4 | 6 | 1 | 2 | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
52 | 81 | 2024-12-14 | 5 | 6 | 8 | 7 | 3 | 1 | 5 | 4 | 3 | 3 | 3 | 2 | 5 | 3 | 1 | 1 | 3 | 2 | 5 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
53 | 88 | 2024-11-04 | 22 | 10 | 4 | 8 | 6 | 5 | 3 | 3 | 2 | 4 | 3 | 3 | 1 | 7 | 3 | 1 | 1 | 3 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
54 | 80 | 2024-12-11 | 6 | 4 | 6 | 4 | 3 | 2 | 7 | 5 | 6 | 6 | 1 | 3 | 2 | 1 | 3 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
55 | 76 | 2024-12-07 | 8 | 5 | 6 | 8 | 3 | 4 | 5 | 3 | 2 | 2 | 2 | 4 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
56 | 82 | 2024-11-09 | 20 | 11 | 3 | 5 | 6 | 4 | 4 | 3 | 2 | 6 | 3 | 2 | 1 | 5 | 1 | 5 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
57 | 79 | 2024-12-23 | 1 | 12 | 5 | 4 | 3 | 4 | 3 | 2 | 1 | 4 | 1 | 1 | 2 | 1 | 3 | 4 | 1 | 4 | 1 | 3 | 2 | 3 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
58 | 78 | 2024-12-21 | 2 | 6 | 7 | 5 | 9 | 5 | 1 | 5 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
59 | 88 | 2024-09-04 | 48 | 11 | 3 | 11 | 2 | 5 | 2 | 7 | 5 | 2 | 1 | 3 | 2 | 3 | 3 | 5 | 6 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
60 | 72 | 2024-11-25 | 13 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 1 | 5 | 4 | 1 | 2 | 3 | 1 | 4 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||
61 | 106 | 2024-12-16 | 4 | 11 | 9 | 7 | 8 | 7 | 9 | 6 | 3 | 5 | 3 | 3 | 2 | 5 | 3 | 1 | 1 | 1 | 4 | 3 | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||
62 | 92 | 2024-11-20 | 15 | 7 | 4 | 7 | 8 | 2 | 4 | 7 | 8 | 4 | 2 | 6 | 3 | 3 | 1 | 5 | 3 | 3 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
63 | 97 | 2024-11-30 | 11 | 9 | 5 | 11 | 6 | 5 | 3 | 3 | 4 | 8 | 2 | 2 | 5 | 2 | 4 | 4 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
64 | 96 | 2024-12-23 | 1 | 9 | 9 | 9 | 2 | 7 | 6 | 3 | 3 | 5 | 2 | 5 | 2 | 4 | 3 | 1 | 2 | 4 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||
65 | 70 | 2024-10-05 | 35 | 7 | 3 | 4 | 4 | 3 | 2 | 1 | 2 | 4 | 3 | 4 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||
66 | 82 | 2024-11-09 | 20 | 7 | 3 | 10 | 8 | 2 | 1 | 3 | 3 | 1 | 3 | 6 | 3 | 1 | 1 | 2 | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
67 | 88 | 2024-12-14 | 5 | 7 | 5 | 2 | 6 | 9 | 4 | 5 | 1 | 3 | 4 | 3 | 5 | 2 | 3 | 2 | 2 | 1 | 1 | 3 | 3 | 3 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
68 | 86 | 2024-09-18 | 42 | 6 | 6 | 6 | 2 | 6 | 6 | 5 | 7 | 3 | 4 | 1 | 3 | 5 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
69 | 99 | 2024-11-18 | 16 | 8 | 9 | 4 | 7 | 5 | 3 | 7 | 6 | 8 | 5 | 5 | 4 | 3 | 1 | 1 | 3 | 1 | 3 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 |
Powerball Number Skip Chart
Powerball | Count | Last Draw | Skip | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 42 | 2024-12-21 | 2 | 3 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
02 | 39 | 2024-11-02 | 23 | 2 | 2 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
03 | 46 | 2024-12-25 | 0 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
04 | 56 | 2024-11-06 | 21 | 3 | 7 | 1 | 7 | 2 | 4 | 1 | 1 | 2 | 2 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||
05 | 47 | 2024-11-27 | 12 | 1 | 3 | 2 | 1 | 3 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
06 | 42 | 2024-10-12 | 32 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||
07 | 41 | 2024-12-18 | 3 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
08 | 42 | 2024-11-23 | 14 | 3 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||||||||
09 | 48 | 2024-11-13 | 18 | 3 | 1 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
10 | 43 | 2024-10-09 | 33 | 1 | 2 | 1 | 3 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||
11 | 41 | 2024-10-16 | 30 | 1 | 3 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
