Numbers Drawn Frequencies in Past 100 Drawings
Number | Drawn Times | Last Drawn | Fav |
---|---|---|---|
0 | 27 X | 7 drws ago | |
1 | 27 X | 5 drws ago | |
2 | 26 X | 2 drws ago | |
3 | 30 X | 9 drws ago | |
4 | 33 X | 2 drws ago | |
5 | 23 X | 4 drws ago | |
6 | 24 X | 9 drws ago | |
7 | 22 X | In last drw | |
8 | 30 X | In last drw | |
9 | 28 X | 2 drws ago |
Favorites Selection: