Lottery Results Analysis and Lottery Wheel Generators
EuroMillions Analysis & Results:
EuroMillions Results
10-04-2024
10-04-2024
0408161720 01 06
Next drawing date:
10-08-2024
10-08-2024
Next Jackpot
$14,000,000
$14,000,000
Draw History
04: last drawn on 09-13-2024 (6 drawings ago)08: last drawn on 10-01-2024 (1 drawings ago)
16: last drawn on 09-20-2024 (4 drawings ago)
17: last drawn on 09-13-2024 (6 drawings ago)
20: last drawn on 09-27-2024 (2 drawings ago)
Lucky Stars
(01): last drawn on 08-27-2024 (11 drawings ago)
(06): last drawn on 07-19-2024 (22 drawings ago)
Top 10 Most Drawn Number in past 50 Drawings
16
Drawn 11 times. ★7
Drawn 9 times.47
Drawn 8 times.35
Drawn 8 times.15
Drawn 8 times.18
Drawn 8 times.34
Drawn 8 times.29
Drawn 7 times.41
Drawn 7 times.11
Drawn 7 times.Top 10 Least Drawn Number in Past 50 Drawings
5
Drawn 1 times.43
Drawn 1 times.1
Drawn 2 times.26
Drawn 2 times.19
Drawn 2 times.23
Drawn 2 times.38
Drawn 2 times.21
Drawn 3 times.27
Drawn 3 times.3
Drawn 3 times.Numbers Drawn Frequencies in Past 50 Drawings
Number | Drawn Times | Last Drawn | Fav |
---|---|---|---|
01 | 4 times | 12 drawings ago | |
02 | 13 times | 24 drawings ago | |
03 | 6 times | 11 drawings ago | |
04 | 11 times | In the last drawing | |
05 | 3 times | 19 drawings ago | |
06 | 8 times | 8 drawings ago | |
07 | 15 times | 3 drawings ago | |
08 | 13 times | In the last drawing | |
09 | 9 times | 10 drawings ago | |
10 | 12 times | 7 drawings ago | |
11 | 10 times | 10 drawings ago | |
12 | 9 times | 9 drawings ago | |
13 | 14 times | 14 drawings ago | |
14 | 9 times | 9 drawings ago | |
15 | 11 times | 7 drawings ago | |
16 | 19 times | In the last drawing | |
17 | 10 times | In the last drawing | |
18 | 16 times | 4 drawings ago | |
19 | 9 times | 21 drawings ago | |
20 | 15 times | In the last drawing | |
21 | 7 times | 3 drawings ago | |
22 | 6 times | 2 drawings ago | |
23 | 10 times | 17 drawings ago | |
24 | 10 times | 11 drawings ago | |
25 | 5 times | 5 drawings ago | |
26 | 7 times | 14 drawings ago | |
27 | 10 times | 3 drawings ago | |
28 | 8 times | 20 drawings ago | |
29 | 11 times | 2 drawings ago | |
30 | 10 times | 6 drawings ago | |
31 | 9 times | 7 drawings ago | |
32 | 8 times | 6 drawings ago | |
33 | 9 times | 11 drawings ago | |
34 | 13 times | 5 drawings ago | |
35 | 13 times | 21 drawings ago | |
36 | 10 times | 4 drawings ago | |
37 | 11 times | 5 drawings ago | |
38 | 6 times | 3 drawings ago | |
39 | 13 times | 16 drawings ago | |
40 | 6 times | 16 drawings ago | |
41 | 9 times | 2 drawings ago | |
42 | 10 times | 2 drawings ago | |
43 | 3 times | 36 drawings ago | |
44 | 11 times | 6 drawings ago | |
45 | 11 times | 10 drawings ago | |
46 | 12 times | 8 drawings ago | |
47 | 11 times | 8 drawings ago | |
48 | 13 times | 8 drawings ago | |
49 | 11 times | 4 drawings ago | |
50 | 11 times | 13 drawings ago |
Favorites Selection:
EuroMillions Drawn Frequencies in Past 50 Drawings
EuroMillions | Drawn Times | Last Drawn | Fav |
---|---|---|---|
01 | 18 times | In the last drawing | |
02 | 14 times | 8 drawings ago | |
03 | 20 times | 4 drawings ago | |
04 | 19 times | 7 drawings ago | |
05 | 17 times | 3 drawings ago | |
06 | 12 times | In the last drawing | |
07 | 18 times | 5 drawings ago | |
08 | 18 times | 13 drawings ago | |
09 | 20 times | 2 drawings ago | |
10 | 14 times | 6 drawings ago | |
11 | 8 times | 2 drawings ago | |
12 | 22 times | 3 drawings ago |
Favorites Selection: