IMPORTANT NOTICE:
AI Lottery Prediction Users: Update advanced AI settings to ensure the most accurate and optimal results. These settings are carefully calibrated to maximize prediction accuracy and improve your lottery predictions.
Epochs: 85, Batch Size: 4, Dropout: 0.2, Learning Rate: 0.002, Activation: TANH, Layers: 2
We will be updating the settings here as needed. Stay tuned for updates.
EuroMillions Analysis & Results:
EuroMillions Results
12-20-2024
12-20-2024
1014213350 06 09
Next drawing date:
12-24-2024
12-24-2024
Next Jackpot
$22,000,000
$22,000,000
Draw History
10: last drawn on 12-13-2024 (2 drawings ago)14: last drawn on 12-06-2024 (4 drawings ago)
21: last drawn on 12-17-2024 (1 drawings ago)
33: last drawn on 11-08-2024 (12 drawings ago)
50: last drawn on 12-13-2024 (2 drawings ago)
Lucky Stars
(06): last drawn on 09-10-2024 (29 drawings ago)
(09): last drawn on 11-26-2024 (7 drawings ago)
Top 10 Most Drawn Number in past 50 Drawings
25
Drawn 10 times.29
Drawn 9 times.47
Drawn 9 times.15
Drawn 9 times.7
Drawn 9 times.39
Drawn 7 times.8
Drawn 7 times.50
Drawn 7 times. ★4
Drawn 7 times.34
Drawn 7 times.Top 10 Least Drawn Number in Past 50 Drawings
43
Drawn 1 times.26
Drawn 1 times.6
Drawn 2 times.5
Drawn 2 times.9
Drawn 3 times.28
Drawn 3 times.40
Drawn 3 times.3
Drawn 3 times.36
Drawn 3 times.22
Drawn 3 times.Numbers Drawn Frequencies in Past 50 Drawings
Number | Drawn Times | Last Drawn | Fav |
---|---|---|---|
01 | 8 times | 2 drawings ago | |
02 | 13 times | 13 drawings ago | |
03 | 7 times | 2 drawings ago | |
04 | 12 times | 2 drawings ago | |
05 | 3 times | 4 drawings ago | |
06 | 5 times | 30 drawings ago | |
07 | 16 times | 8 drawings ago | |
08 | 12 times | 7 drawings ago | |
09 | 9 times | 32 drawings ago | |
10 | 11 times | In the last drawing | |
11 | 12 times | 8 drawings ago | |
12 | 10 times | 9 drawings ago | |
13 | 14 times | 10 drawings ago | |
14 | 10 times | In the last drawing | |
15 | 12 times | 3 drawings ago | |
16 | 17 times | 21 drawings ago | |
17 | 11 times | 7 drawings ago | |
18 | 14 times | 7 drawings ago | |
19 | 10 times | 14 drawings ago | |
20 | 13 times | 10 drawings ago | |
21 | 7 times | In the last drawing | |
22 | 7 times | 12 drawings ago | |
23 | 13 times | 6 drawings ago | |
24 | 9 times | 4 drawings ago | |
25 | 10 times | 3 drawings ago | |
26 | 6 times | 36 drawings ago | |
27 | 9 times | 18 drawings ago | |
28 | 8 times | 10 drawings ago | |
29 | 12 times | 2 drawings ago | |
30 | 9 times | 16 drawings ago | |
31 | 9 times | 8 drawings ago | |
32 | 10 times | 20 drawings ago | |
33 | 10 times | In the last drawing | |
34 | 13 times | 6 drawings ago | |
35 | 12 times | 13 drawings ago | |
36 | 9 times | 20 drawings ago | |
37 | 9 times | 14 drawings ago | |
38 | 4 times | 15 drawings ago | |
39 | 11 times | 5 drawings ago | |
40 | 7 times | 8 drawings ago | |
41 | 8 times | 24 drawings ago | |
42 | 10 times | 3 drawings ago | |
43 | 2 times | 7 drawings ago | |
44 | 11 times | 5 drawings ago | |
45 | 12 times | 16 drawings ago | |
46 | 12 times | 6 drawings ago | |
47 | 11 times | 4 drawings ago | |
48 | 11 times | 13 drawings ago | |
49 | 10 times | 10 drawings ago | |
50 | 10 times | In the last drawing |
Favorites Selection:
EuroMillions Drawn Frequencies in Past 50 Drawings
EuroMillions | Drawn Times | Last Drawn | Fav |
---|---|---|---|
01 | 21 times | 12 drawings ago | |
02 | 13 times | 2 drawings ago | |
03 | 18 times | 13 drawings ago | |
04 | 18 times | 3 drawings ago | |
05 | 16 times | 4 drawings ago | |
06 | 16 times | In the last drawing | |
07 | 18 times | 2 drawings ago | |
08 | 18 times | 6 drawings ago | |
09 | 19 times | In the last drawing | |
10 | 14 times | 3 drawings ago | |
11 | 9 times | 9 drawings ago | |
12 | 20 times | 8 drawings ago |
Favorites Selection: