Numbers Drawn Frequencies in Past 100 Drawings
Number | Drawn Times | Last Drawn | Fav |
---|---|---|---|
0 | 29 X | 7 drws ago | |
1 | 29 X | 2 drws ago | |
2 | 29 X | In last drw | |
3 | 22 X | 4 drws ago | |
4 | 26 X | 8 drws ago | |
5 | 22 X | In last drw | |
6 | 27 X | 3 drws ago | |
7 | 33 X | 2 drws ago | |
8 | 28 X | In last drw | |
9 | 23 X | 3 drws ago |
Favorites Selection: