If you came for the latest result
Start with the verified draw date and drawn numbers at the top. Then compare the result against recent frequency, recency, and distribution behavior for daily-game.

376
Latest verified draw and decision-oriented lottery intelligence in one place. Start with the result, then compare frequency, recency, crowd-risk, and structured planning tools.
This page is built for searchers who want more than a raw lottery result. It connects the latest draw with hot/cold numbers, skip and recency context, AI-assisted tools, odds awareness, and practical strategy guidance.
Start with the verified draw date and drawn numbers at the top. Then compare the result against recent frequency, recency, and distribution behavior for daily-game.
Use the recommended plays and AI tools as structured research aids. They organize historical signals, but they do not guarantee future results because lottery drawings remain random and independent.
Read the simple notes first. Focus on what each signal means before choosing numbers: hot/cold activity, skip timing, balance, spread, odds, and common public-pick patterns.
Use the deeper tables, recency windows, combination profiles, and related tools to compare short-term movement against longer-window behavior without exposing proprietary model logic.
This page gives the public analysis foundation. SKAI, AI Predictions, Skip & Hit, heatmaps, and member tools are the next step when you want broader modeling and saved workflows.
New results can change frequency leaders, quiet-number stretches, pattern balance, and strategy context. Returning after updates keeps your review grounded in the latest available draw history.
High-level frequency and recency charts for fast orientation.
Structural signatures across the latest draw and recommendation profiles.
Crowd-likeness scoring estimates how likely a line resembles common public selection patterns.
Choose a budget structure first, then align play style and spread depth.
Lines: 2–4 lines
Style: Single-strategy focused
Priority: Value over spread
Anti-crowd: Optional at this level
Lines: 6–10 lines
Style: Mixed strategies
Priority: Balance both signals
Anti-crowd: Recommended for jackpot draws
Lines: 12–20 lines
Style: Multi-strategy spread
Priority: Coverage priority
Anti-crowd: Strong recommendation
Lines: 20+ lines
Style: Full portfolio approach
Priority: Spread > concentration
Anti-crowd: Always apply
How recently each latest-draw number was previously seen, and how perspective shifts across windows.
Window shift note
Recent 50-draw leaders
—
Broader 300-draw leaders
—
Complete main-number distribution across all values 1–99.
Exact counts, recency, and number tracking. Adjust analysis windows using the form below.
| Number | Drawn | Last Seen | Track |
|---|---|---|---|
| 01 | 0× | Not in last 100 drws | |
| 02 | 0× | Not in last 100 drws | |
| 03 | 0× | Not in last 100 drws | |
| 04 | 0× | Not in last 100 drws | |
| 05 | 0× | Not in last 100 drws | |
| 06 | 0× | Not in last 100 drws | |
| 07 | 0× | Not in last 100 drws | |
| 08 | 0× | Not in last 100 drws | |
| 09 | 0× | Not in last 100 drws | |
| 10 | 0× | Not in last 100 drws | |
| 11 | 0× | Not in last 100 drws | |
| 12 | 0× | Not in last 100 drws | |
| 13 | 0× | Not in last 100 drws | |
| 14 | 0× | Not in last 100 drws | |
| 15 | 0× | Not in last 100 drws | |
| 16 | 0× | Not in last 100 drws | |
| 17 | 0× | Not in last 100 drws | |
| 18 | 0× | Not in last 100 drws | |
| 19 | 0× | Not in last 100 drws | |
| 20 | 0× | Not in last 100 drws | |
| 21 | 0× | Not in last 100 drws | |
| 22 | 0× | Not in last 100 drws | |
| 23 | 0× | Not in last 100 drws | |
| 24 | 0× | Not in last 100 drws | |
| 25 | 0× | Not in last 100 drws | |
| 26 | 0× | Not in last 100 drws | |
| 27 | 0× | Not in last 100 drws | |
| 28 | 0× | Not in last 100 drws | |
| 29 | 0× | Not in last 100 drws | |
| 30 | 0× | Not in last 100 drws | |
| 31 | 0× | Not in last 100 drws | |
| 32 | 0× | Not in last 100 drws | |
| 33 | 0× | Not in last 100 drws | |
| 34 | 0× | Not in last 100 drws | |
| 35 | 0× | Not in last 100 drws | |
| 36 | 0× | Not in last 100 drws | |
| 37 | 0× | Not in last 100 drws | |
| 38 | 0× | Not in last 100 drws | |
| 39 | 0× | Not in last 100 drws | |
| 40 | 0× | Not in last 100 drws | |
| 41 | 0× | Not in last 100 drws | |
| 42 | 0× | Not in last 100 drws | |
| 43 | 0× | Not in last 100 drws | |
| 44 | 0× | Not in last 100 drws | |
| 45 | 0× | Not in last 100 drws | |
| 46 | 0× | Not in last 100 drws | |
| 47 | 0× | Not in last 100 drws | |
| 48 | 0× | Not in last 100 drws | |
| 49 | 0× | Not in last 100 drws | |
| 50 | 0× | Not in last 100 drws | |
| 51 | 0× | Not in last 100 drws | |
| 52 | 0× | Not in last 100 drws | |
| 53 | 0× | Not in last 100 drws | |
| 54 | 0× | Not in last 100 drws | |
| 55 | 0× | Not in last 100 drws | |
| 56 | 0× | Not in last 100 drws | |
| 57 | 0× | Not in last 100 drws | |
| 58 | 0× | Not in last 100 drws | |
| 59 | 0× | Not in last 100 drws | |
| 60 | 0× | Not in last 100 drws | |
| 61 | 0× | Not in last 100 drws | |
| 62 | 0× | Not in last 100 drws | |
| 63 | 0× | Not in last 100 drws | |
| 64 | 0× | Not in last 100 drws | |
| 65 | 0× | Not in last 100 drws | |
| 66 | 0× | Not in last 100 drws | |
| 67 | 0× | Not in last 100 drws | |
| 68 | 0× | Not in last 100 drws | |
| 69 | 0× | Not in last 100 drws | |
| 70 | 0× | Not in last 100 drws | |
| 71 | 0× | Not in last 100 drws | |
| 72 | 0× | Not in last 100 drws | |
| 73 | 0× | Not in last 100 drws | |
| 74 | 0× | Not in last 100 drws | |
| 75 | 0× | Not in last 100 drws | |
| 76 | 0× | Not in last 100 drws | |
| 77 | 0× | Not in last 100 drws | |
| 78 | 0× | Not in last 100 drws | |
| 79 | 0× | Not in last 100 drws | |
| 80 | 0× | Not in last 100 drws | |
| 81 | 0× | Not in last 100 drws | |
| 82 | 0× | Not in last 100 drws | |
| 83 | 0× | Not in last 100 drws | |
| 84 | 0× | Not in last 100 drws | |
| 85 | 0× | Not in last 100 drws | |
| 86 | 0× | Not in last 100 drws | |
| 87 | 0× | Not in last 100 drws | |
| 88 | 0× | Not in last 100 drws | |
| 89 | 0× | Not in last 100 drws | |
| 90 | 0× | Not in last 100 drws | |
| 91 | 0× | Not in last 100 drws | |
| 92 | 0× | Not in last 100 drws | |
| 93 | 0× | Not in last 100 drws | |
| 94 | 0× | Not in last 100 drws | |
| 95 | 0× | Not in last 100 drws | |
| 96 | 0× | Not in last 100 drws | |
| 97 | 0× | Not in last 100 drws | |
| 98 | 0× | Not in last 100 drws | |
| 99 | 0× | Not in last 100 drws |
The results page establishes context. These tools take that context into deeper modeling and structured exploration.
Best next step for a broader multi-signal view. Use this after reviewing frequency and recency to move into the main SKAI intelligence workflow.
Open SKAI AnalysisUse when you want a model-driven complement to the historical view shown on this page.
Open AI PredictionsUseful for users who want to compare appearance spacing and interruption behavior after reviewing current frequency.
Open Skip & HitHow daily-game works, what this analysis means, and how to use these tools responsibly.
daily-game draws 5 main numbers from 1–99.
Frequency highlights historical concentration. Recency highlights absence. Together they improve structural clarity — they do not predict outcomes.
What does frequency mean on this page?
Frequency counts how many times each number appeared in the selected draw window. A higher count means the number appeared more often in that period.
Does a high-frequency number mean it will be drawn again soon?
No. Each draw is an independent random event. Frequency describes historical behavior, not future outcomes.
What is recency?
Recency measures how many draws ago a number last appeared. A number not seen for many draws is described as quiet.
How should I use the Best Play cards?
They provide structured starting points using different signal combinations. They are decision-support tools, not predictions.
What is anti-crowd logic?
It reduces overlap with common public picks (birthday numbers, visual patterns). It can help reduce potential prize splits — it does not improve winning odds.
Transparency about what this page does and does not do.
Select your state, province, region, or country to visit the official lottery authority.
Use this tool to calculate the odds of winning in a lottery draw. Fill in the required fields and press the 'Calculate Odds' button.