MichiganKeno Results & Analysis
Lottery Results Analysis and Lottery Wheel Generators
Latest Michigan Keno Results:
Drawing date:
10-04-2024
10-04-2024
01030610141619242528424350515556575861686972
Next drawing date:
10-05-2024
10-05-2024
Detail Analysis COMING SOON!
Michigan Keno Analysis & Results:
Drawing date:
10-04-2024
10-04-2024
01030610141619242528424350515556575861686972
Next drawing date:
10-05-2024
10-05-2024
Draw History
01: last drawn on 09-24-2024 (10 drawings ago)03: last drawn on 09-27-2024 (7 drawings ago)
06: last drawn on 09-30-2024 (4 drawings ago)
10: last drawn on 10-02-2024 (2 drawings ago)
14: last drawn on 10-03-2024 (1 drawings ago)
16: last drawn on 10-01-2024 (3 drawings ago)
19: last drawn on 10-03-2024 (1 drawings ago)
24: last drawn on 10-01-2024 (3 drawings ago)
25: last drawn on 10-01-2024 (3 drawings ago)
28: last drawn on 09-29-2024 (5 drawings ago)
42: last drawn on 10-02-2024 (2 drawings ago)
43: last drawn on 09-27-2024 (7 drawings ago)
50: last drawn on 10-03-2024 (1 drawings ago)
51: last drawn on 09-24-2024 (10 drawings ago)
55: last drawn on 09-25-2024 (9 drawings ago)
56: last drawn on 10-03-2024 (1 drawings ago)
57: last drawn on 10-03-2024 (1 drawings ago)
58: last drawn on 10-02-2024 (2 drawings ago)
61: last drawn on 10-02-2024 (2 drawings ago)
68: last drawn on 09-28-2024 (6 drawings ago)
69: last drawn on 09-30-2024 (4 drawings ago)
72: last drawn on 10-03-2024 (1 drawings ago)
How to Use Frequency Table
This table shows how often each number was drawn in the last 100 drawings. Sort columns to find patterns:
- Number: Focus on specific numbers.
- Drawn Times: See most/least drawn numbers.
- Last Drawn: Find recent or overdue numbers.
- Fav: Mark your favorites.
Expand the table to analyze more drawings for deeper insights.
Numbers Drawn Frequencies in Past 100 Drawings
Number | Drawn Times | Last Drawn | Fav |
---|---|---|---|
01 | 24 times | In last drw | |
02 | 27 times | 7 drws ago | |
03 | 16 times | In last drw | |
04 | 23 times | 2 drws ago | |
05 | 31 times | 2 drws ago | |
06 | 33 times | In last drw | |
07 | 28 times | 5 drws ago | |
08 | 26 times | 5 drws ago | |
09 | 32 times | 7 drws ago | |
10 | 29 times | In last drw | |
11 | 30 times | 4 drws ago | |
12 | 21 times | 8 drws ago | |
13 | 23 times | 6 drws ago | |
14 | 28 times | In last drw | |
15 | 28 times | 2 drws ago | |
16 | 28 times | In last drw | |
17 | 23 times | 2 drws ago | |
18 | 29 times | 3 drws ago | |
19 | 25 times | In last drw | |
20 | 30 times | 2 drws ago | |
21 | 35 times | 3 drws ago | |
22 | 33 times | 4 drws ago | |
23 | 28 times | 2 drws ago | |
24 | 29 times | In last drw | |
25 | 35 times | In last drw | |
26 | 32 times | 10 drws ago | |
27 | 21 times | 7 drws ago | |
28 | 28 times | In last drw | |
29 | 22 times | 9 drws ago | |
30 | 24 times | 3 drws ago | |
31 | 27 times | 3 drws ago | |
32 | 20 times | 8 drws ago | |
33 | 27 times | 2 drws ago | |
34 | 29 times | 8 drws ago | |
35 | 36 times | 2 drws ago | |
36 | 27 times | 3 drws ago | |
37 | 27 times | 13 drws ago | |
38 | 29 times | 8 drws ago | |
39 | 32 times | 5 drws ago | |
40 | 27 times | 3 drws ago | |
41 | 19 times | 5 drws ago | |
42 | 26 times | In last drw | |
43 | 32 times | In last drw | |
44 | 21 times | 2 drws ago | |
45 | 29 times | 6 drws ago | |
46 | 24 times | 5 drws ago | |
47 | 26 times | 8 drws ago | |
48 | 25 times | 5 drws ago | |
49 | 32 times | 3 drws ago | |
50 | 29 times | In last drw | |
51 | 29 times | In last drw | |
52 | 19 times | 2 drws ago | |
53 | 28 times | 5 drws ago | |
54 | 28 times | 3 drws ago | |
55 | 30 times | In last drw | |
56 | 38 times | In last drw | |
57 | 31 times | In last drw | |
58 | 28 times | In last drw | |
59 | 26 times | 4 drws ago | |
60 | 24 times | 3 drws ago | |
61 | 35 times | In last drw | |
62 | 31 times | 4 drws ago | |
63 | 26 times | 7 drws ago | |
64 | 29 times | 3 drws ago | |
65 | 26 times | 6 drws ago | |
66 | 34 times | 2 drws ago | |
67 | 32 times | 2 drws ago | |
68 | 23 times | In last drw | |
69 | 28 times | In last drw | |
70 | 34 times | 5 drws ago | |
71 | 26 times | 4 drws ago | |
72 | 27 times | In last drw | |
73 | 26 times | 2 drws ago | |
74 | 21 times | 2 drws ago | |
75 | 20 times | 3 drws ago | |
76 | 29 times | 8 drws ago | |
77 | 29 times | 2 drws ago | |
78 | 24 times | 3 drws ago | |
79 | 29 times | 12 drws ago | |
80 | 25 times | 2 drws ago |
Favorites Selection:
Visit Your Official State Lottery Website
Choose your state from the dropdown below to visit the official lottery website.
Lottery Odds Calculator
Use this tool to calculate the odds of winning in a lottery draw. Fill in the required fields and press the 'Calculate Odds' button.