If you came for the latest result
Start with the verified draw date and drawn numbers at the top. Then compare the result against recent frequency, recency, and distribution behavior for Pick 10.

0405070814203236384146495961626566697477
Latest verified draw and decision-oriented lottery intelligence in one place. Start with the result, then compare frequency, recency, crowd-risk, and structured planning tools.
This page is built for searchers who want more than a raw lottery result. It connects the latest draw with hot/cold numbers, skip and recency context, AI-assisted tools, odds awareness, and practical strategy guidance.
Start with the verified draw date and drawn numbers at the top. Then compare the result against recent frequency, recency, and distribution behavior for Pick 10.
Use the recommended plays and AI tools as structured research aids. They organize historical signals, but they do not guarantee future results because lottery drawings remain random and independent.
Read the simple notes first. Focus on what each signal means before choosing numbers: hot/cold activity, skip timing, balance, spread, odds, and common public-pick patterns.
Use the deeper tables, recency windows, combination profiles, and related tools to compare short-term movement against longer-window behavior without exposing proprietary model logic.
This page gives the public analysis foundation. SKAI, AI Predictions, Skip & Hit, heatmaps, and member tools are the next step when you want broader modeling and saved workflows.
New results can change frequency leaders, quiet-number stretches, pattern balance, and strategy context. Returning after updates keeps your review grounded in the latest available draw history.
Number frequency and range-bucket breakdown across the loaded draw window.
🟡 Orange = hot · ⬛ Dark = cold · White = neutral
| Number | Drawn | Last seen |
|---|---|---|
| 58 | 36× | 2 drws ago |
| 11 | 34× | 6 drws ago |
| 44 | 34× | 7 drws ago |
| 45 | 34× | 2 drws ago |
| 63 | 34× | 5 drws ago |
| 68 | 33× | 4 drws ago |
| 69 | 32× | In last drw |
| 77 | 31× | In last drw |
| 02 | 30× | 9 drws ago |
| 07 | 30× | In last drw |
| 14 | 30× | In last drw |
| 25 | 30× | 8 drws ago |
| 38 | 30× | In last drw |
| 46 | 30× | In last drw |
| 09 | 29× | 2 drws ago |
| 34 | 29× | 3 drws ago |
| 49 | 29× | In last drw |
| 04 | 28× | In last drw |
| 30 | 28× | 6 drws ago |
| 41 | 28× | In last drw |
| 56 | 28× | 2 drws ago |
| 27 | 27× | 2 drws ago |
| 71 | 27× | 4 drws ago |
| 73 | 27× | 9 drws ago |
| 78 | 27× | 2 drws ago |
| 08 | 26× | In last drw |
| 18 | 26× | 4 drws ago |
| 26 | 26× | 2 drws ago |
| 40 | 26× | 3 drws ago |
| 43 | 26× | 4 drws ago |
| 72 | 26× | 4 drws ago |
| 76 | 26× | 2 drws ago |
| 79 | 26× | 3 drws ago |
| 01 | 25× | 4 drws ago |
| 06 | 25× | 4 drws ago |
| 12 | 25× | 2 drws ago |
| 17 | 25× | 3 drws ago |
| 20 | 25× | In last drw |
| 21 | 25× | 7 drws ago |
| 36 | 25× | In last drw |
| 37 | 25× | 3 drws ago |
| 42 | 25× | 3 drws ago |
| 80 | 25× | 14 drws ago |
| 50 | 24× | 2 drws ago |
| 60 | 24× | 7 drws ago |
| 23 | 23× | 7 drws ago |
| 29 | 23× | 4 drws ago |
| 32 | 23× | In last drw |
| 39 | 23× | 5 drws ago |
| 47 | 23× | 4 drws ago |
| 52 | 23× | 4 drws ago |
| 64 | 23× | 3 drws ago |
| 66 | 23× | In last drw |
| 70 | 23× | 3 drws ago |
| 10 | 22× | 2 drws ago |
| 13 | 22× | 7 drws ago |
| 16 | 22× | 17 drws ago |
| 28 | 22× | 8 drws ago |
| 55 | 22× | 4 drws ago |
| 65 | 22× | In last drw |
| 67 | 22× | 3 drws ago |
| 74 | 22× | In last drw |
| 75 | 22× | 2 drws ago |
| 03 | 21× | 5 drws ago |
| 05 | 21× | In last drw |
| 15 | 21× | 9 drws ago |
| 24 | 21× | 2 drws ago |
| 31 | 21× | 2 drws ago |
| 53 | 21× | 2 drws ago |
| 22 | 20× | 3 drws ago |
| 48 | 20× | 9 drws ago |
| 51 | 20× | 2 drws ago |
| 61 | 20× | In last drw |
| 33 | 19× | 13 drws ago |
| 54 | 19× | 2 drws ago |
| 57 | 19× | 3 drws ago |
| 59 | 19× | In last drw |
| 19 | 18× | 3 drws ago |
| 35 | 17× | 9 drws ago |
| 62 | 17× | In last drw |
Transparency about what this page does and does not do.
Select your state, province, region, or country to visit the official lottery authority.
Use this tool to calculate the odds of winning in a lottery draw. Fill in the required fields and press the 'Calculate Odds' button.
Use this quick reference alongside the verified results and historical analysis above. The rules and prize information below follow the New York Lottery’s current Pick 10 game page.
| Numbers matched | Prize | Official odds |
|---|---|---|
| 10 | $500,000 top prize | 1 in 8,911,711 |
| 9 | $6,000 | 1 in 163,381 |
| 8 | $300 | 1 in 7,384 |
| 7 | $40 | 1 in 621 |
| 6 | $10 | 1 in 87 |
| 0 | $4 | 1 in 22 |
Truthful interpretation: Pick 10’s $500,000 top prize is a fixed prize, not a rolling jackpot. Historical hot, cold, skip, and frequency measurements describe past draws; they do not change the odds of the next independent drawing.
Verify Pick 10 rules at the New York Lottery