Explore LottoExpert tools
Jump to your dashboard, wheeling systems, or any lottery by country and state.
Jump to your dashboard, wheeling systems, or any lottery by country and state.

0106070812132131353639434447505356586575

0106070812132131353639434447505356586575
How to Use Frequency Table
This table shows how often each number was drawn in the last 100 drawings. Sort columns to find patterns:
Expand the table to analyze more drawings for deeper insights.
| Number | Drawn Times | Last Drawn | Fav |
|---|---|---|---|
| 01 | 23 X | In last drw | |
| 02 | 20 X | 4 drws ago | |
| 03 | 23 X | 6 drws ago | |
| 04 | 23 X | 6 drws ago | |
| 05 | 22 X | 3 drws ago | |
| 06 | 20 X | In last drw | |
| 07 | 30 X | In last drw | |
| 08 | 20 X | In last drw | |
| 09 | 26 X | 4 drws ago | |
| 10 | 21 X | 4 drws ago | |
| 11 | 22 X | 13 drws ago | |
| 12 | 32 X | In last drw | |
| 13 | 30 X | In last drw | |
| 14 | 21 X | 2 drws ago | |
| 15 | 22 X | 6 drws ago | |
| 16 | 20 X | 9 drws ago | |
| 17 | 30 X | 7 drws ago | |
| 18 | 29 X | 2 drws ago | |
| 19 | 24 X | 2 drws ago | |
| 20 | 23 X | 2 drws ago | |
| 21 | 28 X | In last drw | |
| 22 | 30 X | 6 drws ago | |
| 23 | 26 X | 8 drws ago | |
| 24 | 22 X | 14 drws ago | |
| 25 | 29 X | 4 drws ago | |
| 26 | 17 X | 2 drws ago | |
| 27 | 28 X | 8 drws ago | |
| 28 | 27 X | 2 drws ago | |
| 29 | 27 X | 3 drws ago | |
| 30 | 28 X | 5 drws ago | |
| 31 | 17 X | In last drw | |
| 32 | 22 X | 2 drws ago | |
| 33 | 17 X | 9 drws ago | |
| 34 | 25 X | 6 drws ago | |
| 35 | 26 X | In last drw | |
| 36 | 26 X | In last drw | |
| 37 | 23 X | 2 drws ago | |
| 38 | 24 X | 8 drws ago | |
| 39 | 23 X | In last drw | |
| 40 | 21 X | 8 drws ago | |
| 41 | 28 X | 5 drws ago | |
| 42 | 26 X | 5 drws ago | |
| 43 | 18 X | In last drw | |
| 44 | 26 X | In last drw | |
| 45 | 32 X | 3 drws ago | |
| 46 | 26 X | 10 drws ago | |
| 47 | 24 X | In last drw | |
| 48 | 28 X | 2 drws ago | |
| 49 | 24 X | 2 drws ago | |
| 50 | 27 X | In last drw | |
| 51 | 24 X | 4 drws ago | |
| 52 | 22 X | 6 drws ago | |
| 53 | 32 X | In last drw | |
| 54 | 28 X | 3 drws ago | |
| 55 | 27 X | 3 drws ago | |
| 56 | 28 X | In last drw | |
| 57 | 19 X | 2 drws ago | |
| 58 | 28 X | In last drw | |
| 59 | 24 X | 8 drws ago | |
| 60 | 27 X | 4 drws ago | |
| 61 | 19 X | 3 drws ago | |
| 62 | 22 X | 18 drws ago | |
| 63 | 24 X | 9 drws ago | |
| 64 | 24 X | 3 drws ago | |
| 65 | 24 X | In last drw | |
| 66 | 31 X | 2 drws ago | |
| 67 | 26 X | 2 drws ago | |
| 68 | 34 X | 2 drws ago | |
| 69 | 25 X | 9 drws ago | |
| 70 | 24 X | 2 drws ago | |
| 71 | 27 X | 4 drws ago | |
| 72 | 26 X | 2 drws ago | |
| 73 | 22 X | 2 drws ago | |
| 74 | 35 X | 4 drws ago | |
| 75 | 21 X | In last drw | |
| 76 | 32 X | 3 drws ago | |
| 77 | 21 X | 2 drws ago | |
| 78 | 21 X | 6 drws ago | |
| 79 | 20 X | 12 drws ago | |
| 80 | 37 X | 3 drws ago |
Choose your state from the dropdown below to visit the official lottery website.
Use this tool to calculate the odds of winning in a lottery draw. Fill in the required fields and press the 'Calculate Odds' button.
The New York Pick 10 lottery game has been a favorite among New York residents since its inception. It offers players the chance to win substantial prizes by selecting 10 numbers from a pool of 80. This game was introduced to provide a unique lottery experience with different odds and prize structures compared to other games.
| Year | Milestone |
|---|---|
| 1980 | Launch of the Pick 10 game, offering a new style of lottery play. |
| 2000 | Introduction of additional prize tiers and enhanced prize amounts. |
| 2015 | Implementation of modern draw equipment to ensure fairness and transparency. |
The Pick 10 draws are held daily, giving players ample opportunities to participate and win. The draw times are as follows:
With daily draws, players have a chance to win every day, enhancing the excitement and regularity of gameplay.
Players must select 10 numbers from a pool of 1 to 80. The objective is to match as many numbers as possible with the drawn numbers to win prizes.
Players can choose their numbers manually or opt for a Quick Pick, where the numbers are randomly generated.
Tickets for Pick 10 can be purchased from any authorized New York Lottery retailer. Each ticket costs $1.
Pick 10 uses a random number generator to ensure fairness in the selection of winning numbers. Drawings are conducted under strict security protocols to maintain integrity and transparency.
The prize structure for Pick 10 includes multiple tiers, offering various cash prizes based on the number of matched numbers:
| Match | Prize |
|---|---|
| 10 | $500,000 |
| 9 | $6,000 |
| 8 | $300 |
| 7 | $40 |
| 6 | $10 |
| 0 | $4 |
The starting jackpot for Pick 10 is $500,000. If no one wins the jackpot, it rolls over to the next draw, leading to potentially larger prizes. The rollover continues until someone matches all 10 numbers and wins the jackpot.
The odds of winning Pick 10 depend on the number of matched numbers. Here is a detailed breakdown of the odds:
Odds are calculated based on the total number of possible combinations of numbers. For Pick 10, the odds are determined by the number of ways players can select 10 numbers out of a pool of 80. The formula used is a combination formula (C(n, k) = n! / [k!(n - k)!]), where n is the total number of numbers, and k is the number of numbers chosen.
| Match | Odds |
|---|---|
| 10 | 1 in 8,911,711 |
| 9 | 1 in 163,381 |
| 8 | 1 in 7,384 |
| 7 | 1 in 620 |
| 6 | 1 in 87 |
| 0 | 1 in 22 |
| Overall Odds | |
| 1 in 17 | |
Prizes of $599 or less can be claimed directly at any authorized New York Lottery retailer. Simply present the winning ticket to receive your prize.
For prizes over $599, players can mail their winning tickets to the New York Lottery office. Ensure to include a completed claim form and a copy of your identification. Mail the ticket and documents to:
Prizes over $5,000 must be claimed in person at the New York Lottery Headquarters or any of the regional claim centers. Winners need to present a completed claim form, the winning ticket, and valid identification.
Currently, the New York Lottery does not offer online claims for lottery prizes. All claims must be made in person or by mail.
Winners have 180 days from the date of the drawing to claim their prize. After this period, unclaimed prizes are forfeited and returned to the state for other uses. When claiming prizes over $599, winners must provide valid government-issued identification to verify their identity. The original winning ticket must be presented or mailed in for prize claims. Photocopies are not accepted, so ensure you have the physical ticket.
| Type | Details |
|---|---|
| Federal Taxes | The IRS mandates a 24% withholding on prizes over $5,000. This amount is automatically deducted before the prize is awarded to the winner. |
| State Taxes | New York imposes a state tax on lottery winnings. The current state tax rate is 8.82%. |
| Local Taxes | Depending on the winner's place of residence, local taxes may also apply. Consult a tax professional to understand the full tax implications of your lottery winnings. |
| Total Withholding Rate | The total withholding rate for federal and state taxes on lottery winnings in New York is 32.82%. These rates ensure that a portion of the taxes owed is collected at the time of the prize payout. |
Lottery winners must report their winnings on their annual tax returns. The New York Lottery provides a W-2G form for prizes over $600, which details the amount won and the taxes withheld. This form should be included with your tax filings.
The New York Lottery is committed to promoting responsible gaming and provides resources to help players manage their gambling activities responsibly. Here are some key resources and tips:
For more information or assistance, players can contact the New York Lottery through the following: