Numbers Drawn Frequencies in Past 100 Drawings
Number | Drawn Times | Last Drawn | Fav |
---|---|---|---|
0 | 33 X | In last drw | |
1 | 19 X | 18 drws ago | |
2 | 28 X | In last drw | |
3 | 28 X | In last drw | |
4 | 29 X | 2 drws ago | |
5 | 37 X | 6 drws ago | |
6 | 29 X | 4 drws ago | |
7 | 19 X | 11 drws ago | |
8 | 22 X | 2 drws ago | |
9 | 28 X | 5 drws ago |
Favorites Selection: