Numbers Drawn Frequencies in Past 100 Drawings
Number | Drawn Times | Last Drawn | Fav |
---|---|---|---|
0 | 25 X | 5 drws ago | |
1 | 23 X | 3 drws ago | |
2 | 26 X | 2 drws ago | |
3 | 32 X | 3 drws ago | |
4 | 32 X | In last drw | |
5 | 23 X | 4 drws ago | |
6 | 28 X | 2 drws ago | |
7 | 29 X | In last drw | |
8 | 23 X | 2 drws ago | |
9 | 33 X | 15 drws ago |
Favorites Selection: