Numbers Drawn Frequencies in Past 100 Drawings
Number | Drawn Times | Last Drawn | Fav |
---|---|---|---|
0 | 26 X | 4 drws ago | |
1 | 28 X | 2 drws ago | |
2 | 33 X | In last drw | |
3 | 22 X | In last drw | |
4 | 26 X | 5 drws ago | |
5 | 26 X | 3 drws ago | |
6 | 31 X | In last drw | |
7 | 33 X | 2 drws ago | |
8 | 22 X | 3 drws ago | |
9 | 27 X | 5 drws ago |
Favorites Selection: