Numbers Drawn Frequencies in Past 100 Drawings
Number | Drawn Times | Last Drawn | Fav |
---|---|---|---|
0 | 29 X | 3 drws ago | |
1 | 27 X | 3 drws ago | |
2 | 34 X | In last drw | |
3 | 32 X | In last drw | |
4 | 26 X | 11 drws ago | |
5 | 25 X | 7 drws ago | |
6 | 33 X | 2 drws ago | |
7 | 18 X | 8 drws ago | |
8 | 25 X | 2 drws ago | |
9 | 22 X | In last drw |
Favorites Selection: