
92148
Ohio – Pick 5 Evening
Overview
High-level view of digit activity across all 5 positions. Which digits appear most often? Which are quiet? This layer is optimized for fast orientation before moving into the per-position heatmap.
Digit distribution by position
Each card below shows how digits 09 distributed in a specific draw position across the selected window. Color intensity signals relative frequency within that position: green = high, amber = medium, red = low. Use the sort control to reorder by frequency or by digit value.
Draw context and full distribution
This section makes the most recent draw easier to interpret. For each position, it shows the digit drawn, how often it appeared in the selected window, and how many draws ago it last appeared in that same position. The chart shows the complete aggregated digit distribution across all positions.
Tables and tracked digits
Exact counts and recency for every digit in each position. Use the draw window control to adjust the analysis depth. The tracking panel lets you keep a set of digits visible while you compare across sections.
| Digit | Drawn Times | Last Drawn |
|---|---|---|
| 0 | 6 | 17 drws ago |
| 1 | 11 | 2 drws ago |
| 2 | 11 | 11 drws ago |
| 3 | 13 | 6 drws ago |
| 4 | 10 | 1 drws ago |
| 5 | 5 | 27 drws ago |
| 6 | 14 | 5 drws ago |
| 7 | 11 | 7 drws ago |
| 8 | 12 | 4 drws ago |
| 9 | 7 | In last drw |
| Digit | Drawn Times | Last Drawn |
|---|---|---|
| 0 | 9 | 17 drws ago |
| 1 | 10 | In last drw |
| 2 | 9 | 9 drws ago |
| 3 | 13 | 4 drws ago |
| 4 | 11 | 8 drws ago |
| 5 | 19 | 1 drws ago |
| 6 | 7 | 5 drws ago |
| 7 | 9 | 3 drws ago |
| 8 | 6 | 2 drws ago |
| 9 | 7 | 10 drws ago |
| Digit | Drawn Times | Last Drawn |
|---|---|---|
| 0 | 6 | 18 drws ago |
| 1 | 6 | 11 drws ago |
| 2 | 10 | 3 drws ago |
| 3 | 8 | 8 drws ago |
| 4 | 7 | 4 drws ago |
| 5 | 7 | 12 drws ago |
| 6 | 11 | 7 drws ago |
| 7 | 11 | 26 drws ago |
| 8 | 19 | In last drw |
| 9 | 15 | 1 drws ago |
| Digit | Drawn Times | Last Drawn |
|---|---|---|
| 0 | 14 | 2 drws ago |
| 1 | 7 | 62 drws ago |
| 2 | 11 | In last drw |
| 3 | 4 | 1 drws ago |
| 4 | 13 | 15 drws ago |
| 5 | 7 | 10 drws ago |
| 6 | 11 | 7 drws ago |
| 7 | 14 | 3 drws ago |
| 8 | 7 | 22 drws ago |
| 9 | 12 | 4 drws ago |
| Digit | Drawn Times | Last Drawn |
|---|---|---|
| 0 | 13 | 5 drws ago |
| 1 | 13 | 1 drws ago |
| 2 | 6 | 8 drws ago |
| 3 | 16 | 3 drws ago |
| 4 | 9 | In last drw |
| 5 | 7 | 19 drws ago |
| 6 | 12 | 13 drws ago |
| 7 | 9 | 7 drws ago |
| 8 | 9 | 10 drws ago |
| 9 | 6 | 4 drws ago |
Tracked digits
| Result | Drawn Times | Drawings Ago |
|---|---|---|
| 92148 | 1 | In last drw |
| 43519 | 1 | 1 drws ago |
| 10848 | 1 | 2 drws ago |
| 47732 | 1 | 3 drws ago |
| 89394 | 1 | 4 drws ago |
| 63608 | 1 | 5 drws ago |
| 32838 | 1 | 6 drws ago |
| 76676 | 1 | 7 drws ago |
| 37423 | 1 | 8 drws ago |
| 97296 | 1 | 9 drws ago |
Next steps and advanced tools
The digit frequency view establishes positional context. These tools take that context into deeper modeling and structured exploration.
Best next step for a broader multi-signal view. Use this after reviewing digit frequency and position patterns to move into the main SKAI intelligence workflow.
Open SKAI AnalysisUse when you want a model-driven complement to the positional frequency view shown on this page.
Open AI PredictionsUseful for users who want to compare digit appearance spacing and interruption behavior after reviewing current frequency.
Open Skip & HitMethod note
This page is designed to help users understand how digits distribute across draw positions not to imply certainty about future outcomes.
What it does not mean: Frequency concentration is a descriptive statistic. Lottery outcomes are independent events. No positional pattern, however consistent, guarantees a future result. Use this analysis as context for deeper SKAI review, not as a prediction engine.
Best use: Review the per-position heatmap, identify your own positions of interest, then carry that context into the SKAI analysis workflow for a more complete multi-signal view.
Visit Your Official State Lottery Website
Choose your state from the dropdown below to visit the official lottery website.
Lottery Odds Calculator
Use this tool to calculate the odds of winning in a lottery draw. Fill in the required fields and press the 'Calculate Odds' button.