EuroMillions Analysis & Results:
EuroMillions Results
01-14-2025
01-14-2025
1820294148 05 09
Next drawing date:
01-17-2025
01-17-2025
Next Jackpot
$64,000,000
$64,000,000
NEW! EuroMillions Heatmap
Draw History
18: last drawn on 11-29-2024 (13 drawings ago)20: last drawn on 01-07-2025 (2 drawings ago)
29: last drawn on 01-03-2025 (3 drawings ago)
41: last drawn on 01-07-2025 (2 drawings ago)
48: last drawn on 11-08-2024 (19 drawings ago)
Lucky Stars
(05): last drawn on 12-10-2024 (10 drawings ago)
(09): last drawn on 11-26-2024 (14 drawings ago)
Numbers Drawn Frequencies in Past 50 Drawings
Number | Drawn Times | Last Drawn | Fav |
---|---|---|---|
01 | 8 times | 9 drawings ago | |
02 | 12 times | 20 drawings ago | |
03 | 8 times | 4 drawings ago | |
04 | 12 times | 9 drawings ago | |
05 | 2 times | 11 drawings ago | |
06 | 6 times | 7 drawings ago | |
07 | 16 times | 15 drawings ago | |
08 | 11 times | 14 drawings ago | |
09 | 8 times | 39 drawings ago | |
10 | 10 times | 7 drawings ago | |
11 | 12 times | 15 drawings ago | |
12 | 11 times | 2 drawings ago | |
13 | 14 times | 17 drawings ago | |
14 | 9 times | 8 drawings ago | |
15 | 12 times | 10 drawings ago | |
16 | 17 times | 7 drawings ago | |
17 | 10 times | 14 drawings ago | |
18 | 13 times | In the last drawing | |
19 | 10 times | 4 drawings ago | |
20 | 15 times | In the last drawing | |
21 | 6 times | 8 drawings ago | |
22 | 8 times | 6 drawings ago | |
23 | 13 times | 7 drawings ago | |
24 | 11 times | 5 drawings ago | |
25 | 10 times | 10 drawings ago | |
26 | 7 times | 5 drawings ago | |
27 | 9 times | 2 drawings ago | |
28 | 8 times | 5 drawings ago | |
29 | 14 times | In the last drawing | |
30 | 8 times | 23 drawings ago | |
31 | 9 times | 15 drawings ago | |
32 | 9 times | 27 drawings ago | |
33 | 12 times | 3 drawings ago | |
34 | 13 times | 13 drawings ago | |
35 | 14 times | 3 drawings ago | |
36 | 10 times | 2 drawings ago | |
37 | 11 times | 2 drawings ago | |
38 | 4 times | 22 drawings ago | |
39 | 9 times | 12 drawings ago | |
40 | 6 times | 15 drawings ago | |
41 | 9 times | In the last drawing | |
42 | 10 times | 2 drawings ago | |
43 | 2 times | 14 drawings ago | |
44 | 10 times | 12 drawings ago | |
45 | 11 times | 6 drawings ago | |
46 | 12 times | 13 drawings ago | |
47 | 12 times | 3 drawings ago | |
48 | 10 times | In the last drawing | |
49 | 9 times | 17 drawings ago | |
50 | 8 times | 8 drawings ago |
Favorites Selection:
EuroMillions Drawn Frequencies in Past 50 Drawings
EuroMillions | Drawn Times | Last Drawn | Fav |
---|---|---|---|
01 | 21 times | 4 drawings ago | |
02 | 13 times | 9 drawings ago | |
03 | 16 times | 20 drawings ago | |
04 | 20 times | 3 drawings ago | |
05 | 16 times | In the last drawing | |
06 | 16 times | 2 drawings ago | |
07 | 18 times | 2 drawings ago | |
08 | 19 times | 5 drawings ago | |
09 | 19 times | In the last drawing | |
10 | 14 times | 10 drawings ago | |
11 | 10 times | 7 drawings ago | |
12 | 18 times | 3 drawings ago |
Favorites Selection: