Explore LottoExpert tools
Jump to your dashboard, wheeling systems, or any lottery by country and state.
Lottery Game Florida lottery analysis • Lowest main number threshold optimization
This tool reviews past Lottery Game drawings from Florida and checks one simple thing: how often the smallest main number stays at or above a level you choose. It also shows how many drawings typically pass before that happens again, so you can evaluate threshold behavior in the proper state and game context.
How this Lottery Game analysis works
Set your Lottery Game threshold
Pick the smallest number you want to allow, and how far back you want to look. The tool will show how often that cutoff occurred, how widely those moments were spaced, and where the current gap sits relative to the same history.
How this helps
This is not a future-prediction tool. It is a historical view of how often very low numbers appeared, how often they did not, and whether higher-floor drawings tended to cluster or spread out.
- See how often very low numbers show up or stay absent in past drawings.
- Measure how many drawings usually pass before your chosen floor appears again.
- Understand whether higher-floor drawings bunch together or go quiet for longer stretches.
- Use this as a pattern guide, not as a guarantee.
This is a historical, math-based view of past results. It does not predict outcomes or guarantee timing.
Summary — Lottery Game smallest main number ≥ 10 (100 draws analyzed)
Based on the last 100 Lottery Game draws from Florida included in this analysis.
Gap distribution
This shows how long the wait usually is between drawings that meet your threshold.
| Gap range (draws) | Count | Visual |
|---|---|---|
| 0–5 draws | 40 | |
| 6–10 draws | 2 | |
| 11–20 draws | 0 | |
| 21–30 draws | 0 | |
| 31+ draws | 0 |
Numbers seen most often on threshold hits
When your threshold is met, these are the main numbers that appeared most often alongside it in the analyzed window.
| Number | Times seen | Relative frequency |
|---|---|---|
| 28 | 9 | |
| 51 | 8 | |
| 53 | 8 | |
| 64 | 7 | |
| 32 | 7 | |
| 18 | 6 | |
| 15 | 6 | |
| 66 | 6 | |
| 68 | 5 | |
| 27 | 5 |
Lowest-number heatmap (recent draws)
Each square is one drawing. Darker squares indicate a higher smallest main number.
LottoExpert story — what this analysis is telling you
This tool reviewed the last 100 Lottery Game draws from Florida using your floor of 10 for the smallest main number. This is a historical, math-based pattern read.
In this window, that floor was met in 43 draws, which is roughly 43% of the history analyzed. That means higher-floor draws do occur, but they are not constant.
Historically, this threshold appeared about once every 1.4 draws in the selected window. The longest quiet stretch reached 7 draws.
The current gap since the last threshold hit is 0 draws. Compared with past spacing, that places today in the Middle-window range (around the 40.5th percentile).
In threshold-hit draws, some main numbers appeared more often alongside them: 28, 51, 53, 64, 32.
How to apply this responsibly:
- Use cadence as context, not as a trigger or promise.
- Re-check the floor periodically if threshold structure is part of your strategy.
- Balance this view with other LottoExpert tools so one metric does not dominate your decisions.
Qualifying draws — Lottery Game (lowest main ≥ 10)
These are the most recent drawings from Florida that met your cutoff. Display is capped at 50 rows to keep the page clean and fast.
| Date | Drawn Numbers | Bonus | Drawings in Between |
|---|---|---|---|
| 03-07-2026 | 17 - 18 - 30 - 50 - 68 | 24 | 0 |
| 02-25-2026 | 50 - 52 - 54 - 56 - 64 | 23 | 3 |
| 02-21-2026 | 27 - 28 - 36 - 48 - 49 | 21 | 1 |
| 02-16-2026 | 16 - 18 - 19 - 56 - 58 | 6 | 1 |
| 02-14-2026 | 23 - 43 - 58 - 60 - 64 | 24 | 0 |
| 02-07-2026 | 25 - 36 - 42 - 51 - 58 | 6 | 2 |
| 02-04-2026 | 27 - 29 - 30 - 37 - 58 | 15 | 0 |
| 01-28-2026 | 21 - 35 - 40 - 46 - 68 | 11 | 2 |
| 01-26-2026 | 21 - 31 - 51 - 60 - 63 | 18 | 0 |
| 01-21-2026 | 11 - 26 - 27 - 53 - 55 | 12 | 1 |
| 01-07-2026 | 15 - 28 - 57 - 58 - 63 | 23 | 5 |
| 01-03-2026 | 18 - 21 - 40 - 53 - 60 | 23 | 1 |
| 12-31-2025 | 11 - 18 - 21 - 24 - 38 | 26 | 0 |
| 12-29-2025 | 11 - 19 - 34 - 48 - 53 | 21 | 0 |
| 12-17-2025 | 25 - 33 - 53 - 62 - 66 | 17 | 4 |
| 12-15-2025 | 23 - 35 - 59 - 63 - 68 | 2 | 0 |
| 12-10-2025 | 10 - 16 - 29 - 33 - 69 | 22 | 1 |
| 12-06-2025 | 13 - 14 - 26 - 28 - 44 | 7 | 1 |
| 11-29-2025 | 19 - 22 - 30 - 32 - 59 | 1 | 2 |
| 11-22-2025 | 28 - 32 - 36 - 51 - 69 | 2 | 2 |
| 11-19-2025 | 10 - 31 - 49 - 51 - 68 | 19 | 0 |
| 11-12-2025 | 29 - 39 - 43 - 51 - 65 | 23 | 2 |
| 10-27-2025 | 17 - 39 - 43 - 51 - 66 | 20 | 6 |
| 10-22-2025 | 18 - 37 - 52 - 54 - 60 | 12 | 1 |
| 10-20-2025 | 32 - 38 - 66 - 67 - 69 | 19 | 0 |
| 10-15-2025 | 10 - 13 - 28 - 34 - 47 | 15 | 1 |
| 10-13-2025 | 13 - 14 - 32 - 52 - 64 | 12 | 0 |
| 10-11-2025 | 13 - 16 - 18 - 20 - 27 | 10 | 0 |
| 10-06-2025 | 28 - 29 - 32 - 66 - 67 | 3 | 1 |
| 09-27-2025 | 10 - 16 - 32 - 61 - 66 | 4 | 3 |
| 09-24-2025 | 15 - 31 - 45 - 49 - 53 | 19 | 0 |
| 09-20-2025 | 15 - 29 - 64 - 66 - 67 | 4 | 1 |
| 09-15-2025 | 14 - 15 - 32 - 42 - 49 | 1 | 1 |
| 09-13-2025 | 28 - 37 - 42 - 50 - 53 | 19 | 0 |
| 09-08-2025 | 26 - 28 - 41 - 53 - 64 | 9 | 1 |
| 09-06-2025 | 11 - 23 - 44 - 61 - 62 | 17 | 0 |
| 08-25-2025 | 16 - 19 - 34 - 37 - 64 | 22 | 4 |
| 08-23-2025 | 11 - 14 - 34 - 47 - 51 | 18 | 0 |
| 08-20-2025 | 31 - 59 - 62 - 65 - 68 | 5 | 0 |
| 08-18-2025 | 15 - 46 - 61 - 63 - 64 | 1 | 0 |
| 08-16-2025 | 23 - 40 - 49 - 65 - 69 | 23 | 0 |
| 08-06-2025 | 15 - 27 - 43 - 45 - 53 | 9 | 3 |
| 07-19-2025 | 28 - 48 - 51 - 61 - 69 | 20 | 7 |
Need help using this page? Learn how thresholds work and how to apply them to your overall lottery strategy.
View guide →