Lucky For Life Skip and Hit Chart Analysis

Lucky For Life Prediction Analysis

Analysis Settings for Lucky For Life
Options

Toggle whether to include the extra ball (Powerball) in the analysis.

Draw Analysis

Choose how many past draws to include when calculating your predictions.

Main Ball Weight Configuration

Adjust how the algorithm balances “hot” (frequency), “overdue” (skip), and pattern‑based (historical) factors for the main balls.

Extra Ball Weight Configuration

Same three weights, but applied only to the extra (Powerball) number.

Weight Parameter Definitions

Frequency Weight

This controls how much you favor the “popular” numbers—the ones drawn most often in history. Think of it like choosing the celebrities of the lottery world: they’ve shown up on stage many times!

Why it matters: If you believe “what happened most often will happen again,” crank this up. If you want to give lesser seen numbers a chance, turn it down.

  • 100% → You only pick the hottest numbers.
  • 50% → Half your score is popularity, half comes from other factors.
  • 0% → Popularity doesn’t matter at all—every number starts on equal footing.
Skip Weight

“Skip” measures how many draws have passed since each number last showed up. A high Skip weight chases the underdogs—numbers that haven’t appeared in a while.

Why it matters: If you think “it’s been too long—time to come back,” boost Skip. If you don’t care how fresh a number is, lower it.

  • 100% → You pick only the most overdue numbers.
  • 50% → You balance overdue status with popularity and patterns.
  • 0% → You ignore overdue status entirely—every number is treated the same.
Historical Probability Weight

This looks at real “bounce back” stories—how likely a number is to reappear after missing a certain number of draws. It’s the AI’s way of learning from past comebacks.

Why it matters: If you trust that history knows best which overdue numbers come back most, turn this up. If you want simpler rules, turn it down.

  • 100% → You pick the numbers with the strongest comeback records.
  • 50% → You mix comeback patterns equally with popularity and skip.
  • 0% → You ignore comeback patterns—only Frequency and Skip decide your picks.
Extra Ball Frequency Weight

Like Frequency for main balls, but only for the special extra (Powerball) number. A high setting means you always pick the most‑drawn Powerball. A low setting gives every Powerball equal shot.

  • 100% → Only the most‑popular Powerball wins.
  • 50% → Half popularity, half other factors.
  • 0% → Popularity ignored entirely.
Extra Ball Skip Weight

Like Skip for main balls, but for the Powerball. High values chase Powerballs that are long overdue; low values treat all extra balls equally regardless of “waiting time.”

  • 100% → Only the most overdue Powerballs are selected.
  • 50% → Balanced between overdue and other factors.
  • 0% → No overdue bias—every extra ball is equal.
Extra Ball Historical Probability Weight

Like Historical Probability for main balls, but focused on the extra ball’s bounce‑back records. High values trust past comeback patterns; low values ignore them.

  • 100% → Picks the Powerball with the strongest comeback history.
  • 50% → Mixes comeback patterns equally with other factors.
  • 0% → Ignores comeback history entirely.
Next Drawing Prediction Analysis for Lucky For Life

Main Match Avg

1.65

Powerball Accuracy

15%

Our AI ranks the numbers with the highest probability for the upcoming Lucky For Life draw:

Subscribe to view predictions.

Save This Prediction Set

Log in to save predictions.

Backtest Results for Lucky For Life

Below are the results of backtesting our prediction model:

Draw Date Predicted Main Numbers Actual Main Numbers Main Success (Matches) Predicted Extra Ball Actual Extra Ball Extra Ball Success
2026-02-21 30 8 3 4 28 1 15 31 17 46 9 12 7 24 2 34 37 5 40 25 7 11 13 45 47 1 15 9 11 2 6 9 1
2026-02-20 30 8 3 4 28 1 15 31 17 46 9 12 7 2 34 24 37 5 40 25 10 24 30 36 42 2 15 9 2 11 6 11 1
2026-02-19 30 8 3 4 28 1 15 31 17 46 9 12 7 24 2 34 37 5 40 25 6 10 16 27 36 0 15 9 11 2 6 12 0
2026-02-18 30 8 4 3 28 1 15 31 17 46 9 12 7 24 2 34 37 5 40 25 3 11 16 18 41 1 15 9 11 2 6 8 0
2026-02-17 30 8 3 4 28 1 15 31 17 46 9 12 7 24 2 34 37 5 40 25 12 21 28 32 34 3 15 9 11 2 6 7 0
2026-02-16 30 8 3 4 28 1 15 31 17 9 46 12 7 24 2 34 37 5 40 25 6 29 36 43 46 1 15 9 11 2 6 17 0
2026-02-15 30 8 3 4 28 1 15 31 17 46 9 12 7 24 2 34 37 5 40 39 18 25 30 33 35 1 15 9 11 2 10 6 0
2026-02-14 30 8 3 4 28 1 15 31 46 17 9 12 7 24 2 34 37 5 40 25 14 17 30 43 48 2 15 9 11 2 6 10 0
2026-02-13 30 8 3 4 28 1 15 31 17 46 9 12 7 24 2 34 37 5 40 25 6 18 21 35 39 0 15 9 11 2 6 12 0
2026-02-12 30 8 3 4 28 1 15 31 17 46 9 12 7 2 34 24 37 5 40 25 10 12 24 32 35 2 15 9 11 2 6 12 0
2026-02-11 30 8 3 4 28 1 15 17 46 31 9 12 7 24 34 2 37 5 25 40 2 12 18 31 40 4 15 9 11 2 6 12 0
2026-02-10 30 8 3 4 28 1 15 31 17 46 9 12 7 24 2 34 37 5 40 39 13 18 25 27 30 1 15 9 11 2 6 16 0
2026-02-09 30 8 3 4 28 1 15 31 17 46 9 12 7 24 2 34 37 5 40 39 11 14 23 25 42 0 15 9 11 2 6 3 0
2026-02-08 30 8 3 4 28 1 15 46 31 17 9 12 7 24 2 34 37 5 40 25 5 14 17 31 44 3 15 9 11 2 6 13 0
2026-02-07 30 8 3 4 28 1 15 17 46 31 9 12 7 24 2 34 5 37 40 25 8 30 31 37 38 4 15 9 11 2 6 5 0
2026-02-06 30 8 3 4 28 1 15 31 46 17 9 12 7 24 2 34 37 5 40 25 17 21 29 36 39 1 15 9 2 11 6 11 1
2026-02-05 30 8 4 3 28 1 15 31 17 46 9 12 7 24 34 2 5 37 40 25 2 3 13 36 37 3 15 9 11 2 6 16 0
2026-02-04 30 8 3 4 28 1 15 31 17 9 46 12 7 24 2 34 37 5 40 25 6 13 15 36 46 2 15 9 11 2 6 18 0
2026-02-03 30 8 3 4 28 1 15 17 46 31 9 12 7 24 2 34 37 5 40 25 6 14 19 31 44 1 15 9 11 2 6 18 0
2026-02-02 30 8 3 4 28 1 15 31 17 46 9 12 7 24 2 34 37 5 40 25 27 34 36 39 47 1 15 9 11 2 6 17 0
Lucky For Life Skip Charts
Main Numbers Skip Chart
Ball Count Last Draw Skip 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
01 262 2026-01-27 25 29 32 30 17 23 11 13 15 7 13 10 5 5 3 2 4 1 4 8 1 3
02 253 2026-02-11 10 35 13 32 22 16 14 7 9 12 9 7 10 5 6 3 8 3 3 4 6 2
03 265 2026-02-18 3 26 30 27 24 17 20 17 8 9 11 7 8 5 6 2 5 3 7 5 6 1
04 264 2026-01-30 22 35 28 24 22 13 14 20 13 11 9 9 5 10 5 4 3 6 4 3 3 3
05 251 2026-02-08 13 26 26 24 15 15 18 16 19 8 6 7 6 4 11 2 3 7 3 4 3 4
06 237 2026-02-19 2 32 15 21 18 24 4 16 8 6 13 6 6 6 9 3 6 6 3 3 2 4
07 255 2026-02-21 0 35 22 24 17 22 16 15 11 6 13 7 4 8 5 6 1 1 5 3 6
08 266 2026-02-07 14 36 23 24 19 21 17 15 12 10 17 6 5 5 7 7 3 8 3 2 2 3
09 259 2026-01-31 21 37 17 17 20 18 19 18 13 17 4 11 7 8 8 5 6 1 4 4 3 1
10 239 2026-02-20 1 30 22 23 15 15 13 14 9 10 12 5 6 7 5 3 6 4 3 5 3 1
11 227 2026-02-21 0 22 22 21 17 11 17 5 12 14 8 14 4 5 7 6 1 3 3 1 3 2
12 258 2026-02-17 4 32 20 20 23 20 18 12 12 8 13 11 10 8 5 6 3 5 2 1 4 1
13 218 2026-02-21 0 19 15 13 15 16 10 17 13 8 11 12 3 4 2 3 5 8 7 5 3 2
14 219 2026-02-14 7 27 22 12 11 21 16 7 7 4 7 5 9 8 2 6 5 7 3 3 5 3
15 261 2026-02-04 17 27 23 24 18 20 20 18 16 8 11 12 8 8 3 4 6 1 3 4 2 1
16 237 2026-02-19 2 27 28 22 11 18 11 11 11 7 6 6 6 5 6 8 6 6 5 4 4 5
17 260 2026-02-14 7 33 22 22 22 13 18 19 12 7 5 12 9 6 8 10 4 6 3 4 3
18 231 2026-02-18 3 23 23 15 17 12 15 14 12 10 9 8 5 6 4 7 6 2 7 5 1 1
19 246 2026-02-03 18 28 13 28 13 17 19 18 7 16 8 6 9 7 3 4 4 8 4 5 5 3
20 222 2026-01-22 30 34 14 14 16 17 11 8 8 12 10 10 5 6 5 4 3 2 2 1 4 5
21 247 2026-02-17 4 26 20 18 18 22 20 12 18 11 8 9 6 6 4 3 5 3 3 3 4 3
22 244 2026-02-01 20 22 39 18 9 13 14 15 8 13 11 14 3 6 6 6 6 6 4 4 4 3
23 226 2026-02-09 12 28 25 14 13 10 19 20 7 10 10 7 5 1 4 4 4 2 1 3 3 5
24 253 2026-02-20 1 36 22 29 17 7 12 12 12 14 11 12 6 5 5 4 3 5 2 4 3 8
25 247 2026-02-15 6 29 21 25 17 16 18 18 11 7 13 5 6 7 7 5 3 3 2 1 5
26 226 2026-01-28 24 18 27 25 13 10 16 13 10 12 9 10 5 3 5 1 4 5 4 4 3
27 245 2026-02-19 2 38 18 19 15 13 13 16 8 19 9 10 9 4 6 6 5 7 2 2 2
28 263 2026-02-17 4 29 27 23 22 15 23 14 10 11 12 11 7 10 3 6 1 9 2 2 1
29 243 2026-02-16 5 22 21 18 22 18 13 16 12 9 10 11 13 6 2 6 4 1 5 2 2 1
30 272 2026-02-20 1 35 27 26 15 19 12 19 8 18 12 9 9 12 7 5 6 2 5 3
31 260 2026-02-11 10 28 28 19 20 20 16 17 14 11 10 6 10 3 7 3 6 6 3 6 1 1
32 236 2026-02-17 4 23 17 18 19 21 9 16 11 7 8 5 7 10 8 8 8 5 3 4 2
33 242 2026-02-15 6 22 20 35 20 21 11 7 8 12 8 6 4 6 8 3 8 5 5 2 4 3
34 253 2026-02-17 4 29 22 24 25 17 15 9 11 12 9 11 8 5 4 9 7 7 2 2 2
35 215 2026-02-15 6 16 25 16 10 16 15 7 16 5 8 6 6 11 1 6 2 4 6 5 2 1
36 243 2026-02-20 1 25 24 20 17 19 19 13 6 8 12 6 13 7 4 4 6 5 1 6 2 3
37 251 2026-02-07 14 27 25 25 18 16 16 7 11 16 8 5 8 7 11 10 4 1 6 1 4
38 237 2026-02-07 14 23 23 16 12 17 15 13 17 13 12 7 10 4 7 4 6 7 1 1 1 5
39 247 2026-02-13 8 19 20 28 14 20 18 17 10 9 9 11 7 12 6 6 5 3 3 2 7
40 248 2026-02-11 10 21 21 21 18 18 12 12 13 13 11 12 10 12 5 4 3 5 4 3 4 4
41 220 2026-02-18 3 20 20 16 13 15 15 11 11 7 10 8 3 11 6 4 3 7 3 2 2 4
42 235 2026-02-20 1 27 24 19 18 18 11 14 7 12 4 9 5 2 10 3 2 5 4 2 8 3
43 242 2026-02-16 5 28 20 26 15 15 11 18 10 9 9 8 7 9 9 4 6 1 3 1 3 4
44 238 2026-02-08 13 28 17 19 16 19 16 8 14 6 8 7 4 13 8 5 1 8 5 2 2 7
45 243 2026-02-21 0 23 32 16 18 11 15 8 14 12 11 8 4 5 6 8 6 3 4 8 3 3
46 259 2026-02-16 5 34 30 21 19 20 16 11 12 12 8 8 5 7 5 9 4 3 2 6 4
47 244 2026-02-21 0 28 15 16 18 16 17 12 9 8 8 13 9 14 7 9 5 6 1 9 1 4
48 246 2026-02-14 7 27 30 21 13 10 20 22 13 9 8 6 7 5 5 6 6 3 5 4 1 3
Extra Ball Skip Chart
Extra Ball Count Last Draw Skip 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
01 136 2026-01-12 40 4 7 5 7 11 3 8 7 8 4 2 6 5 3 3 4 3 2 2 1 6
02 139 2026-01-04 48 9 16 6 2 4 5 7 3 9 5 3 6 5 3 2 1 2 2 7 3
03 119 2026-02-09 12 3 5 3 6 6 1 6 3 7 4 2 4 3 2 2 5 5 5 1 4 3
04 119 2026-01-23 29 5 5 8 6 6 4 4 6 3 6 2 2 3 3 3 5 1 3 2 1
05 125 2026-02-07 14 8 9 2 5 4 5 4 4 2 4 2 6 4 2 6 6 1 4 3 1 4
06 137 2026-02-15 6 15 6 2 2 11 8 8 3 5 10 2 5 2 4 1 4 2 1 4 3
07 120 2026-02-17 4 8 9 3 5 6 2 4 3 3 7 2 7 3 3 4 2 4 2 3 5
08 127 2026-02-18 3 4 7 6 11 6 2 5 2 5 8 2 3 4 2 1 3 3 4 3 4 1
09 146 2026-02-21 0 7 11 9 8 9 6 6 2 3 5 2 1 3 4 5 6 2 3 4 3 2
10 137 2026-02-14 7 12 9 7 5 6 2 5 6 5 5 2 2 5 6 5 4 6 2 2 3 1
11 140 2026-02-20 1 13 5 5 7 8 6 5 4 6 4 2 3 6 6 3 4 8 1 1 4
12 126 2026-02-19 2 8 5 8 6 1 7 5 3 3 3 6 2 5 4 2 5 1 4
13 119 2026-02-08 13 3 8 6 5 5 7 4 4 4 4 2 5 5 4 2 2 5 1 4
14 127 2026-01-28 24 8 8 6 8 1 6 4 3 5 2 3 4 3 4 3 4 4 3 2 2 5
15 151 2026-01-22 30 13 11 9 9 2 3 6 5 7 6 9 3 6 3 4 4 5 1 2 4 1
16 121 2026-02-10 11 9 3 4 12 5 4 3 5 4 2 2 4 2 1 1 6 5 1 1 3
17 127 2026-02-16 5 11 6 7 3 4 4 6 4 3 7 4 2 7 1 4 3 3 3 3 2
18 135 2026-02-04 17 5 8 3 8 7 6 7 2 10 6 2 6 3 3 4 2 3 6 4 1 3