Megabucks Plus Prediction Analysis
Weight Parameter Definitions
Frequency Weight
This controls how much you favor the “popular” numbers—the ones drawn most often in history. Think of it like choosing the celebrities of the lottery world: they’ve shown up on stage many times!
Why it matters: If you believe “what happened most often will happen again,” crank this up. If you want to give lesser seen numbers a chance, turn it down.
- 100% → You only pick the hottest numbers.
- 50% → Half your score is popularity, half comes from other factors.
- 0% → Popularity doesn’t matter at all—every number starts on equal footing.
Skip Weight
“Skip” measures how many draws have passed since each number last showed up. A high Skip weight chases the underdogs—numbers that haven’t appeared in a while.
Why it matters: If you think “it’s been too long—time to come back,” boost Skip. If you don’t care how fresh a number is, lower it.
- 100% → You pick only the most overdue numbers.
- 50% → You balance overdue status with popularity and patterns.
- 0% → You ignore overdue status entirely—every number is treated the same.
Historical Probability Weight
This looks at real “bounce back” stories—how likely a number is to reappear after missing a certain number of draws. It’s the AI’s way of learning from past comebacks.
Why it matters: If you trust that history knows best which overdue numbers come back most, turn this up. If you want simpler rules, turn it down.
- 100% → You pick the numbers with the strongest comeback records.
- 50% → You mix comeback patterns equally with popularity and skip.
- 0% → You ignore comeback patterns—only Frequency and Skip decide your picks.
Extra Ball Frequency Weight
Like Frequency for main balls, but only for the special extra (Powerball) number. A high setting means you always pick the most-drawn Powerball. A low setting gives every Powerball equal shot.
- 100% → Only the most-popular Powerball wins.
- 50% → Half popularity, half other factors.
- 0% → Popularity ignored entirely.
Extra Ball Skip Weight
Like Skip for main balls, but for the Powerball. High values chase Powerballs that are long overdue; low values treat all extra balls equally regardless of “waiting time.”
- 100% → Only the most overdue Powerballs are selected.
- 50% → Balanced between overdue and other factors.
- 0% → No overdue bias—every extra ball is equal.
Extra Ball Historical Probability Weight
Like Historical Probability for main balls, but focused on the extra ball’s bounce-back records. High values trust past comeback patterns; low values ignore them.
- 100% → Picks the Powerball with the strongest comeback history.
- 50% → Mixes comeback patterns equally with other factors.
- 0% → Ignores comeback history entirely.
Main Match Avg
2.55
Powerball Accuracy
0%
Our AI ranks the numbers with the highest probability for the upcoming Megabucks Plus draw:
Subscribe to view predictions.
Save This Prediction Set
Below are the results of backtesting our prediction model:
Draw Date | Predicted Main Numbers | Actual Main Numbers | Main Success (Matches) | Predicted Extra Ball | Actual Extra Ball | Extra Ball Success |
---|---|---|---|---|---|---|
2025-06-23 | 21 38 33 4 26 13 2 3 31 35 27 19 37 17 22 25 20 16 1 34 | 8 23 24 26 32 | 1 | 4 5 2 1 6 | 5 | 0 |
2025-06-21 | 21 38 33 4 26 13 2 3 31 35 27 19 37 17 22 25 20 16 1 34 | 11 17 21 29 41 | 2 | 3 1 2 4 6 | 5 | 0 |
2025-06-18 | 21 38 33 4 26 13 2 3 31 35 37 27 19 17 22 25 20 16 1 34 | 15 19 21 27 35 | 4 | 4 5 2 3 6 | 3 | 0 |
2025-06-16 | 21 38 33 4 26 13 2 3 31 35 37 27 19 17 22 25 20 16 1 34 | 8 14 25 36 38 | 2 | 3 5 1 2 4 | 1 | 0 |
2025-06-14 | 21 38 33 4 26 13 2 3 31 35 37 27 19 17 22 25 20 16 1 34 | 19 21 36 38 39 | 3 | 5 1 4 6 2 | 2 | 0 |
2025-06-11 | 21 38 33 4 26 13 3 2 31 35 37 27 19 17 22 25 20 16 1 34 | 2 4 18 32 33 | 3 | 2 3 5 4 1 | 5 | 0 |
2025-06-09 | 21 38 33 4 26 13 3 2 31 35 37 27 19 17 22 25 20 16 1 34 | 20 24 27 38 41 | 3 | 1 2 4 3 5 | 6 | 0 |
2025-06-07 | 21 38 33 4 26 13 3 2 31 35 37 27 19 17 22 25 20 16 1 34 | 5 13 24 34 39 | 2 | 1 4 6 2 3 | 2 | 0 |
2025-06-04 | 21 38 33 4 26 13 3 2 31 35 37 27 19 17 22 25 20 16 1 30 | 6 8 15 34 37 | 1 | 5 1 4 2 3 | 4 | 0 |
2025-06-02 | 21 38 33 4 26 13 3 2 31 35 37 27 17 19 22 25 16 20 1 30 | 1 8 10 19 20 | 3 | 5 6 4 1 2 | 1 | 0 |
2025-05-31 | 21 38 33 4 26 13 3 2 31 35 37 27 17 19 22 25 16 20 1 30 | 6 7 32 39 41 | 0 | 4 6 2 1 3 | 3 | 0 |
2025-05-28 | 21 38 33 4 26 13 2 3 31 35 37 17 27 22 19 25 16 20 1 34 | 3 19 27 30 36 | 3 | 5 1 4 6 2 | 2 | 0 |
2025-05-26 | 21 38 33 4 26 13 3 31 2 35 37 17 27 22 19 25 20 16 1 30 | 2 14 16 29 34 | 2 | 1 2 4 6 3 | 1 | 0 |
2025-05-24 | 21 38 33 4 26 13 3 31 2 35 37 17 27 22 19 25 20 16 1 30 | 4 7 19 38 40 | 3 | 1 4 6 3 5 | 4 | 0 |
2025-05-21 | 21 38 33 4 26 13 3 31 2 35 37 17 27 22 19 25 16 1 20 30 | 2 20 21 22 26 | 5 | 3 2 6 1 5 | 6 | 0 |
2025-05-19 | 21 38 33 4 26 13 3 31 2 35 37 17 27 19 22 25 16 1 20 30 | 12 21 22 27 28 | 3 | 4 3 5 1 2 | 4 | 0 |
2025-05-17 | 21 38 33 4 26 13 3 31 2 35 37 17 27 19 25 22 16 1 20 30 | 9 22 24 27 31 | 3 | 6 5 2 4 1 | 6 | 0 |
2025-05-14 | 21 38 33 4 26 13 3 31 2 35 37 17 27 19 25 22 20 16 1 30 | 1 7 16 22 38 | 4 | 6 4 2 3 5 | 2 | 0 |
2025-05-12 | 21 33 38 4 26 13 3 31 2 35 37 17 27 19 25 22 20 16 1 34 | 1 6 15 30 38 | 2 | 4 1 5 6 3 | 1 | 0 |
2025-05-10 | 21 33 38 4 26 13 3 2 31 35 37 17 27 19 25 22 20 16 1 34 | 3 5 11 18 31 | 2 | 1 2 6 4 5 | 5 | 0 |
Main Numbers Skip Chart
Ball | Count | Last Draw | Skip | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 213 | 2025-06-02 | 9 | 30 | 22 | 24 | 14 | 13 | 13 | 13 | 6 | 10 | 5 | 9 | 6 | 7 | 6 | 5 | 4 | 3 | 3 | 2 | 4 | 3 |
02 | 229 | 2025-06-11 | 5 | 27 | 23 | 23 | 22 | 16 | 17 | 10 | 12 | 13 | 6 | 11 | 7 | 6 | 4 | 4 | 4 | 3 | 2 | 4 | 3 | 2 |
03 | 229 | 2025-05-28 | 11 | 42 | 24 | 22 | 16 | 13 | 19 | 11 | 6 | 7 | 8 | 6 | 8 | 8 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 1 |
04 | 233 | 2025-06-11 | 5 | 29 | 18 | 26 | 18 | 17 | 23 | 15 | 17 | 9 | 9 | 4 | 6 | 4 | 6 | 3 | 7 | 3 | 4 | 1 | 3 | 1 |
05 | 197 | 2025-06-07 | 7 | 16 | 22 | 19 | 18 | 13 | 16 | 13 | 10 | 7 | 3 | 6 | 8 | 3 | 5 | 4 | 6 | 3 | 3 | 2 | 2 | |
06 | 186 | 2025-06-04 | 8 | 26 | 16 | 14 | 12 | 18 | 17 | 8 | 7 | 5 | 6 | 3 | 5 | 3 | 5 | 2 | 5 | 2 | 10 | 2 | 1 | |
07 | 193 | 2025-05-31 | 10 | 18 | 17 | 16 | 18 | 19 | 10 | 10 | 13 | 9 | 6 | 6 | 4 | 5 | 5 | 2 | 4 | 4 | 4 | 5 | 3 | 2 |
08 | 213 | 2025-06-23 | 0 | 31 | 25 | 16 | 20 | 11 | 17 | 9 | 9 | 11 | 5 | 6 | 3 | 8 | 4 | 6 | 3 | 6 | 1 | 3 | 1 | 2 |
09 | 199 | 2025-05-17 | 16 | 26 | 12 | 15 | 18 | 18 | 17 | 8 | 15 | 4 | 8 | 5 | 2 | 9 | 5 | 4 | 3 | 6 | 2 | 2 | 2 | 2 |
10 | 205 | 2025-06-02 | 9 | 27 | 22 | 16 | 24 | 11 | 10 | 9 | 5 | 4 | 11 | 8 | 7 | 6 | 5 | 3 | 9 | 6 | 3 | 4 | 2 | 1 |
11 | 206 | 2025-06-21 | 1 | 23 | 23 | 20 | 15 | 14 | 13 | 7 | 17 | 9 | 9 | 8 | 5 | 4 | 2 | 4 | 1 | 1 | 5 | 3 | 4 | 6 |
12 | 206 | 2025-05-19 | 15 | 26 | 21 | 18 | 16 | 17 | 13 | 11 | 13 | 8 | 9 | 9 | 2 | 6 | 5 | 4 | 2 | 3 | 3 | 1 | 1 | |
13 | 230 | 2025-06-07 | 7 | 38 | 28 | 21 | 17 | 12 | 14 | 16 | 11 | 10 | 9 | 9 | 5 | 4 | 6 | 2 | 2 | 3 | 4 | 1 | 2 | 3 |
14 | 207 | 2025-06-16 | 3 | 32 | 24 | 15 | 17 | 10 | 10 | 12 | 6 | 11 | 7 | 7 | 8 | 5 | 2 | 4 | 6 | 5 | 6 | 2 | 2 | 1 |
15 | 211 | 2025-06-18 | 2 | 21 | 22 | 24 | 17 | 15 | 14 | 11 | 16 | 10 | 7 | 9 | 8 | 3 | 2 | 5 | 3 | 4 | 2 | 1 | 1 | |
16 | 213 | 2025-05-26 | 12 | 32 | 25 | 15 | 17 | 11 | 22 | 11 | 9 | 9 | 4 | 7 | 8 | 7 | 4 | 5 | 2 | 2 | 4 | 2 | 1 | |
17 | 222 | 2025-06-21 | 1 | 21 | 29 | 28 | 21 | 11 | 13 | 7 | 21 | 10 | 8 | 9 | 6 | 2 | 3 | 6 | 4 | 3 | 3 | 1 | 3 | |
18 | 209 | 2025-06-11 | 5 | 26 | 29 | 13 | 12 | 18 | 9 | 12 | 11 | 13 | 10 | 6 | 4 | 5 | 6 | 4 | 4 | 3 | 3 | 4 | 5 | |
19 | 224 | 2025-06-18 | 2 | 20 | 31 | 22 | 20 | 18 | 11 | 16 | 19 | 9 | 7 | 6 | 5 | 7 | 5 | 2 | 6 | 2 | 2 | 1 | 2 | 1 |
20 | 214 | 2025-06-09 | 6 | 24 | 20 | 22 | 22 | 13 | 9 | 12 | 12 | 13 | 9 | 10 | 7 | 4 | 5 | 4 | 4 | 1 | 1 | 7 | 2 | 2 |
21 | 263 | 2025-06-21 | 1 | 43 | 30 | 27 | 33 | 21 | 16 | 17 | 7 | 12 | 9 | 9 | 6 | 2 | 2 | 6 | 3 | 3 | 4 | 2 | 1 | 1 |
22 | 220 | 2025-05-21 | 14 | 32 | 22 | 22 | 22 | 17 | 10 | 13 | 9 | 10 | 9 | 8 | 5 | 4 | 5 | 2 | 5 | 2 | 2 | 3 | 4 | 2 |
23 | 198 | 2025-06-23 | 0 | 28 | 19 | 12 | 19 | 12 | 14 | 7 | 7 | 8 | 15 | 9 | 8 | 6 | 7 | 1 | 3 | 2 | 3 | |||
24 | 211 | 2025-06-23 | 0 | 29 | 20 | 22 | 19 | 16 | 9 | 8 | 13 | 9 | 8 | 6 | 7 | 7 | 5 | 4 | 2 | 2 | 2 | 3 | 1 | 3 |
25 | 218 | 2025-06-16 | 3 | 27 | 21 | 22 | 14 | 23 | 13 | 15 | 9 | 7 | 13 | 8 | 6 | 2 | 7 | 1 | 4 | 4 | 3 | 1 | 2 | 2 |
26 | 231 | 2025-06-23 | 0 | 25 | 22 | 35 | 15 | 20 | 11 | 14 | 16 | 12 | 7 | 4 | 7 | 3 | 5 | 2 | 3 | 8 | 3 | 2 | 4 | 2 |
27 | 224 | 2025-06-18 | 2 | 38 | 18 | 17 | 23 | 12 | 18 | 11 | 11 | 8 | 10 | 8 | 9 | 6 | 3 | 1 | 4 | 2 | 7 | 3 | 1 | |
28 | 203 | 2025-05-19 | 15 | 26 | 23 | 19 | 13 | 20 | 9 | 16 | 3 | 5 | 7 | 5 | 5 | 6 | 7 | 8 | 5 | 2 | 3 | 1 | 3 | |
29 | 194 | 2025-06-21 | 1 | 20 | 11 | 20 | 25 | 6 | 14 | 11 | 7 | 6 | 7 | 9 | 7 | 10 | 7 | 5 | 3 | 5 | 2 | 2 | 2 | |
30 | 211 | 2025-05-28 | 11 | 26 | 19 | 20 | 22 | 16 | 16 | 11 | 9 | 10 | 7 | 9 | 3 | 4 | 2 | 5 | 5 | 7 | 4 | 1 | ||
31 | 228 | 2025-05-17 | 16 | 28 | 31 | 18 | 14 | 19 | 17 | 18 | 9 | 15 | 10 | 11 | 5 | 3 | 2 | 2 | 1 | 4 | 1 | 3 | 1 | 2 |
32 | 206 | 2025-06-23 | 0 | 32 | 16 | 21 | 15 | 18 | 8 | 12 | 14 | 7 | 9 | 7 | 5 | 5 | 4 | 3 | 4 | 2 | 5 | 1 | 2 | |
33 | 235 | 2025-06-11 | 5 | 37 | 28 | 17 | 21 | 25 | 13 | 9 | 11 | 12 | 10 | 6 | 9 | 2 | 4 | 3 | 1 | 5 | 2 | 3 | 1 | 3 |
34 | 213 | 2025-06-07 | 7 | 26 | 20 | 18 | 13 | 22 | 13 | 11 | 18 | 8 | 9 | 7 | 5 | 3 | 5 | 1 | 4 | 5 | 1 | 8 | 4 | 1 |
35 | 225 | 2025-06-18 | 2 | 29 | 18 | 25 | 26 | 18 | 11 | 7 | 17 | 10 | 8 | 6 | 5 | 6 | 4 | 3 | 4 | 3 | 2 | 2 | 3 | 6 |
36 | 186 | 2025-06-16 | 3 | 18 | 16 | 13 | 12 | 14 | 14 | 16 | 9 | 6 | 5 | 9 | 9 | 5 | 3 | 6 | 3 | 3 | 3 | 2 | 2 | |
37 | 223 | 2025-06-04 | 8 | 28 | 29 | 17 | 20 | 16 | 17 | 7 | 10 | 8 | 11 | 9 | 12 | 4 | 4 | 5 | 1 | 3 | 2 | 3 | 3 | |
38 | 239 | 2025-06-16 | 3 | 36 | 29 | 19 | 23 | 24 | 13 | 13 | 12 | 8 | 8 | 9 | 5 | 3 | 2 | 5 | 4 | 4 | 4 | 4 | 3 | 1 |
39 | 197 | 2025-06-14 | 4 | 22 | 28 | 14 | 18 | 13 | 7 | 5 | 10 | 11 | 7 | 4 | 8 | 5 | 3 | 4 | 1 | 5 | 3 | 4 | 6 | 3 |
40 | 207 | 2025-05-24 | 13 | 27 | 15 | 18 | 13 | 22 | 19 | 11 | 11 | 8 | 9 | 5 | 4 | 8 | 6 | 3 | 4 | 3 | 2 | 1 | ||
41 | 189 | 2025-06-21 | 1 | 17 | 15 | 19 | 11 | 15 | 13 | 7 | 9 | 15 | 7 | 7 | 9 | 9 | 6 | 2 | 1 | 4 | 3 | 3 | 1 |
Extra Ball Skip Chart
Extra Ball | Count | Last Draw | Skip | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 284 | 2025-06-16 | 3 | 44 | 31 | 35 | 30 | 16 | 22 | 23 | 13 | 6 | 10 | 12 | 14 | 8 | 2 | 4 | 3 | 1 | 1 | 1 | 2 | 2 |
02 | 309 | 2025-06-14 | 4 | 61 | 45 | 36 | 29 | 24 | 15 | 14 | 13 | 13 | 11 | 9 | 3 | 11 | 4 | 3 | 5 | 3 | 1 | 2 | 3 | 1 |
03 | 269 | 2025-06-18 | 2 | 40 | 37 | 31 | 25 | 21 | 14 | 21 | 11 | 7 | 5 | 11 | 10 | 7 | 5 | 3 | 3 | 6 | 1 | 2 | 1 | 2 |
04 | 305 | 2025-06-04 | 8 | 47 | 35 | 45 | 33 | 25 | 29 | 18 | 16 | 9 | 9 | 6 | 6 | 1 | 4 | 3 | 2 | 6 | 2 | 1 | 1 | 1 |
05 | 306 | 2025-06-23 | 0 | 57 | 38 | 34 | 32 | 26 | 25 | 15 | 18 | 5 | 9 | 10 | 6 | 5 | 8 | 2 | 1 | 1 | 2 | 3 | 2 | 1 |
06 | 279 | 2025-06-09 | 6 | 47 | 38 | 33 | 28 | 24 | 15 | 13 | 11 | 7 | 13 | 12 | 5 | 5 | 4 | 3 | 1 | 7 | 4 | 3 | 1 |