Lucky For Life Prediction Analysis

Analysis Settings for Lucky For Life
Draw Analysis

Choose exactly one mode for selecting your draw window.

Main Ball Weight Configuration

Adjust how the algorithm balances “hot” (frequency), “overdue” (skip), and pattern-based (historical) factors for the main balls.

Extra Ball Weight Configuration

Same three weights, but applied only to the extra (Powerball) number.

Weight Parameter Definitions

Frequency Weight

This controls how much you favor the “popular” numbers—the ones drawn most often in history. Think of it like choosing the celebrities of the lottery world: they’ve shown up on stage many times!

Why it matters: If you believe “what happened most often will happen again,” crank this up. If you want to give lesser seen numbers a chance, turn it down.

  • 100% → You only pick the hottest numbers.
  • 50% → Half your score is popularity, half comes from other factors.
  • 0% → Popularity doesn’t matter at all—every number starts on equal footing.
Skip Weight

“Skip” measures how many draws have passed since each number last showed up. A high Skip weight chases the underdogs—numbers that haven’t appeared in a while.

Why it matters: If you think “it’s been too long—time to come back,” boost Skip. If you don’t care how fresh a number is, lower it.

  • 100% → You pick only the most overdue numbers.
  • 50% → You balance overdue status with popularity and patterns.
  • 0% → You ignore overdue status entirely—every number is treated the same.
Historical Probability Weight

This looks at real “bounce back” stories—how likely a number is to reappear after missing a certain number of draws. It’s the AI’s way of learning from past comebacks.

Why it matters: If you trust that history knows best which overdue numbers come back most, turn this up. If you want simpler rules, turn it down.

  • 100% → You pick the numbers with the strongest comeback records.
  • 50% → You mix comeback patterns equally with popularity and skip.
  • 0% → You ignore comeback patterns—only Frequency and Skip decide your picks.
Extra Ball Frequency Weight

Like Frequency for main balls, but only for the special extra (Powerball) number. A high setting means you always pick the most-drawn Powerball. A low setting gives every Powerball equal shot.

  • 100% → Only the most-popular Powerball wins.
  • 50% → Half popularity, half other factors.
  • 0% → Popularity ignored entirely.
Extra Ball Skip Weight

Like Skip for main balls, but for the Powerball. High values chase Powerballs that are long overdue; low values treat all extra balls equally regardless of “waiting time.”

  • 100% → Only the most overdue Powerballs are selected.
  • 50% → Balanced between overdue and other factors.
  • 0% → No overdue bias—every extra ball is equal.
Extra Ball Historical Probability Weight

Like Historical Probability for main balls, but focused on the extra ball’s bounce-back records. High values trust past comeback patterns; low values ignore them.

  • 100% → Picks the Powerball with the strongest comeback history.
  • 50% → Mixes comeback patterns equally with other factors.
  • 0% → Ignores comeback history entirely.
Next Drawing Prediction Analysis for Lucky For Life

Main Match Avg

2.1

Powerball Accuracy

10%

Our AI ranks the numbers with the highest probability for the upcoming Lucky For Life draw:

Subscribe to view predictions.

Save This Prediction Set

Log in to save predictions.

Backtest Results for Lucky For Life

Below are the results of backtesting our prediction model:

Draw Date Predicted Main Numbers Actual Main Numbers Main Success (Matches) Predicted Extra Ball Actual Extra Ball Extra Ball Success
2025-06-24 28 15 31 1 4 3 7 2 30 46 12 8 37 5 48 17 22 36 44 21 1 4 27 40 45 2 14 9 18 1 15 11 0
2025-06-23 28 15 31 1 4 3 7 2 30 46 12 8 37 5 48 17 36 44 22 21 13 22 23 26 47 1 1 9 15 5 14 13 0
2025-06-22 28 15 31 1 4 3 7 2 30 46 8 37 12 5 48 17 36 44 22 9 12 19 21 23 38 1 10 2 5 14 1 6 0
2025-06-21 28 15 31 1 4 3 7 2 30 46 37 12 5 8 48 17 36 44 9 33 8 10 22 26 28 2 2 11 18 15 9 4 0
2025-06-20 28 15 1 31 4 3 7 2 30 46 37 12 8 48 17 5 36 44 22 21 5 9 31 33 45 2 2 11 10 5 18 8 0
2025-06-19 28 15 1 31 4 3 7 2 30 46 37 12 48 17 8 36 5 44 22 21 2 5 8 18 45 3 1 6 9 2 18 1 0
2025-06-18 28 15 1 31 4 3 7 2 30 46 37 12 48 17 8 36 5 44 22 21 6 16 25 26 44 1 18 5 1 11 2 14 0
2025-06-17 28 15 1 31 3 4 7 2 30 46 37 12 48 17 8 5 36 44 22 21 4 7 28 36 46 5 1 6 9 18 15 2 0
2025-06-16 28 15 1 31 3 4 7 2 30 46 37 12 48 8 17 5 36 44 22 21 17 27 34 38 41 1 14 10 18 5 15 10 1
2025-06-15 28 15 1 31 3 4 7 2 30 46 37 12 48 8 5 17 36 22 21 9 12 17 25 40 44 2 5 6 11 10 1 7 0
2025-06-14 28 15 1 31 3 4 7 2 30 46 37 12 48 8 5 17 36 21 9 44 6 22 31 35 37 2 1 5 9 10 2 9 0
2025-06-13 28 15 1 31 3 4 7 2 30 46 37 48 8 12 5 17 36 21 9 44 4 12 18 22 29 2 1 9 11 10 14 15 0
2025-06-12 28 15 1 31 3 7 4 30 2 46 48 8 37 12 5 17 36 21 9 44 2 4 6 37 40 3 9 14 5 15 18 5 0
2025-06-11 28 15 1 31 3 4 7 2 30 46 48 8 37 12 5 17 36 21 44 33 7 9 30 36 43 3 18 10 1 11 9 4 0
2025-06-10 28 15 1 31 3 4 7 2 30 46 48 8 37 12 5 17 36 21 33 27 10 26 30 41 44 1 9 5 10 6 18 17 0
2025-06-09 28 15 1 31 3 4 2 7 30 46 48 8 37 12 5 17 36 21 33 27 3 7 17 29 46 4 11 2 14 1 15 15 1
2025-06-08 28 15 1 31 3 4 2 7 30 46 48 8 37 12 5 17 36 21 33 27 5 11 20 42 43 1 6 5 9 2 1 10 0
2025-06-07 28 15 1 31 3 4 7 2 30 46 48 8 37 12 5 17 36 21 33 27 2 4 28 34 45 3 10 6 15 1 2 2 0
2025-06-06 28 1 15 31 3 4 7 2 30 46 48 8 37 12 5 17 36 21 33 27 10 15 38 41 45 1 10 14 1 2 5 18 0
2025-06-05 28 15 1 31 3 4 7 2 30 46 48 8 37 12 5 17 36 21 33 27 1 14 19 28 41 2 9 5 10 1 6 7 0
Lucky For Life Skip Charts
Main Numbers Skip Chart
Ball Count Last Draw Skip 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
01 240 2025-06-24 0 28 29 27 14 20 10 12 15 7 12 10 5 5 3 2 4 1 4 6 1 3
02 235 2025-06-19 5 34 11 31 21 15 12 6 9 12 9 7 8 5 6 3 7 3 3 4 5 2
03 237 2025-06-09 15 25 27 26 22 13 16 14 7 7 11 6 8 4 6 2 4 3 7 4 6 1
04 238 2025-06-24 0 30 28 22 19 12 11 19 12 11 9 7 5 8 4 4 2 6 3 2 2 3
05 226 2025-06-20 4 24 24 21 15 15 13 14 18 7 6 7 6 3 8 2 3 6 2 4 2 3
06 214 2025-06-18 6 29 14 17 16 22 4 16 8 4 13 6 6 6 6 2 5 6 3 3 2 4
07 235 2025-06-17 7 32 21 23 15 22 14 14 10 5 12 7 4 7 5 5 1 1 4 2 6
08 226 2025-06-21 3 26 15 20 16 19 16 11 12 10 17 6 5 4 5 5 3 7 3 2 1 3
09 223 2025-06-20 4 28 16 15 15 18 13 16 11 17 3 9 6 8 6 4 5 1 4 3 3 1
10 221 2025-06-21 3 28 22 21 14 14 12 13 9 10 12 3 5 7 4 2 5 4 3 5 3 1
11 196 2025-06-08 16 17 20 17 16 11 16 1 11 12 7 11 4 4 7 4 1 2 3 1 2 2
12 227 2025-06-22 2 27 16 19 19 17 15 9 11 7 13 9 10 7 5 6 3 5 2 1 4 1
13 197 2025-06-23 1 18 12 11 13 15 10 15 13 8 11 11 3 4 2 3 3 6 6 4 3 2
14 196 2025-06-05 19 26 18 9 10 17 15 7 7 3 7 5 8 7 2 6 5 6 3 3 4 3
15 240 2025-06-06 18 27 21 22 17 18 19 16 15 7 10 12 7 8 3 4 5 1 3 3 1 1
16 214 2025-06-18 6 24 25 22 9 16 10 9 11 6 5 5 6 5 5 8 6 5 5 4 4 5
17 225 2025-06-16 8 27 15 21 16 12 16 17 12 4 5 12 8 6 7 10 4 6 3 3 1
18 207 2025-06-19 5 20 21 14 13 11 14 12 10 9 9 7 4 6 4 7 6 2 5 5 1 1
19 220 2025-06-22 2 26 12 24 12 16 17 13 7 14 8 5 9 6 3 3 4 8 3 3 4 2
20 203 2025-06-08 16 32 14 14 15 16 11 5 6 9 9 10 4 6 5 4 3 2 2 1 2 4
21 223 2025-06-22 2 21 17 16 16 20 20 11 17 11 8 8 6 5 4 3 4 2 3 3 4 3
22 224 2025-06-23 1 22 35 18 7 10 13 14 7 11 9 14 3 6 6 6 5 6 3 4 4 3
23 202 2025-06-23 1 26 22 12 12 9 19 17 5 9 9 6 5 1 3 3 3 2 3 3 5
24 217 2025-05-16 39 30 16 24 16 5 12 10 8 14 11 10 6 3 4 4 3 4 2 3 2 8
25 214 2025-06-18 6 23 19 19 12 14 18 17 11 5 10 4 6 7 6 5 3 3 1 1 5
26 201 2025-06-23 1 15 24 22 9 8 14 12 9 12 9 9 5 3 5 1 4 5 3 4 3
27 223 2025-06-24 0 36 17 17 13 12 11 16 7 18 8 9 8 4 5 6 3 7 1 2 2
28 244 2025-06-21 3 28 27 22 20 14 23 13 8 10 10 9 6 9 3 6 1 8 2 2 1
29 221 2025-06-13 11 21 20 18 20 16 9 16 12 9 7 9 12 6 2 6 3 1 5 1 2
30 234 2025-06-11 13 26 25 22 12 17 10 17 6 16 10 7 8 11 7 5 4 2 5 2
31 240 2025-06-20 4 26 27 16 19 18 16 17 13 10 8 6 9 3 7 3 6 5 3 4 1 1
32 207 2025-06-03 21 21 13 15 16 18 8 13 11 6 8 5 6 10 7 8 6 5 2 2 2
33 222 2025-06-20 4 21 18 32 18 18 11 6 8 12 8 4 4 6 8 3 8 4 4 2 4 3
34 220 2025-06-16 8 27 18 21 20 13 14 7 9 11 8 10 8 4 4 7 5 7 2 1 2
35 196 2025-06-14 10 14 22 16 9 15 13 7 15 4 8 6 6 10 1 6 2 3 6 5 2
36 224 2025-06-17 7 21 23 19 15 18 19 13 6 8 11 6 13 5 4 4 5 5 1 4 2 3
37 226 2025-06-14 10 25 21 22 17 14 16 7 10 13 7 5 6 7 11 9 3 1 6 4
38 215 2025-06-22 2 22 23 12 12 16 13 12 16 13 11 6 9 4 4 3 4 5 1 1 1 5
39 219 2025-06-01 23 16 19 25 9 18 17 16 9 8 7 11 7 10 4 6 5 2 3 2 7
40 215 2025-06-24 0 16 19 19 14 15 9 10 11 11 11 11 9 11 5 1 2 5 4 3 4 4
41 196 2025-06-16 8 17 17 14 12 10 15 10 11 7 9 7 3 10 6 2 3 7 3 2 2 4
42 205 2025-06-08 16 21 21 17 15 16 10 14 7 11 4 6 3 2 8 3 2 4 2 2 8 3
43 217 2025-06-11 13 27 17 23 14 14 11 15 10 8 9 6 6 7 6 4 6 3 1 3 3
44 223 2025-06-18 6 28 15 19 16 17 15 8 13 6 7 7 4 12 7 4 1 8 4 2 2 7
45 220 2025-06-24 0 19 32 15 17 9 15 7 14 10 10 6 4 4 5 6 5 3 4 7 3 2
46 232 2025-06-17 7 28 26 21 18 20 14 10 8 11 8 6 4 6 5 9 4 3 1 6 4
47 220 2025-06-23 1 25 14 16 13 15 14 11 9 8 8 11 9 13 7 9 3 6 1 8 4
48 225 2025-06-03 21 24 29 21 12 9 18 21 11 9 7 6 7 4 5 4 5 3 4 4 3
Extra Ball Skip Chart
Extra Ball Count Last Draw Skip 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
01 124 2025-06-19 5 4 6 5 6 10 3 8 5 7 3 2 6 5 3 2 3 3 2 2 1 6
02 120 2025-06-17 7 8 14 4 1 3 5 6 1 7 4 3 4 5 2 2 1 2 2 6 3
03 105 2025-05-26 29 2 5 3 5 5 6 3 7 4 2 4 3 2 2 5 3 5 4 1
04 110 2025-06-21 3 5 5 7 6 6 4 4 5 3 6 2 2 2 3 2 5 1 3 2 1
05 118 2025-06-12 12 8 9 2 5 4 5 4 3 2 4 2 5 4 2 6 6 1 4 3 1 3
06 127 2025-06-22 2 15 5 2 2 11 6 8 3 5 9 2 5 2 3 1 4 2 1 4 3
07 108 2025-06-15 9 7 9 3 5 5 2 4 3 2 6 1 5 3 3 4 2 4 2 3 4
08 111 2025-06-20 4 4 6 5 8 6 2 4 1 5 8 2 3 4 1 1 2 2 4 2 3
09 134 2025-06-14 10 5 10 9 7 9 6 6 2 3 5 1 1 3 4 5 6 2 3 4 3 1
10 126 2025-06-16 8 12 9 7 5 6 2 5 4 5 4 2 2 5 5 4 4 6 2 2 2 1
11 122 2025-06-24 0 11 2 5 6 8 6 4 2 6 3 2 3 6 5 3 3 7 1 4
12 111 2025-05-24 31 6 4 7 6 1 6 5 3 3 3 5 2 3 3 2 5 1 4
13 109 2025-06-23 1 3 7 6 4 5 7 2 4 4 4 2 5 4 2 2 2 4 1 4
14 119 2025-06-18 6 7 8 6 7 1 6 4 3 5 2 3 3 3 4 2 4 4 3 2 2 5
15 130 2025-06-13 11 10 9 6 6 2 3 5 5 6 6 8 2 5 3 4 4 4 1 2 4 1
16 106 2025-06-01 23 8 2 3 11 3 3 3 5 4 2 2 4 2 1 1 5 4 1 2
17 106 2025-06-10 14 8 5 4 3 3 2 6 4 3 6 3 2 4 1 3 2 3 3 1 2
18 123 2025-06-06 18 4 8 2 8 7 6 7 2 10 4 2 5 3 3 4 1 3 6 4 1 2