Cash4Life Prediction Analysis

Analysis Settings for Cash4Life
Draw Analysis

Choose exactly one mode for selecting your draw window.

Main Ball Weight Configuration

Adjust how the algorithm balances “hot” (frequency), “overdue” (skip), and pattern-based (historical) factors for the main balls.

Extra Ball Weight Configuration

Same three weights, but applied only to the extra (Powerball) number.

Weight Parameter Definitions

Frequency Weight

This controls how much you favor the “popular” numbers—the ones drawn most often in history. Think of it like choosing the celebrities of the lottery world: they’ve shown up on stage many times!

Why it matters: If you believe “what happened most often will happen again,” crank this up. If you want to give lesser seen numbers a chance, turn it down.

  • 100% → You only pick the hottest numbers.
  • 50% → Half your score is popularity, half comes from other factors.
  • 0% → Popularity doesn’t matter at all—every number starts on equal footing.
Skip Weight

“Skip” measures how many draws have passed since each number last showed up. A high Skip weight chases the underdogs—numbers that haven’t appeared in a while.

Why it matters: If you think “it’s been too long—time to come back,” boost Skip. If you don’t care how fresh a number is, lower it.

  • 100% → You pick only the most overdue numbers.
  • 50% → You balance overdue status with popularity and patterns.
  • 0% → You ignore overdue status entirely—every number is treated the same.
Historical Probability Weight

This looks at real “bounce back” stories—how likely a number is to reappear after missing a certain number of draws. It’s the AI’s way of learning from past comebacks.

Why it matters: If you trust that history knows best which overdue numbers come back most, turn this up. If you want simpler rules, turn it down.

  • 100% → You pick the numbers with the strongest comeback records.
  • 50% → You mix comeback patterns equally with popularity and skip.
  • 0% → You ignore comeback patterns—only Frequency and Skip decide your picks.
Extra Ball Frequency Weight

Like Frequency for main balls, but only for the special extra (Powerball) number. A high setting means you always pick the most-drawn Powerball. A low setting gives every Powerball equal shot.

  • 100% → Only the most-popular Powerball wins.
  • 50% → Half popularity, half other factors.
  • 0% → Popularity ignored entirely.
Extra Ball Skip Weight

Like Skip for main balls, but for the Powerball. High values chase Powerballs that are long overdue; low values treat all extra balls equally regardless of “waiting time.”

  • 100% → Only the most overdue Powerballs are selected.
  • 50% → Balanced between overdue and other factors.
  • 0% → No overdue bias—every extra ball is equal.
Extra Ball Historical Probability Weight

Like Historical Probability for main balls, but focused on the extra ball’s bounce-back records. High values trust past comeback patterns; low values ignore them.

  • 100% → Picks the Powerball with the strongest comeback history.
  • 50% → Mixes comeback patterns equally with other factors.
  • 0% → Ignores comeback history entirely.
Next Drawing Prediction Analysis for Cash4Life

Main Match Avg

2.15

Powerball Accuracy

0%

Our AI ranks the numbers with the highest probability for the upcoming Cash4Life draw:

Subscribe to view predictions.

Save This Prediction Set

Log in to save predictions.

Backtest Results for Cash4Life

Below are the results of backtesting our prediction model:

Draw Date Predicted Main Numbers Actual Main Numbers Main Success (Matches) Predicted Extra Ball Actual Extra Ball Extra Ball Success
2025-06-24 8 13 5 57 21 9 34 26 14 6 44 36 51 40 11 55 1 25 56 16 2 22 40 53 55 2 4 3 2 1 2 0
2025-06-23 8 13 5 57 21 9 34 26 14 6 44 36 51 40 55 11 1 25 56 16 2 11 18 24 32 1 4 2 1 3 1 0
2025-06-22 8 13 5 57 21 9 34 26 14 44 6 51 40 36 55 11 1 25 56 16 6 25 31 36 48 3 1 4 2 3 4 0
2025-06-21 8 13 5 57 21 9 34 26 14 44 51 6 40 36 55 11 1 25 56 16 3 6 7 33 38 1 2 1 4 3 1 0
2025-06-20 8 13 5 57 21 9 34 26 14 44 51 6 55 40 36 11 1 25 56 16 4 7 19 36 40 2 1 4 2 3 3 0
2025-06-19 8 13 5 57 9 21 34 26 14 44 51 6 55 40 11 36 1 25 56 16 3 18 21 33 36 2 1 2 4 3 1 0
2025-06-18 8 13 5 57 9 21 34 14 26 44 51 6 55 40 11 36 1 25 56 16 17 26 30 47 57 2 2 1 3 4 4 0
2025-06-17 8 13 5 9 21 34 57 14 26 44 51 6 55 40 11 36 1 25 56 16 7 23 48 49 57 1 3 4 2 1 1 0
2025-06-16 8 13 5 9 21 34 57 14 26 44 6 51 55 40 11 36 1 25 56 16 1 8 15 44 51 4 1 4 3 2 1 0
2025-06-15 8 13 5 9 34 57 21 14 26 44 6 51 55 40 11 36 1 25 56 16 5 21 23 26 50 3 4 2 1 3 4 0
2025-06-14 8 13 5 9 34 57 21 14 26 6 44 55 40 51 11 36 1 56 16 25 12 25 33 44 51 3 4 3 1 2 1 0
2025-06-13 8 13 5 9 57 21 34 14 26 6 44 51 11 55 40 36 1 56 16 25 13 34 38 40 55 4 2 1 4 3 3 0
2025-06-12 8 13 5 57 9 21 34 14 26 6 44 51 11 55 40 36 1 56 25 16 9 16 19 22 34 3 3 1 4 2 1 0
2025-06-11 8 13 5 57 9 21 34 14 26 6 44 51 11 55 40 36 1 56 25 16 4 18 28 31 38 0 4 1 2 3 1 0
2025-06-10 8 13 5 57 21 9 34 14 26 6 44 51 11 55 40 36 1 56 25 16 8 9 35 41 46 2 2 3 4 1 2 0
2025-06-09 8 13 5 21 57 9 34 14 26 44 6 51 11 55 40 36 1 56 25 16 6 8 28 57 60 3 4 2 3 1 3 0
2025-06-08 8 13 5 21 57 9 34 14 26 44 6 51 11 55 40 36 1 56 25 16 2 5 45 48 49 1 4 3 2 1 2 0
2025-06-07 8 13 5 21 57 9 34 14 26 44 51 11 55 6 40 36 1 56 25 16 6 37 41 47 58 1 2 4 3 1 1 0
2025-06-06 8 13 5 21 57 9 34 14 26 44 51 11 55 40 36 6 1 56 25 16 3 6 15 26 29 2 2 3 4 1 4 0
2025-06-05 8 13 5 21 57 9 34 14 26 44 51 11 55 40 36 6 1 56 25 16 6 8 22 34 59 3 2 1 4 3 2 0
Cash4Life Skip Charts
Main Numbers Skip Chart
Ball Count Last Draw Skip 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
01 232 2025-06-16 8 19 18 13 14 22 13 9 12 9 5 7 12 4 4 7 6 5 6 5 5 4
02 218 2025-06-24 0 23 12 17 10 13 12 9 9 8 7 5 8 6 6 7 5 5 3 3 4 7
03 208 2025-06-21 3 10 20 15 17 8 12 11 11 8 7 2 4 6 9 5 2 3 6 3 6 1
04 213 2025-06-20 4 24 9 9 17 10 17 10 10 12 9 4 12 5 4 1 5 4 5 4 3
05 247 2025-06-15 9 17 15 26 19 14 10 21 12 12 9 6 5 10 5 8 4 5 6 5 3 2
06 238 2025-06-22 2 22 22 17 10 11 21 12 7 13 10 9 7 8 5 3 4 7 3 3 7
07 214 2025-06-21 3 20 16 15 8 13 12 11 9 11 9 6 6 5 6 4 4 5 4 4 6 3
08 257 2025-06-16 8 26 27 19 18 12 19 15 14 13 9 9 5 7 3 6 2 8 2 3 2 3
09 245 2025-06-12 12 20 20 20 18 12 9 16 9 14 8 11 15 10 3 4 1 7 3 2 3 5
10 220 2025-06-04 20 16 19 13 11 10 11 15 7 9 9 13 8 7 4 6 6 7 4 5 2 2
11 235 2025-06-23 1 19 19 19 12 9 13 17 5 15 7 9 16 4 10 5 1 2 6 6 4 5
12 210 2025-06-14 10 18 10 16 18 10 11 9 13 2 7 8 8 6 9 6 5 5 3 3 4 3
13 249 2025-06-13 11 32 22 22 14 15 17 10 9 10 8 9 2 6 4 7 5 6 5 4 5 3
14 241 2025-06-02 22 33 15 16 18 16 11 13 8 7 13 9 5 4 9 1 6 1 8 3 3 8
15 225 2025-06-16 8 18 14 19 12 10 16 12 12 10 10 5 6 10 6 3 2 5 5 3 4 6
16 230 2025-06-12 12 14 17 16 15 6 17 16 9 11 11 4 13 4 9 9 6 5 4 3 4 2
17 212 2025-06-18 6 14 12 9 10 12 9 16 15 10 13 5 14 8 7 2 2 4 6 4 5 3
18 209 2025-06-23 1 15 15 15 14 11 12 10 6 5 8 10 9 6 9 4 5 4 3 7 2 1
19 220 2025-06-20 4 13 23 12 19 14 14 9 8 13 10 6 3 7 5 2 2 4 3 6 5 2
20 208 2025-05-30 25 21 23 7 16 7 9 6 9 11 7 7 10 2 2 4 7 5 3 3 6 3
21 246 2025-06-19 5 23 17 15 20 15 13 12 11 16 10 7 10 6 5 3 8 3 7 8 2 3
22 229 2025-06-24 0 18 23 14 15 14 18 8 8 8 10 6 7 6 7 3 5 9 2 1 1 4
23 226 2025-06-17 7 17 12 13 6 16 23 6 11 10 7 7 13 9 3 9 11 6 7 2 1 4
24 230 2025-06-23 1 20 21 14 11 15 14 11 12 10 8 12 7 4 5 5 5 5 3 7 4 3
25 232 2025-06-22 2 19 17 19 14 15 9 11 12 11 11 9 9 2 4 7 2 5 9 6 3 5
26 241 2025-06-18 6 20 13 21 13 14 13 13 15 7 13 8 7 10 10 6 4 6 5 5 1 4
27 226 2025-05-29 26 22 12 14 13 14 11 16 15 8 9 11 3 7 4 7 5 6 8 3 2 8
28 226 2025-06-11 13 25 16 9 18 18 8 12 9 10 10 2 9 8 6 2 9 4 4 4 1 3
29 206 2025-06-06 18 16 14 10 11 11 18 13 10 7 9 6 10 1 6 5 1 6 2 4 2 4
30 217 2025-06-18 6 21 15 18 10 16 8 12 10 8 8 2 11 5 7 5 5 6 4 3 1
31 225 2025-06-22 2 11 27 18 11 17 11 7 9 7 13 9 6 5 8 4 5 5 7 2 4 3
32 217 2025-06-23 1 16 15 18 13 12 4 13 14 10 6 4 6 2 7 8 4 10 3 4 6 2
33 208 2025-06-21 3 15 15 15 15 8 5 14 8 9 7 7 8 6 4 9 7 4 1 8 3 7
34 245 2025-06-13 11 29 16 17 13 12 15 24 11 11 7 11 9 6 4 3 5 3 7 5 2 4
35 219 2025-06-10 14 17 15 15 7 13 17 14 12 11 10 2 4 10 4 8 6 7 2 2 6 1
36 236 2025-06-22 2 24 16 12 15 19 18 10 10 8 5 5 10 7 7 11 9 3 2 5 1 6
37 224 2025-06-07 17 24 15 16 18 8 6 15 8 6 8 15 8 6 5 5 4 3 4 4 5 2
38 230 2025-06-21 3 27 14 21 11 14 9 13 7 5 8 6 9 7 7 7 10 7 5 6 1 4
39 222 2025-05-01 54 17 23 12 17 19 7 8 6 14 6 5 11 8 3 5 7 6 6 2 3 1
40 237 2025-06-24 0 15 19 20 11 11 16 10 15 15 6 8 11 6 5 8 4 5 7 8 1 1
41 217 2025-06-10 14 20 17 17 9 6 9 6 11 15 13 11 7 3 10 3 9 4 5 4 3
42 216 2025-05-14 41 20 15 15 21 11 10 11 11 5 4 9 7 12 4 4 5 2 2 6 4 5
43 218 2025-05-21 34 18 14 14 10 7 14 11 11 9 13 15 7 10 5 5 4 5 6 1 1 3
44 237 2025-06-16 8 23 8 15 16 7 19 15 13 11 14 4 10 8 6 6 11 7 4 7 1 3
45 229 2025-06-08 16 13 20 14 22 12 12 10 14 10 11 14 5 4 5 7 4 3 6 3 3 3
46 224 2025-06-10 14 18 15 18 8 12 11 9 11 11 6 16 6 8 8 7 4 4 2 5 3 5
47 216 2025-06-18 6 24 17 12 10 12 16 8 7 7 10 9 7 2 5 4 6 7 2 3 5 6
48 224 2025-06-22 2 23 20 11 10 13 14 11 8 7 7 4 12 7 6 5 9 2 6 4 5 9
49 215 2025-06-17 7 20 11 15 11 10 12 10 11 8 16 8 5 8 5 3 8 3 3 6 3 1
50 218 2025-06-15 9 16 12 10 16 17 14 14 12 10 5 10 7 2 6 8 5 4 3 6 3 3
51 236 2025-06-16 8 21 22 17 19 11 20 13 13 5 12 4 5 9 3 8 8 5 1 4 3 2
52 218 2025-04-28 57 23 16 17 12 14 7 10 9 9 8 7 12 7 3 1 3 4 4 4 6 2
53 217 2025-06-24 0 17 18 13 7 15 21 9 12 7 7 9 12 9 2 3 3 3 1 2 4 4
54 194 2025-04-29 56 19 21 10 12 12 9 2 6 7 6 4 6 4 6 4 4 8 5 2 3 7
55 236 2025-06-24 0 15 20 18 16 17 18 15 7 11 11 14 4 5 9 4 6 2 4 2 4 2
56 230 2025-05-07 48 15 19 25 18 9 16 11 12 10 4 3 3 9 6 9 6 4 6 2 2
57 247 2025-06-18 6 28 23 18 18 15 16 11 10 12 7 5 7 9 3 4 4 6 5 3 7 4
58 226 2025-06-07 17 21 15 16 13 14 11 13 11 11 10 9 2 10 2 10 5 4 5 2 6
59 227 2025-06-05 19 24 17 17 14 11 13 15 8 8 4 10 8 6 4 6 3 4 4 3 2 3
60 212 2025-06-09 15 13 13 14 16 9 17 13 12 7 9 1 9 7 7 6 2 4 5 5 6 2
Extra Ball Skip Chart
Extra Ball Count Last Draw Skip 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
01 708 2025-06-23 1 188 142 95 70 46 52 24 31 14 10 10 7 8 1 4 3 2 1
02 673 2025-06-24 0 157 146 99 63 54 36 25 26 14 10 10 10 5 3 1 6 1 1 1 1 3
03 672 2025-06-20 4 176 115 92 71 53 36 31 24 20 15 15 6 4 6 2 2 1 2 1
04 653 2025-06-22 2 131 151 89 69 46 36 38 26 13 21 7 6 5 1 3 1 3 3 1 1