Cash 5 Prediction Analysis

Start Here: What This Page Does

This tool ranks numbers using a transparent math model built from past draws. It combines three measurable signals: Frequency (how often a number appears), Skip (how long since it last appeared), and Historical bounce-back (how often it returns after a given skip).

Where to find things on this page
The ranked picks appear in the Next Drawing Prediction section. The detailed Skip Charts are further down the page and show the raw history behind the scoring. If you’re not a member, you can still review the charts to understand number behavior — members get the ranked outputs and save features.
If you’re new
Leave the defaults as-is and click Run Analysis. Then use the Main Numbers tile as your starting point.
If you want simple mode
Turn on Pure Math Mode to rank numbers strictly by P(hit | current skip) (no weight blending).
How to interpret results
Higher-ranked numbers show stronger statistical signals in the selected history window. This is probability guidance — not guarantees.

How This Page Works

1
Choose Your Settings
Select how many past draws to analyze, or use Auto-Tune to let the system pick the best window automatically.
2
Run the Analysis
Click the Run Analysis button. The system will rank numbers by statistical signal strength from historical draw data.
3
Save or Compare
Review your ranked numbers in the prediction panel below. Members can save their selection to their dashboard for future comparison.
Customize the Analysis (Optional) — Cash 5
Draw Window

Choose how many past draws to include in the analysis. Note: The settings below will only take effect once you click the “Run Analysis” button. Predictions are never auto-refreshed.

Pure Math Mode (Skip–Hit only)

When enabled, predictions use only the empirical probability that a number hits given its current skip (no frequency/skip/“historical weights” blending).

Main Ball Weight Configuration

Adjust how the algorithm balances “hot” (frequency), “overdue” (skip), and pattern-based (historical) factors for the main balls.

Weight Parameter Definitions

Frequency Weight

This controls how much you favor the “popular” numbers—the ones drawn most often in history. Think of it like choosing the celebrities of the lottery world: they’ve shown up on stage many times!

Why it matters: If you believe “what happened most often will happen again,” crank this up. If you want to give lesser seen numbers a chance, turn it down.

  • 100% ? You only pick the hottest numbers.
  • 50% ? Half your score is popularity, half comes from other factors.
  • 0% ? Popularity doesn’t matter at all—every number starts on equal footing.
Skip Weight

“Skip” measures how many draws have passed since each number last showed up. A high Skip weight chases the underdogs—numbers that haven’t appeared in a while.

Why it matters: If you think “it’s been too long—time to come back,” boost Skip. If you don’t care how fresh a number is, lower it.

  • 100% ? You pick only the most overdue numbers.
  • 50% ? You balance overdue status with popularity and patterns.
  • 0% ? You ignore overdue status entirely—every number is treated the same.
Historical Probability Weight

This looks at real “bounce back” stories—how likely a number is to reappear after missing a certain number of draws. It’s the AI’s way of learning from past comebacks.

Why it matters: If you trust that history knows best which overdue numbers come back most, turn this up. If you want simpler rules, turn it down.

  • 100% ? You pick the numbers with the strongest comeback records.
  • 50% ? You mix comeback patterns equally with popularity and skip.
  • 0% ? You ignore comeback patterns—only Frequency and Skip decide your picks.
Next Drawing Prediction Analysis for Cash 5
Auto-Tune Active:
Best draw size: 17 draws | Avg backtest accuracy: 3.21 main matches

Avg Matches (Top 20) Average number of correct main-ball picks in the top 20 ranked outputs, measured across the 20 most recent back-tests.

3.45

Recall@20 Fraction of actual winning numbers that appeared in the top 20 ranked picks. E.g. 0.60 = 3 out of 5 winners captured.

0.69

Mean Winner Rank Average position (1‑20) of the actual winning numbers in the ranked list. Lower is better.

13.87

NDCG@20 Normalised Discounted Cumulative Gain: rewards placing winners higher in the ranked list. 1.0 = perfect; 0.0 = no winners found.

0.425

Metrics are computed over the 20 most recent back-tests and may vary slightly from the current draw window.

The algorithm ranks numbers by statistical signal strength for the upcoming Cash 5 draw:

Member Access Required

Ranked number selections and saved prediction sets are available to members. These results summarize the strongest statistical signals for the next Cash 5 draw.

You can still explore the underlying probability patterns in the Skip Charts below, which show the raw historical behavior used in the calculations.

View Skip Charts

Save This Prediction Set

This label uses UTC time. Your local time is:

Log in or become a member to save predictions.

Best Draw-Size Tuning Results
Draw SizeAvg Main Matches
17 3.21
19 3.21
25 3.2
31 3.19
18 3.18
26 3.18
9 3.17
10 3.17
20 3.17
21 3.17
22 3.17
24 3.17
28 3.17
38 3.17
44 3.17
47 3.17
11 3.16
16 3.16
23 3.16
29 3.16
39 3.16
42 3.16
45 3.16
13 3.15
33 3.15
34 3.15
35 3.15
36 3.15
37 3.15
46 3.15
30 3.14
43 3.14
48 3.14
7 3.13
8 3.13
12 3.13
14 3.13
27 3.13
41 3.13
50 3.13
15 3.12
32 3.12
40 3.11
49 3.1
6 3.01
5 2.83
4 2.47
3 2
2 1.43
Backtest Results for Cash 5

Below are the results of backtesting our prediction model:

Draw Date Predicted Main Numbers Actual Main Numbers Main Success (Matches) Recall@20 Mean Winner Rank NDCG@20
2026-04-12 30 17 9 21 27 3 29 32 28 15 18 1 23 5 8 14 19 11 22 10 4 12 15 19 22 3 0.6 17.6 0.258
2026-04-11 32 17 3 28 29 18 9 1 23 15 8 21 5 19 14 11 22 10 30 27 9 17 21 27 30 5 1 12 0.574
2026-04-10 1 23 18 15 9 8 21 5 14 3 19 11 22 32 28 10 27 30 31 24 3 17 28 29 32 3 0.6 16.2 0.27
2026-04-09 1 15 5 8 21 14 3 11 19 9 22 28 32 10 27 31 30 6 25 24 1 9 15 18 23 3 0.6 11 0.651
2026-04-08 11 14 19 3 21 9 22 15 32 28 10 31 27 30 25 24 2 6 8 1 1 5 8 15 21 4 0.8 14.6 0.394
2026-04-07 11 14 22 15 9 19 32 10 28 27 30 31 25 2 6 24 1 3 4 8 3 11 14 19 21 4 0.8 9.6 0.754
2026-04-06 11 19 10 32 28 30 9 31 27 25 24 6 2 1 3 18 8 4 14 13 9 11 14 15 22 3 0.6 13.8 0.531
2026-04-05 30 19 9 27 31 24 2 25 6 8 4 3 18 1 14 17 28 13 10 7 10 11 19 28 32 3 0.6 16 0.374
2026-04-04 25 2 24 19 6 3 18 4 1 8 14 9 28 17 13 10 5 7 20 29 9 19 27 30 31 2 0.4 15.8 0.238
2026-04-03 4 1 18 8 3 14 9 17 28 10 13 7 5 24 29 20 6 25 27 11 2 6 19 24 25 3 0.6 18.2 0.248
2026-04-02 14 18 8 3 9 17 10 13 28 24 7 5 29 6 20 25 27 1 11 30 1 3 4 8 18 4 0.8 9.6 0.609
2026-04-01 10 17 28 3 13 7 24 8 5 20 6 9 29 1 25 27 11 31 30 4 3 8 9 14 18 3 0.6 13.2 0.345
2026-03-31 24 7 5 8 3 9 29 6 20 27 25 11 1 31 30 4 28 14 12 22 3 10 13 17 28 2 0.4 17 0.213
2026-03-30 29 8 9 20 6 3 11 25 1 27 30 31 4 28 14 24 16 12 22 5 3 5 7 8 24 4 0.8 13 0.495
2026-03-29 11 1 25 3 27 4 30 29 31 14 8 28 24 5 12 22 16 18 19 26 6 8 9 20 29 2 0.4 16.4 0.202
2026-03-28 4 30 29 3 31 14 24 8 27 28 16 12 5 22 25 11 18 26 19 20 1 3 11 25 27 4 0.8 13 0.416
2026-03-27 14 24 28 8 27 22 12 5 16 31 25 18 11 29 3 26 30 19 20 1 3 4 29 30 31 4 0.8 15.4 0.351
2026-03-26 22 5 16 28 12 18 11 25 31 8 29 3 27 26 19 30 1 24 20 14 8 14 24 27 28 5 1 13 0.49
2026-03-25 11 25 18 31 12 22 8 29 5 27 3 28 26 19 30 24 1 20 7 14 5 12 16 22 28 4 0.8 10.6 0.446
2026-03-24 11 22 5 29 8 3 18 12 27 28 30 26 19 1 24 20 2 14 7 31 11 12 18 25 31 4 0.8 11.4 0.636
Cash 5 Skip Charts
Quick Guide (like explaining to a kid):
  • Each row is one lottery ball (that’s the left side, under “Ball”).
  • “Count” tells how many times that ball has been drawn. “Last Draw” is the date it last showed up. “Skip” is how many drawings it has missed since then.
  • The boxes labeled 0, 1, 2, …, 20 are skip distances. Example: under “3” we count how many times that ball hit after missing 3 drawings.
  • The yellow box in a row marks the ball’s current skip (how long it has been waiting right now).
  • Simple idea: if a ball has lots of bigger numbers in one column, it often returns after that many skips.
Main Numbers Skip Chart
Ball Count Last Draw Skip 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 932 2026-04-09 3 164 123 87 98 72 65 56 46 23 26 32 19 13 16 13 15 11 7 8 7 8
2 925 2026-04-03 9 159 124 99 90 73 55 38 35 42 30 29 25 20 22 18 14 4 6 3 6 6
3 938 2026-04-10 2 141 140 107 92 65 76 51 38 37 29 25 23 19 15 11 10 11 4 1 8 3
4 926 2026-04-12 0 164 127 109 72 64 61 51 38 38 32 19 18 19 18 22 10 11 8 7 7 4
5 925 2026-04-08 4 142 114 92 99 69 73 51 46 39 32 26 36 19 16 11 7 8 8 5 2 4
6 908 2026-04-03 9 128 113 100 77 61 79 49 51 37 33 29 34 22 15 17 18 8 5 6 3 6
7 982 2026-03-30 13 148 155 103 105 62 87 55 41 46 30 26 21 17 14 10 12 11 5 3 6 3
8 902 2026-04-08 4 139 120 110 78 63 67 38 40 31 27 30 30 16 18 17 12 16 7 6 7 2
9 931 2026-04-11 1 137 126 103 102 73 50 49 46 47 28 26 24 16 17 15 13 7 10 10 1 5
10 904 2026-04-05 7 144 110 105 81 62 49 63 41 41 31 26 22 20 13 17 10 15 10 9 5 4
11 935 2026-04-07 5 179 126 89 81 59 59 53 55 38 30 23 21 19 14 9 18 5 8 6 6 7
12 917 2026-04-12 0 121 118 96 93 77 66 67 46 38 26 28 22 18 19 12 11 14 10 7 3 3
13 891 2026-03-31 12 118 109 103 84 69 65 59 38 34 30 27 27 18 18 19 13 11 7 9 5 4
14 977 2026-04-07 5 161 145 126 92 67 57 60 37 35 28 34 24 16 13 11 18 9 4 6 5 6
15 956 2026-04-12 0 150 113 114 109 76 76 56 32 34 39 25 21 14 14 12 10 10 12 5 7 3
16 915 2026-03-25 18 140 110 103 83 79 49 61 50 30 38 27 24 25 10 19 13 14 6 4 2 2
17 947 2026-04-11 1 143 126 120 90 82 59 47 42 37 32 27 16 19 17 11 9 11 16 8 7 6
18 911 2026-04-09 3 149 128 103 78 58 52 47 47 28 46 26 27 13 12 22 14 9 10 6 6 6
19 917 2026-04-12 0 148 122 99 93 68 51 47 50 33 38 28 23 20 8 12 12 17 4 2 4 4
20 878 2026-03-29 14 131 96 109 64 68 57 61 53 40 29 35 20 27 6 6 11 5 7 3 8 7
21 895 2026-04-11 1 134 115 108 71 76 48 58 45 44 34 26 18 22 8 14 10 10 4 11 4 5
22 898 2026-04-12 0 146 121 82 86 73 62 49 37 28 34 24 29 22 14 17 10 9 6 6 7 4
23 934 2026-04-09 3 159 120 86 91 74 72 53 47 42 23 23 21 21 23 15 10 5 6 1 3 7
24 928 2026-04-03 9 153 125 104 71 74 65 61 47 38 32 21 20 17 13 15 9 11 6 10 4 6
25 984 2026-04-03 9 164 126 109 93 81 76 55 48 54 41 21 20 13 13 10 6 10 5 9 2 8
26 943 2026-03-21 22 153 129 102 95 75 65 58 38 31 31 34 12 19 16 11 16 4 10 9 2 6
27 932 2026-04-11 1 133 109 122 85 81 64 60 45 36 42 26 26 13 10 12 10 7 7 8 3 4
28 925 2026-04-10 2 140 104 106 100 74 74 52 37 34 35 18 26 21 16 13 14 8 9 8 7 8
29 895 2026-04-10 2 137 117 96 79 85 52 45 51 31 36 22 24 16 18 9 11 9 7 5 4 6
30 951 2026-04-11 1 150 126 120 82 64 63 67 40 43 33 25 25 16 18 11 9 12 7 7 3 5
31 902 2026-04-04 8 124 110 110 89 73 62 46 50 32 30 23 21 29 18 7 10 14 14 8 6 5
32 936 2026-04-10 2 142 112 115 81 74 78 57 48 35 28 30 17 30 14 13 5 14 5 6 4 5
?

Need help using this page?

Not sure what Skip, Frequency, or Historical Probability mean? The Weight Parameter Definitions section above explains every setting in plain language. New users: just leave the defaults and click Run Analysis to get started.