You’re using the SKAI™ Beta
This is an early access version of SKAI, our AI-powered skip & hit analysis engine. The math and AI models running behind the scenes are real, but the page itself is still under active development.
- Accurate math, work-in-progress interface: the core calculations and AI logic are live, but some on-screen elements are still missing, duplicated, or not fully wired.
- No save to MyLottoExpert yet: saving SKAI results to your dashboard is not available in this beta. This feature will be added in the coming days.
- Features still to come: richer explanations, more visual tools, confidence indicators, and quality-of-life improvements will continue to roll out over the next several days and weeks.
- What “beta” means here: you can already use SKAI’s analysis to explore patterns and generate ideas, but you should expect occasional bugs, rough edges, and changes as we refine the experience.
SKAI does not guarantee winnings or change the odds of any lottery. It is a research and entertainment tool designed to help you study patterns in past draws and make more informed choices. Always play responsibly.
Today-s SKAI analysis for MEGA Millions
SKAI analyzes your draw history, auto-tunes its settings, and shows how that setup has performed in recent draws.
Advanced Analysis - Skip & Hit
Use these Skip & Hit tables to see which numbers are hitting more often, which ones have been skipping for a while, and SKAI-s estimated chance that each number will hit on the next draw.
Chance to hit next is the plain-English name for P(hit|k). Reset (highlighted in yellow) means that number just hit in the latest draw, so its skip counter has gone back to 0.
Skip & Hit - Main Balls
-Reset- (yellow) means that number just hit in the latest draw, so its skip counter has gone back to 0.
| Ball | Skip | Hits | Pattern | Chance to hit next (P(hit|k)) | Support | Partner hits (5) |
|---|---|---|---|---|---|---|
| 10 | 5 | 11 | Transition | 16.7% | 11/70 | 0 |
| 18 | 12 | 11 | Volatile | 16.7% | 11/70 | 0 |
| 42 | 0 | 10 | Reset | 15.3% | 10/70 | 1 |
| 17 | 1 | 10 | Stable | 15.3% | 10/70 | 1 |
| 40 | 7 | 10 | Volatile | 15.3% | 10/70 | 0 |
| 06 | 2 | 9 | Stable | 13.9% | 9/70 | 1 |
| 27 | 5 | 9 | Volatile | 13.9% | 9/70 | 0 |
| 24 | 10 | 9 | Transition | 13.9% | 9/70 | 0 |
| 56 | 12 | 8 | Transition | 12.5% | 8/70 | 0 |
| 38 | 0 | 7 | Reset | 11.1% | 7/70 | 1 |
| 11 | 3 | 7 | Transition | 11.1% | 7/70 | 1 |
| 31 | 3 | 7 | Stable | 11.1% | 7/70 | 2 |
| 16 | 8 | 7 | Volatile | 11.1% | 7/70 | 0 |
| 14 | 9 | 7 | Transition | 11.1% | 7/70 | 0 |
| 02 | 10 | 7 | Transition | 11.1% | 7/70 | 0 |
| 33 | 11 | 7 | Volatile | 11.1% | 7/70 | 0 |
| 49 | 15 | 7 | Volatile | 11.1% | 7/70 | 0 |
| 58 | 15 | 7 | Volatile | 11.1% | 7/70 | 0 |
| 34 | 0 | 6 | Reset | 9.7% | 6/70 | 1 |
| 13 | 2 | 6 | Transition | 9.7% | 6/70 | 1 |
| 48 | 2 | 6 | Transition | 9.7% | 6/70 | 1 |
| 63 | 4 | 6 | Transition | 9.7% | 6/70 | 1 |
| 12 | 6 | 6 | Transition | 9.7% | 6/70 | 0 |
| 57 | 6 | 6 | Transition | 9.7% | 6/70 | 0 |
| 21 | 8 | 6 | Transition | 9.7% | 6/70 | 0 |
| 60 | 1 | 5 | Transition | 8.3% | 5/70 | 1 |
| 04 | 4 | 5 | Transition | 8.3% | 5/70 | 1 |
| 19 | 4 | 5 | Transition | 8.3% | 5/70 | 1 |
| 23 | 5 | 5 | Transition | 8.3% | 5/70 | 0 |
| 30 | 5 | 5 | Transition | 8.3% | 5/70 | 0 |
| 08 | 6 | 5 | Transition | 8.3% | 5/70 | 0 |
| 68 | 10 | 5 | Transition | 8.3% | 5/70 | 0 |
| 22 | 15 | 5 | Volatile | 8.3% | 5/70 | 0 |
| 43 | 23 | 5 | Volatile | 8.3% | 5/70 | 0 |
| 62 | 26 | 5 | Volatile | 8.3% | 5/70 | 0 |
| 44 | 0 | 4 | Reset | 6.9% | 4/70 | 1 |
| 69 | 0 | 4 | Reset | 6.9% | 4/70 | 1 |
| 07 | 2 | 4 | Transition | 6.9% | 4/70 | 1 |
| 39 | 2 | 4 | Transition | 6.9% | 4/70 | 1 |
| 59 | 3 | 4 | Transition | 6.9% | 4/70 | 1 |
| 70 | 8 | 4 | Transition | 6.9% | 4/70 | 0 |
| 50 | 9 | 4 | Transition | 6.9% | 4/70 | 0 |
| 52 | 10 | 4 | Transition | 6.9% | 4/70 | 0 |
| 45 | 17 | 4 | Volatile | 6.9% | 4/70 | 0 |
| 54 | 18 | 4 | Volatile | 6.9% | 4/70 | 0 |
| 37 | 19 | 4 | Volatile | 6.9% | 4/70 | 0 |
| 41 | 21 | 4 | Transition | 6.9% | 4/70 | 0 |
| 64 | 24 | 4 | Volatile | 6.9% | 4/70 | 0 |
| 29 | 36 | 4 | Volatile | 6.9% | 4/70 | 0 |
| 55 | 40 | 4 | Volatile | 6.9% | 4/70 | 0 |
| 28 | 45 | 4 | Volatile | 6.9% | 4/70 | 0 |
| 25 | 1 | 3 | Transition | 5.6% | 3/70 | 1 |
| 26 | 1 | 3 | Transition | 5.6% | 3/70 | 1 |
| 15 | 3 | 3 | Transition | 5.6% | 3/70 | 1 |
| 32 | 3 | 3 | Transition | 5.6% | 3/70 | 1 |
| 46 | 7 | 3 | Transition | 5.6% | 3/70 | 0 |
| 61 | 11 | 3 | Transition | 5.6% | 3/70 | 0 |
| 65 | 25 | 3 | Transition | 5.6% | 3/70 | 0 |
| 53 | 1 | 2 | Transition | 4.2% | 2/70 | 1 |
| 03 | 4 | 2 | Transition | 4.2% | 2/70 | 1 |
| 05 | 5 | 2 | Transition | 4.2% | 2/70 | 0 |
| 01 | 6 | 2 | Transition | 4.2% | 2/70 | 0 |
| 66 | 10 | 2 | Transition | 4.2% | 2/70 | 0 |
| 51 | 12 | 2 | Transition | 4.2% | 2/70 | 0 |
| 09 | 14 | 2 | Transition | 4.2% | 2/70 | 0 |
| 36 | 26 | 2 | Transition | 4.2% | 2/70 | 0 |
| 35 | 27 | 2 | Volatile | 4.2% | 2/70 | 0 |
| 67 | 33 | 2 | Volatile | 4.2% | 2/70 | 0 |
| 47 | 50 | 2 | Volatile | 4.2% | 2/70 | 0 |
| 20 | 44 | 1 | Transition | 2.8% | 1/70 | 0 |
Skip & Hit - Extra Balls
| Ball | Skip | Hits | Pattern | P(hit|k) | Support | Partner hits (5) |
|---|---|---|---|---|---|---|
| 09 | 4 | 5 | Transition | 8.3% | 5/70 | 1 |
| 01 | 7 | 5 | Transition | 8.3% | 5/70 | 0 |
| 24 | 12 | 5 | Transition | 8.3% | 5/70 | 0 |
| 16 | 1 | 4 | Transition | 6.9% | 4/70 | 1 |
| 18 | 3 | 4 | Transition | 6.9% | 4/70 | 1 |
| 10 | 5 | 4 | Transition | 6.9% | 4/70 | 0 |
| 19 | 15 | 4 | Volatile | 6.9% | 4/70 | 0 |
| 02 | 35 | 4 | Volatile | 6.9% | 4/70 | 0 |
| 08 | 0 | 3 | Reset | 5.6% | 3/70 | 1 |
| 07 | 6 | 3 | Transition | 5.6% | 3/70 | 0 |
| 05 | 8 | 3 | Transition | 5.6% | 3/70 | 0 |
| 14 | 11 | 3 | Transition | 5.6% | 3/70 | 0 |
| 22 | 25 | 3 | Transition | 5.6% | 3/70 | 0 |
| 17 | 29 | 3 | Transition | 5.6% | 3/70 | 0 |
| 12 | 30 | 3 | Volatile | 5.6% | 3/70 | 0 |
| 21 | 20 | 2 | Volatile | 4.2% | 2/70 | 0 |
| 23 | 27 | 2 | Volatile | 4.2% | 2/70 | 0 |
| 11 | 37 | 2 | Volatile | 4.2% | 2/70 | 0 |
| 03 | 40 | 2 | Volatile | 4.2% | 2/70 | 0 |
| 20 | 47 | 2 | Volatile | 4.2% | 2/70 | 0 |
| 13 | 53 | 2 | Volatile | 4.2% | 2/70 | 0 |
| 04 | 2 | 1 | Transition | 2.8% | 1/70 | 1 |
| 06 | 9 | 1 | Transition | 2.8% | 1/70 | 0 |
What is P(hit|k)?
P(hit|k) means -the chance this number hits on the next draw, given its current skip is k.- A number-s skip is how many draws it has missed since it last appeared.
We estimate it from past draws at the same skip value using Laplace smoothing:
P(hit|k) = (hits_at_skip_k + K) / (trials_at_skip_k + 2K)
hits_at_skip_k: how many times a number did hit when its skip was exactlyktrials_at_skip_k: how many times we observed numbers with skipkK: Laplace K (0/1/2). K = 1 (default) gently avoids over/under-confidence with small samples.
How to read it: higher P(hit|k) ? more likely to hit next, all else equal. We still consider skip and pattern to avoid chasing noise.
Predict Smarter. Play Wiser.
SKAI learns from thousands of past draws to surface statistically optimized number sets - fast, transparent, and responsible.
You’re analyzing: MEGA Millions